Norris Outdoors
(Updated Jan. 20. 2020)
Norris Outdoors is OPEN for winter quarter! Get access to snowshoes, ice skates, camping
equipment and more!
Contact Us:
Winter 2021 Hours: Monday - Friday 12:30- 6pm
Phone: (847) 491-2345
Email: norrisoutdoors@u.northwestern.edu
Ready to Rent? Click here: Rental Request
COVID-19 Responsibility:
Norris Outdoors is working hard to make sure our space and rental supplies are clean and sanitary for your safety and enjoyment! As a renter, we would like to remind you to make safe decisions when enjoying the great outdoors and when choosing your activities, minding social distancing practices and safety protocols!
Check out our link here for Staying Connected to the Outdoors during a Pandemic Page for more!
Thank you for your patience!
Available To Rent (currently inactive)
Per-day rates depend on length of rental.
Stoves do not come with propane. Propane can be purchased for an additional $4.50.
Camping Equipment | 1-3 days | 4-7 days | 8+ days |
---|---|---|---|
Backpack (internal frame) | $ 8.00/day | $ 7.00/day | $6.00/day |
Lantern (electric) | $ 3.00/day | $ 2.00/day | $ 1.00/day |
Flashlight | $ 1.00/day | $ 1.00/day | $ 1.00/day |
Foam Pad (Ridgerest) | $ 1.00/day | $ 1.00/day | $ 1.00/day |
Sleeping Bag (cotton/nylon liner) | $15.00/day | $14.00/day | $13.00/day |
2-person Tent | $ 9.00/day | $ 8.00/day | $ 7.00/day |
4-person Eureka Tent | $12.00/day | $11.00/day | $10.00/day |
2-person Cook Kit | $ 3.00/day | $ 2.50/day | $ 2.00/day |
4-person Cook Kit | $ 4.00/day | $ 3.50/day | $ 3.00/day |
1-Burner Camping/Backpacking Stove | $ 3.00/day | $ 2.50/day | $ 2.00/day |
2-Burner Camping Stove (Coleman) | $ 5.00/day | $ 4.00/day | $ 3.00/day |
Hammock | $ 7.00/day | $ 6.00/day | $ 5.00/day |
Tarp (any size) | $1.00/day | $1.00/day | $1.00/day |
Recreation Equipment | 1-3 days | 4-7 days | 8+ days |
---|---|---|---|
Large Cooler | $ 5.00/day | $ 4.00/day | $ 3.00/day |
Medium Cooler | $ 4.00/day | $ 3.00/day | $ 2.00/day |
Small Cooler | $ 3.00/day | $ 2.50/day | $ 2.00/day |
Big 5 Gallon Jug Cooler | $ 6.00/day | $ 5.00/day | $ 4.00/day |
14" Round Grill | $ 5.00/day | $ 4.00/day | $ 3.00/day |
Big Weber Grill (party of 10 to 20) | $ 15.00/day | $ 15.00/day | $ 15.00/day |
5 x 2 Big John Grill | $ 45.00/day | $ 45.00/day | $ 45.00/day |
3 x 2 Big John Grill | $ 30.00/day | $ 30.00/day | $ 30.00/day |
Captain's Chair | $ 3.00/day | $ 2.00/day | $ 1.00/day |
Picnic Basket | $ 3.00/day | $ 2.00/day | $ 1.00/day |
Large Table | $ 6.00/day | $ 5.00/day | $ 4.00/day |
Small Table | $ 5.00/day | $ 4.00/day | $ 3.00/day |
S'mores kit (Sterno not included) | $ 5.00/day | $ 4.00/day | $ 3.00/day |
Megaphone | $ 2.00/day | $ 2.00/day | $ 2.00/day |
Shelter Tent | $ 10.00/day | $ 9.00/day | $ 8.00/day |
Winter Gear | 1-3 days | 4-7 days | 8+ days |
---|---|---|---|
Ice Skates | $5.00/day | $5.00/day | $5.00/day |
Skate guards | $ 2.00/day | $ 2.00/day | $ 2.00/day |
Cross Country Skis Package | $12.00/day | $10.00/day | $ 8.00/day |
Boots | $ 5.00/day | $ 4.00/day | $ 3.00/day |
Poles | $ 4.00/day | $ 3.00/day | $ 2.00/day |
Skis | $ 6.00/day | $ 5.00/day | $ 4.00/day |
Snowshoes | $12.00/day | $10.00/day | $ 8.00/day |
Sports | Cost |
---|---|
Frisbee | $ 1.00/day |
Wooden Tailgate Toss | $ 5.00/day |
Aluminum Tailgate Toss | $ 6.00/day |
Ball (football, soccer, volleyball, softball) | $ 2.00/day |
Baseball/Softball Set | $ 5.00/day |
Croquet Set | $ 5.00/day |
Volleyball Set (Ball, Net, Poles, Boundary) | $ 12.00/day |
Soccer Set (Ball, Net Goals) | $ 15.00/day |
Feedback
How can we improve? What are we doing right? Take a minute and fill out our Norris Outdoors Satisfaction Survey.