- Home
- Data & Statistics
- Referral Demographics
Referral Demographics
Type of Referral
Type of Referral | FY 21 | FY 22 | FY 23 |
---|---|---|---|
Student/Individual | 1,966 | 1,903 | 1,346 |
Student Organization/Group | 53 | 35 | 42 |
Total | 2,019 | 1,938 | 1,388 |
Gender
Gender | FY 21 | FY 22 | FY 23 |
---|---|---|---|
Male | 1,021 | 993 | 715 |
Female | 799 | 892 | 622 |
Unknown | N/A | N/A | N/A |
Class Standing
Class Standing | FY 21 | FY 22 | FY 23 |
---|---|---|---|
First-year Undergraduate (Freshman) | 357 | 449 | 318 |
Second-Year Undergraduate (Sophomore) | 374 | 421 | 440 |
Third-Year Undergraduate (Junior) | 270 | 228 | 216 |
Fourth-Year Undergraduate (Senior) | 435 | 199 | 190 |
Graduate/Professional (Grad) | 417 | 438 | 67 |
Other, Not Enrolled, and Unknown | 152 | 224 | 163 |
School of Enrollment
School of Enrollment | FY 21 | FY 22 | FY 23 |
---|---|---|---|
Weinberg (WCAS) | 769 | 716 | 722 |
McCormick (MEAS) | 274 | 310 | 226 |
Communications (SPCH) | 137 | 199 | 135 |
Medill (JOUR) | 116 | 124 | 86 |
Education & Social Policy (SESP) | 80 | 75 | 68 |
Bienen (MUSI) | 54 | 46 | 31 |
Grad/Prof. Schools (TGS/PROF) | 371 | 353 | |
Other (NDP Qatar, etc) | 8 | 45 | 2 |
Race/Ethnicity
Race/Ethnicity | FY 21 | FY 22 | FY 23 |
---|---|---|---|
American Indian/Alaskan Native | 3 | 5 | 4 |
Asian/Pacific Islander | 298 | 286 | 233 |
Black or African American | 113 | 170 | 112 |
Hispanic | 219 | 242 | 197 |
International | 273 | 292 | 162 |
Native Hawaiian/Oth Pac Island | 1 | 5 | |
Two or More Races | 82 | 125 | 95 |
White | 763 | 673 | 485 |
Unknown | 58 | N/A | 53 |
Greek Affiliation
Affiliation* | FY 21 | FY 22 | FY 23 |
---|---|---|---|
IFC Member | 113 | 50 | 55 |
PHA Member | 42 | 13 | 29 |
NPHC/MGC Member | 13 | 0 | 3 |
Not Affiliated | 1,674 | 1,643 | 1,090 |
*Members of fraternities and sororities are designated as such if they were logged in the system as members at the time their case was created.
Athletic Affiliation
Affiliation* | FY 21 | FY 22 | FY 23 |
---|---|---|---|
Male Athletes | 93 | 70 | 53 |
Female Athletes | 54 | 28 | 37 |
Not Athlete | 1,680 | 1,604 | 1,101 |
*Members of athletic teams are designated as such if they were logged in the system as members at the time their case was created.