- Home
- Data & Statistics
- Referral Demographics
Referral Demographics
Type of Referral
Type of Referral | FY 20 | FY 21 | FY 22 |
---|---|---|---|
Student/Individual | 871 | 1,966 | 1,903 |
Student Organization/Group | 32 | 53 | 35 |
Total | 903 | 2,019 | 1,938 |
Gender
Gender | FY 20 | FY 21 | FY 22 |
---|---|---|---|
Male | 416 | 1,021 | 993 |
Female | 324 | 799 | 892 |
Unknown | N/A | N/A | N/A |
Class Standing
Class Standing | FY 20 | FY 21 | FY 22 |
---|---|---|---|
First-year Undergraduate (Freshman) | 235 | 357 | 449 |
Second-Year Undergraduate (Sophomore) | 282 | 374 | 421 |
Third-Year Undergraduate (Junior) | 118 | 270 | 228 |
Fourth-Year Undergraduate (Senior) | 69 | 435 | 199 |
Graduate/Professional (Grad) | 46 | 417 | 438 |
Other, Not Enrolled, and Unknown | 135 | 152 | 224 |
School of Enrollment
School of Enrollment | FY 20 | FY 21 | FY 22 |
---|---|---|---|
Weinberg (WCAS) | 367 | 769 | 716 |
McCormick (MEAS) | 161 | 274 | 310 |
Communications (SPCH) | 68 | 137 | 199 |
Medill (JOUR) | 53 | 116 | 124 |
Education & Social Policy (SESP) | 37 | 80 | 75 |
Bienen (MUSI) | 14 | 54 | 46 |
Grad/Prof. Schools (TGS/PROF) | 40 | 371 | 353 |
Other (NDP Qatar, etc) | 1 | 8 | 45 |
Race/Ethnicity
Race/Ethnicity | FY 20 | FY 21 | FY 22 |
---|---|---|---|
American Indian/Alaskan Native | 2 | 3 | 5 |
Asian/Pacific Islander | 142 | 298 | 286 |
Black or African American | 57 | 113 | 170 |
Hispanic | 73 | 219 | 242 |
International | 104 | 273 | 292 |
Native Hawaiian/Oth Pac Island | 1 | ||
Two or More Races | 49 | 82 | 125 |
White | 282 | 763 | 673 |
Unknown | 26 | 58 | N/A |
Greek Affiliation
Affiliation* | FY 20 | FY 21 | FY 22 |
---|---|---|---|
IFC Member | 27 | 113 | 50 |
PHA Member | 17 | 42 | 13 |
NPHC/MGC Member | 4 | 13 | 0 |
Not Affiliated | 692 | 1,674 | 1,643 |
Unknown | 1 | 5 | N/A |
*Members of fraternities and sororities are designated as such if they were logged in the system as members at the time their case was created.
Athletic Affiliation
Affiliation* | FY 20 | FY 21 | FY 22 |
---|---|---|---|
Male Athletes | 34 | 93 | 70 |
Female Athletes | 37 | 54 | 28 |
Not Athlete | 671 | 1,680 | 1,604 |
Unknown | 0 | 7 | N/A |
*Members of athletic teams are designated as such if they were logged in the system as members at the time their case was created.