- Home
- Data & Statistics
- Referral Demographics
Referral Demographics
Type of Referral
Type of Referral | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Student/Individual | 871 | 1,966 | 1,903 | 1,346 |
Student Organization/Group | 32 | 53 | 35 | 42 |
Total | 903 | 2,019 | 1,938 | 1,388 |
Gender
Gender | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Male | 416 | 1,021 | 993 | 715 |
Female | 324 | 799 | 892 | 622 |
Unknown | N/A | N/A | N/A | N/A |
Class Standing
Class Standing | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
First-year Undergraduate (Freshman) | 235 | 357 | 449 | 318 |
Second-Year Undergraduate (Sophomore) | 282 | 374 | 421 | 440 |
Third-Year Undergraduate (Junior) | 118 | 270 | 228 | 216 |
Fourth-Year Undergraduate (Senior) | 69 | 435 | 199 | 190 |
Graduate/Professional (Grad) | 46 | 417 | 438 | 67 |
Other, Not Enrolled, and Unknown | 135 | 152 | 224 | 163 |
School of Enrollment
School of Enrollment | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Weinberg (WCAS) | 367 | 769 | 716 | 722 |
McCormick (MEAS) | 161 | 274 | 310 | 226 |
Communications (SPCH) | 68 | 137 | 199 | 135 |
Medill (JOUR) | 53 | 116 | 124 | 86 |
Education & Social Policy (SESP) | 37 | 80 | 75 | 68 |
Bienen (MUSI) | 14 | 54 | 46 | 31 |
Grad/Prof. Schools (TGS/PROF) | 40 | 371 | 353 | |
Other (NDP Qatar, etc) | 1 | 8 | 45 | 2 |
Race/Ethnicity
Race/Ethnicity | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
American Indian/Alaskan Native | 2 | 3 | 5 | 4 |
Asian/Pacific Islander | 142 | 298 | 286 | 233 |
Black or African American | 57 | 113 | 170 | 112 |
Hispanic | 73 | 219 | 242 | 197 |
International | 104 | 273 | 292 | 162 |
Native Hawaiian/Oth Pac Island | 1 | 5 | ||
Two or More Races | 49 | 82 | 125 | 95 |
White | 282 | 763 | 673 | 485 |
Unknown | 26 | 58 | N/A | 53 |
Greek Affiliation
Affiliation* | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
IFC Member | 27 | 113 | 50 | |
PHA Member | 17 | 42 | 13 | |
NPHC/MGC Member | 4 | 13 | 0 | |
Not Affiliated | 692 | 1,674 | 1,643 | 1,090 |
Unknown | 1 | 5 | N/A |
*Members of fraternities and sororities are designated as such if they were logged in the system as members at the time their case was created.
Athletic Affiliation
Affiliation* | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Male Athletes | 34 | 93 | 70 | |
Female Athletes | 37 | 54 | 28 | |
Not Athlete | 671 | 1,680 | 1,604 | |
Unknown | 0 | 7 | N/A |
*Members of athletic teams are designated as such if they were logged in the system as members at the time their case was created.