- Home
- Data & Statistics
- Overall Sanctions Assigned
Overall Sanctions Assigned
Disciplinary Sanctions
Disciplinary Sanctions | FY 19 | FY 20 | FY 21 |
---|---|---|---|
Conduct Review | 84 | 59 | 334 |
Disciplinary Probation | 30 | 23 | 137 |
Expulsion | 2 | 1 | 0 |
Financial Restitution | 5 | 25 | 2 |
Suspension | 6 | 8 | 3 |
University Warning | 188 | 182 | 248 |
Total | 313 | 282 | 714 |
Educational Sanctions
Educational Sanctions | FY 19 | FY 20 | FY 21 |
---|---|---|---|
Educational Activity/Program* | 6 | 3 | 16 |
Reflection Paper | 19 | 16 | 9 |
Policy Review | 3 | 4 | 42 |
Disciplinary Service Hours | 10 | 5 |
2 |
Total | 38 | 28 |
69 |
* Examples include educational interview, Risk Management Plan review, bulletin boards, campus involvement.
Education/Intervention Actions
Education/Intervention Actions | FY 19 | FY 20 | FY 21 |
---|---|---|---|
AOD Assessment-BASICS | 85 | 74 | 31 |
Center for Contextual Change | 0 | 1 | 1 |
Drinking Culture Close Up (Group) | 5 | 4 | 0 |
eCheckup to Go-Alcohol | 100 | 137 | 84 |
eCheckup to Go-Marijuana | 39 | 23 | 12 |
External Substance Abuse Evaluation | 1 | 1 | 0 |
Peer Services ACOD Education | 13 | 4 | 2 |
Red Watch Band Training | 1 | 0 | 0 |
Total | 244 | 244 | 130 |
Housing Sanctions
Housing Sanctions | FY 19 | FY 20 | FY 21 |
---|---|---|---|
Housing Probation | 152 | 150 | 116 |
Housing Relocation | 1 | 1 | 3 |
Housing Removal | 0 | 3 | 7 |
Housing Warning | 81 | 94 | 142 |
Total | 219 | 247 | 267 |
Other Sanctions
Notifications | FY 19 | FY 20 | FY 21 |
---|---|---|---|
Parental/Family Notification | 168 | 156 | 76 |
Other |
7 | 3 |
3 |
Total |
175 | 159 |
79 |
Restorative Actions
Restorative Actions | FY 19 | FY 20 | FY 21 |
---|---|---|---|
Letter of Apology | 2 | 4 | 0 |
Fine | 0 | 0 | 1 |
Total | 2 | 4 | 1 |
Restrictive Sanctions
Restrictive Sanctions | FY 19 | FY 20 | FY 21 |
---|---|---|---|
Banned from Campus | 0 | 0 | 77 |
Banned from Residence Halls | 0 | 0 | 2 |
Restriction on Access to Specific Location | 0 | 6 | 16 |
Restriction on Contact | 0 | 1 | 1 |
Restriction on Contact with University Activity | 0 | 2 | 1 |
Device Quarantine | 77 | 38 | 2 |
Restriction on Guest Prvileges | 0 | 0 | 15 |
Total | 77 | 47 | 114 |