- Home
- Data & Statistics
- Overall Sanctions Assigned
Overall Sanctions Assigned
Disciplinary Sanctions
Disciplinary Sanctions | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Conduct Review | 59 | 334 | 13 | |
Disciplinary Probation | 23 | 137 | 193 | |
Expulsion | 1 | 0 | 1 | |
Financial Restitution | 25 | 2 | 1 | |
Suspension | 8 | 3 | 16 | |
University Warning | 182 | 248 | 261 | |
Total | 282 | 714 | 473 |
Educational Sanctions
Educational Sanctions | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Educational Activity/Program* | 3 | 16 | 5 | |
Reflection Paper | 16 | 9 | 9 | |
Policy Review | 4 | 42 | 64 | |
Disciplinary Service Hours | 5 |
2 |
2 |
|
COVID-19 Educational Intervention |
0 |
599 |
56 |
|
Total |
28 |
69 |
80 |
|
* Examples include educational interview, Risk Management Plan review, bulletin boards, campus involvement.
Education/Intervention Actions
Education/Intervention Actions | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
AOD Assessment-BASICS | 74 | 31 | 87 | |
Center for Contextual Change | 1 | 1 | 1 | |
Drinking Culture Close Up (Group) | 4 | 0 | 9 | |
eCheckup to Go-Alcohol | 137 | 84 | 132 | |
eCheckup to Go-Marijuana | 23 | 12 | 43 | |
External Substance Abuse Evaluation | 1 | 0 | 0 | |
Peer Services AOD Education | 4 | 2 | 6 | |
Red Watch Band Training | 0 | 0 | 2 | |
Total | 244 | 130 |
280 |
|
Housing Sanctions
Housing Sanctions | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Housing Probation | 150 | 116 | 140 | |
Housing Relocation | 1 | 3 | 0 | |
Housing Removal | 3 | 7 | 2 | |
Housing Suspension* | 0 | 0 | 5 | |
Housing Warning | 94 | 142 | 129 | |
Total | 247 | 267 | 276 |
*Housing Suspension applies to both individual students removed from the residence halls and Greek organizations that were removed from their on-campus houses.
Other Sanctions
Notifications | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Parental/Family Notification | 156 | 76 | 161 | |
Other |
3 |
3 |
5 |
|
Total |
159 |
79 |
166 |
|
Restorative Actions
Restorative Actions | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Letter of Apology | 4 | 0 | 6 | |
Fine | 0 | 1 | 0 | |
Total | 4 | 1 | 7 |
Restrictive Sanctions
Restrictive Sanctions | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Banned from Campus | 0 | 51 | 0 | |
Banned from Residence Halls | 0 | 2 | 1 | |
Restriction on Access to Specific Location | 6 | 16 | 1 | |
Restriction on Contact | 1 | 1 | 1 | |
Restriction on Contact with University Activity | 2 | 1 | 1 | |
Device Quarantine | 38 | 2 | 0 | |
Restriction on Guest Privileges | 0 | 2 | 1 | |
Total | 47 | 75 | 5 |