Reports Received
Residential Services Reports
Type |
FY 19 |
FY 20 | FY 21 |
---|---|---|---|
RA Incident Reports | 444 | 401 | 340 |
Professional Staff Reports | 327 | 345 | 275 |
Room Inventory Reports | 107 | 186 | 15 |
Total Residential Services Reports | 878 | 932 | 630 |
Community Standards Reports
Type | FY 19 | FY 20 | FY 21 |
---|---|---|---|
Contact Tracing Case Manager Report* | N/A | N/A | 23 |
Police Reports | 314 | 152 | 27 |
NUIT/DMCA Reports | 92 | 59 | 2 |
Dean Certification | 191 | 192 | 273 |
Total Community Standards Reports | 597 | 403 | 325 |
*As a result of the COVID-19 pandemic, The Office of Community Standards was managing contact tracing compliance.
Dean of Students Reports
Type | FY 19 | FY 20 | FY 21 |
---|---|---|---|
NUhelp: Community Concerns Report* | 85 | 64 | 393 |
*Community Concerns reports are evaluated to determine the most appropriate response which may require follow-up from the Office of Community Standards (OCS), Student Assistance & Support Services (SASS), or other campus partners.