Evanston Campus Incidents
A daily log of incidents reported to the Evanston Police Department can be found at http://www.cityofevanston.org/police/reports/daily-crime-reports/
2013|jan|feb|mar|apr|may|jun|jul|aug|sep|
2012|oct|nov|dec|
| Case Number | 2013-00001639 |
| Date & Time: Reported | Sep 1 2013 06:11:57:000PM |
| Date & Time: Occurred | Sep 1 2013 06:02:00:000PM |
| Sep 1 2013 08:08:00:000PM | |
| Location: | CHICAGO AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Improper Lane Usage-Laned Roadways |
| Disposition: | Closed |
| Case Number | 2013-00001639 |
| Date & Time: Reported | Sep 1 2013 06:11:57:000PM |
| Date & Time: Occurred | Sep 1 2013 06:02:00:000PM |
| Sep 1 2013 08:08:00:000PM | |
| Location: | CHICAGO AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Under the Influence of Alcohol |
| Disposition: | Closed |
| Case Number | 2013-00001639 |
| Date & Time: Reported | Sep 1 2013 06:11:57:000PM |
| Date & Time: Occurred | Sep 1 2013 06:02:00:000PM |
| Sep 1 2013 08:08:00:000PM | |
| Location: | CHICAGO AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Alcohol Concentration in Blood or Breath is 0.08 more |
| Disposition: | Closed |
| Case Number | 2013-00001642 |
| Date & Time: Reported | Sep 2 2013 11:00:06:000PM |
| Date & Time: Occurred | Sep 2 2013 10:51:00:000PM |
| Sep 2 2013 11:05:00:000PM | |
| Location: | 1949 CAMPUS DRIVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Referred to Evanston PD |
| Case Number | 2013-00001644 |
| Date & Time: Reported | Sep 3 2013 12:19:50:000PM |
| Date & Time: Occurred | Aug 31 2013 09:30:00:000AM |
| Sep 3 2013 08:15:00:000AM | |
| Location: | 655 UNIVERSITY PL |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2013-00001647 |
| Date & Time: Reported | Sep 3 2013 09:25:49:000PM |
| Date & Time: Occurred | Sep 3 2013 09:22:00:000PM |
| Sep 3 2013 09:30:00:000PM | |
| Location: | 1510 CHICAGO AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001649 |
| Date & Time: Reported | Sep 4 2013 01:17:58:000AM |
| Date & Time: Occurred | Sep 4 2013 01:05:00:000AM |
| Sep 4 2013 01:15:00:000AM | |
| Location: | 1201 DAVIS ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001650 |
| Date & Time: Reported | Sep 4 2013 03:42:54:000AM |
| Date & Time: Occurred | Sep 4 2013 02:48:00:000AM |
| Sep 4 2013 03:15:00:000AM | |
| Location: | 2300 BLOCK CAMPUS DR |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001653 |
| Date & Time: Reported | Sep 4 2013 02:07:06:000PM |
| Date & Time: Occurred | Sep 4 2013 02:00:00:000PM |
| Sep 4 2013 02:20:00:000PM | |
| Location: | 2100 BLK CAMPUS DR |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001655 |
| Date & Time: Reported | Sep 4 2013 03:51:17:000PM |
| Date & Time: Occurred | Sep 4 2013 03:27:00:000PM |
| Sep 4 2013 03:50:00:000PM | |
| Location: | 2225 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Harassment by Telephone |
| Disposition: | Closed |
| Case Number | 2013-00001657 |
| Date & Time: Reported | Sep 4 2013 09:28:31:000PM |
| Date & Time: Occurred | Sep 4 2013 09:20:00:000PM |
| Sep 4 2013 09:32:00:000PM | |
| Location: | 1024 FOSTER ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001658 |
| Date & Time: Reported | Sep 5 2013 04:52:16:000AM |
| Date & Time: Occurred | Sep 5 2013 02:00:00:000AM |
| Sep 5 2013 04:30:00:000AM | |
| Location: | 1201 DAVIS ST |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001660 |
| Date & Time: Reported | Sep 5 2013 01:26:12:000PM |
| Date & Time: Occurred | Sep 5 2013 01:20:00:000PM |
| Sep 5 2013 01:40:00:000PM | |
| Location: | 619 EMERSON ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001661 |
| Date & Time: Reported | Sep 5 2013 03:12:54:000PM |
| Date & Time: Occurred | Sep 5 2013 03:00:00:000PM |
| Sep 5 2013 03:11:00:000PM | |
| Location: | 633 CLARK ST |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2013-00001663 |
| Date & Time: Reported | Sep 5 2013 11:45:44:000PM |
| Date & Time: Occurred | Sep 5 2013 10:38:00:000PM |
| Sep 5 2013 10:45:00:000PM | |
| Location: | 620 CLARK ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001664 |
| Date & Time: Reported | Sep 6 2013 12:16:50:000AM |
| Date & Time: Occurred | Sep 5 2013 09:35:00:000PM |
| Sep 5 2013 11:20:00:000PM | |
| Location: | 1835 HINMAN AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2013-00001666 |
| Date & Time: Reported | Sep 6 2013 01:42:35:000PM |
| Date & Time: Occurred | Sep 6 2013 09:45:00:000AM |
| Sep 6 2013 10:15:00:000AM | |
| Location: | 1818 HINMAN AVE |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2013-00001667 |
| Date & Time: Reported | Sep 6 2013 02:03:48:000PM |
| Date & Time: Occurred | Sep 6 2013 01:50:00:000PM |
| Sep 6 2013 02:35:00:000PM | |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Closed |
| Case Number | 2013-00001668 |
| Date & Time: Reported | Sep 6 2013 04:10:05:000PM |
| Date & Time: Occurred | Sep 6 2013 04:03:00:000PM |
| Sep 6 2013 04:10:00:000PM | |
| Location: | HINMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001669 |
| Date & Time: Reported | Sep 6 2013 06:53:45:000PM |
| Date & Time: Occurred | Sep 6 2013 06:35:00:000PM |
| Sep 6 2013 06:53:00:000PM | |
| Location: | 2169 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001674 |
| Date & Time: Reported | Sep 7 2013 04:20:00:000PM |
| Date & Time: Occurred | Sep 7 2013 04:16:00:000PM |
| Sep 7 2013 04:25:00:000PM | |
| Location: | 617 NOYES ST |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001675 |
| Date & Time: Reported | Sep 7 2013 04:36:57:000PM |
| Date & Time: Occurred | Sep 7 2013 04:24:00:000PM |
| Sep 7 2013 04:35:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001676 |
| Date & Time: Reported | Sep 7 2013 04:45:15:000PM |
| Date & Time: Occurred | Sep 7 2013 04:38:00:000PM |
| Sep 7 2013 05:00:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001677 |
| Date & Time: Reported | Sep 7 2013 05:58:28:000PM |
| Date & Time: Occurred | Sep 7 2013 05:46:00:000PM |
| Sep 7 2013 05:55:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001678 |
| Date & Time: Reported | Sep 7 2013 06:08:26:000PM |
| Date & Time: Occurred | Sep 7 2013 06:03:00:000PM |
| Sep 7 2013 06:30:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Contact |
| Criminal Offense: | Possession of Cannabis Prohibited |
| Disposition: | Closed |
| Case Number | 2013-00001678 |
| Date & Time: Reported | Sep 7 2013 06:08:26:000PM |
| Date & Time: Occurred | Sep 7 2013 06:03:00:000PM |
| Sep 7 2013 06:30:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Contact |
| Criminal Offense: | Unlawful Use/Possession Drug Paraphernalia |
| Disposition: | Closed |
| Case Number | 2013-00001680 |
| Date & Time: Reported | Sep 7 2013 07:32:20:000PM |
| Date & Time: Occurred | Sep 7 2013 07:28:00:000PM |
| Sep 7 2013 07:40:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Liquor law violations |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2013-00001681 |
| Date & Time: Reported | Sep 7 2013 08:44:40:000PM |
| Date & Time: Occurred | Sep 7 2013 04:30:00:000PM |
| Sep 7 2013 08:30:00:000PM | |
| Location: | 2201 CAMPUS DR |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2013-00001682 |
| Date & Time: Reported | Sep 8 2013 02:59:52:000AM |
| Date & Time: Occurred | Sep 8 2013 02:46:00:000AM |
| Sep 8 2013 03:00:00:000AM | |
| Location: | 630 EMERSON ST |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001688 |
| Date & Time: Reported | Sep 8 2013 09:24:31:000PM |
| Date & Time: Occurred | Sep 8 2013 09:21:00:000PM |
| Sep 8 2013 09:30:00:000PM | |
| Location: | 1309 SIMPSON ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001689 |
| Date & Time: Reported | Sep 8 2013 10:01:16:000PM |
| Date & Time: Occurred | Sep 8 2013 09:55:00:000PM |
| Sep 8 2013 10:00:00:000PM | |
| Location: | 1000 BLOCK FOSTER ST |
| Incident Type: | Public Contact |
| Criminal Offense: | Required lamp/reflectors visible from 500 feet to the front/rear |
| Disposition: | Closed |
| Case Number | 2013-00001690 |
| Date & Time: Reported | Sep 8 2013 11:50:47:000PM |
| Date & Time: Occurred | Sep 8 2013 09:40:00:000PM |
| Sep 8 2013 09:45:00:000PM | |
| Location: | 1115 EMERSON ST |
| Incident Type: | In - State Warrant |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001693 |
| Date & Time: Reported | Sep 9 2013 01:36:17:000PM |
| Date & Time: Occurred | Sep 9 2013 12:15:00:000PM |
| Sep 9 2013 12:15:00:000PM | |
| Location: | 2026 CAMPUS DR |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2013-00001695 |
| Date & Time: Reported | Sep 9 2013 04:11:54:000PM |
| Date & Time: Occurred | Sep 9 2013 02:40:00:000PM |
| Sep 9 2013 03:40:00:000PM | |
| Location: | 2201 CAMPUS DR |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2013-00001696 |
| Date & Time: Reported | Sep 10 2013 02:29:45:000PM |
| Date & Time: Occurred | Sep 10 2013 02:29:00:000PM |
| Sep 10 2013 03:00:00:000PM | |
| Location: | 2121 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001698 |
| Date & Time: Reported | Sep 10 2013 08:46:11:000PM |
| Date & Time: Occurred | Sep 10 2013 08:39:00:000PM |
| Sep 10 2013 08:45:00:000PM | |
| Location: | 2219 MAPLE AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001700 |
| Date & Time: Reported | Sep 10 2013 11:34:57:000PM |
| Date & Time: Occurred | Sep 10 2013 11:16:00:000PM |
| Sep 11 2013 12:00:00:000AM | |
| Location: | 2100 BLOCK OF SHERIDAN RD |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed |
| Case Number | 2013-00001701 |
| Date & Time: Reported | Sep 11 2013 01:19:01:000AM |
| Date & Time: Occurred | Sep 11 2013 01:11:00:000AM |
| Sep 11 2013 01:20:00:000AM | |
| Location: | DAVIS ST / ASBURY |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001702 |
| Date & Time: Reported | Sep 11 2013 02:47:11:000AM |
| Date & Time: Occurred | Sep 10 2013 11:58:00:000PM |
| Sep 11 2013 12:05:00:000AM | |
| Location: | SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001705 |
| Date & Time: Reported | Sep 11 2013 04:33:26:000PM |
| Date & Time: Occurred | Sep 11 2013 02:00:00:000PM |
| Sep 11 2013 03:15:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2013-00001708 |
| Date & Time: Reported | Sep 11 2013 10:12:04:000PM |
| Date & Time: Occurred | Sep 11 2013 09:26:00:000PM |
| Sep 11 2013 10:00:00:000PM | |
| Location: | MAPLE AVE / CHURCH STREET |
| Incident Type: | Traffic offenses |
| Criminal Offense: | Disobeyed Traffic Control Signal |
| Disposition: | Closed |
| Case Number | 2013-00001708 |
| Date & Time: Reported | Sep 11 2013 10:12:04:000PM |
| Date & Time: Occurred | Sep 11 2013 09:26:00:000PM |
| Sep 11 2013 10:00:00:000PM | |
| Location: | MAPLE AVE / CHURCH STREET |
| Incident Type: | Traffic offenses |
| Criminal Offense: | Driver's License Not on Person-Failure to Display |
| Disposition: | Closed |
| Case Number | 2013-00001709 |
| Date & Time: Reported | Sep 12 2013 09:38:08:000AM |
| Date & Time: Occurred | Sep 11 2013 06:00:00:000PM |
| Sep 12 2013 08:45:00:000AM | |
| Location: | 2190 CAMPUS DR |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Open |
| Case Number | 2013-00001710 |
| Date & Time: Reported | Sep 12 2013 10:55:32:000AM |
| Date & Time: Occurred | Sep 10 2013 10:30:00:000AM |
| Sep 12 2013 10:07:00:000AM | |
| Location: | 1860 CAMPUS DR |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2013-00001711 |
| Date & Time: Reported | Sep 12 2013 12:59:10:000PM |
| Date & Time: Occurred | Sep 6 2013 04:00:00:000PM |
| Sep 10 2013 06:00:00:000PM | |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| Case Number | 2013-00001712 |
| Date & Time: Reported | Sep 12 2013 02:32:00:000PM |
| Date & Time: Occurred | Sep 12 2013 02:32:00:000PM |
| Sep 12 2013 02:33:00:000PM | |
| Location: | 1700 RIDGE AVE |
| Incident Type: | Property found |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001714 |
| Date & Time: Reported | Sep 12 2013 10:30:13:000PM |
| Date & Time: Occurred | Sep 12 2013 08:01:00:000PM |
| Sep 12 2013 10:36:00:000PM | |
| Location: | 1865 SHERMAN AVE |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Closed |
| Case Number | 2013-00001716 |
| Date & Time: Reported | Sep 13 2013 11:46:31:000AM |
| Date & Time: Occurred | Sep 13 2013 09:15:00:000AM |
| Sep 13 2013 09:30:00:000AM | |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Open |
| Case Number | 2013-00001717 |
| Date & Time: Reported | Sep 13 2013 11:52:09:000AM |
| Date & Time: Occurred | Sep 12 2013 03:00:00:000PM |
| Sep 13 2013 09:00:00:000AM | |
| Location: | 2190 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2013-00001718 |
| Date & Time: Reported | Sep 13 2013 12:39:01:000PM |
| Date & Time: Occurred | Sep 10 2013 04:00:00:000PM |
| Sep 13 2013 09:05:00:000AM | |
| Location: | 2190 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2013-00001719 |
| Date & Time: Reported | Sep 13 2013 01:25:18:000PM |
| Date & Time: Occurred | Apr 27 2013 12:27:00:000AM |
| Aug 20 2013 05:00:00:000PM | |
| Location: | 2325 SHERIDAN RD |
| Incident Type: | Harassment |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2013-00001722 |
| Date & Time: Reported | Sep 13 2013 03:30:56:000PM |
| Date & Time: Occurred | Jun 1 2013 09:00:00:000AM |
| Sep 13 2013 12:30:00:000PM | |
| Location: | 1870 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Open |
| Case Number | 2013-00001723 |
| Date & Time: Reported | Sep 13 2013 09:06:13:000PM |
| Date & Time: Occurred | Sep 13 2013 09:05:00:000PM |
| Sep 13 2013 09:15:00:000PM | |
| Location: | FOSTER ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001724 |
| Date & Time: Reported | Sep 14 2013 05:00:39:000AM |
| Date & Time: Occurred | Sep 14 2013 01:00:00:000AM |
| Sep 14 2013 02:00:00:000AM | |
| Location: | 1601 SHERMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001727 |
| Date & Time: Reported | Sep 14 2013 12:46:33:000PM |
| Date & Time: Occurred | Sep 14 2013 12:32:00:000PM |
| Sep 14 2013 12:45:00:000PM | |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001728 |
| Date & Time: Reported | Sep 14 2013 02:07:37:000PM |
| Date & Time: Occurred | Sep 13 2013 05:00:00:000PM |
| Sep 14 2013 10:00:00:000AM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001730 |
| Date & Time: Reported | Sep 14 2013 03:16:16:000PM |
| Date & Time: Occurred | Sep 14 2013 03:14:00:000PM |
| Sep 14 2013 03:18:00:000PM | |
| Location: | 2219 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001735 |
| Date & Time: Reported | Sep 15 2013 06:38:25:000AM |
| Date & Time: Occurred | Sep 15 2013 06:19:00:000AM |
| Sep 15 2013 06:30:00:000AM | |
| Location: | 2324 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001736 |
| Date & Time: Reported | Sep 15 2013 12:27:34:000PM |
| Date & Time: Occurred | Sep 15 2013 11:22:00:000AM |
| Sep 15 2013 12:27:00:000PM | |
| Location: | 2313 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001737 |
| Date & Time: Reported | Sep 15 2013 08:04:55:000PM |
| Date & Time: Occurred | Sep 15 2013 08:01:00:000PM |
| Sep 15 2013 08:10:00:000PM | |
| Location: | 1870 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001738 |
| Date & Time: Reported | Sep 15 2013 08:55:04:000PM |
| Date & Time: Occurred | Sep 14 2013 11:00:00:000PM |
| Sep 15 2013 01:15:00:000PM | |
| Location: | 601 UNIVERSITY PL |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2013-00001739 |
| Date & Time: Reported | Sep 15 2013 10:12:01:000PM |
| Date & Time: Occurred | Sep 15 2013 06:00:00:000PM |
| Sep 15 2013 10:12:00:000PM | |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2013-00001742 |
| Date & Time: Reported | Sep 16 2013 10:00:26:000AM |
| Date & Time: Occurred | Sep 16 2013 09:15:00:000AM |
| Sep 16 2013 09:30:00:000AM | |
| Location: | 5600 OLD ORCHARD RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001743 |
| Date & Time: Reported | Sep 16 2013 10:43:00:000AM |
| Date & Time: Occurred | Sep 13 2013 09:30:00:000AM |
| Sep 14 2013 01:00:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001744 |
| Date & Time: Reported | Sep 17 2013 03:01:43:000AM |
| Date & Time: Occurred | Sep 17 2013 03:01:00:000AM |
| Sep 17 2013 03:39:00:000AM | |
| Location: | 2200 RIDGE AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001745 |
| Date & Time: Reported | Sep 17 2013 01:01:44:000PM |
| Date & Time: Occurred | Sep 17 2013 12:52:00:000PM |
| Sep 17 2013 12:52:00:000PM | |
| Location: | 633 EMERSON ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001746 |
| Date & Time: Reported | Sep 17 2013 02:03:10:000PM |
| Date & Time: Occurred | Sep 16 2013 07:00:00:000PM |
| Sep 17 2013 07:00:00:000AM | |
| Location: | 1625 ASBURY AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2013-00001747 |
| Date & Time: Reported | Sep 17 2013 02:49:30:000PM |
| Date & Time: Occurred | Sep 17 2013 02:35:00:000PM |
| Sep 17 2013 02:47:00:000PM | |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001748 |
| Date & Time: Reported | Sep 17 2013 10:26:46:000PM |
| Date & Time: Occurred | Sep 17 2013 08:45:00:000PM |
| Sep 17 2013 09:00:00:000PM | |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2013-00001750 |
| Date & Time: Reported | Sep 17 2013 11:39:34:000PM |
| Date & Time: Occurred | Sep 17 2013 11:29:00:000PM |
| Sep 17 2013 11:40:00:000PM | |
| Location: | 2169 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001751 |
| Date & Time: Reported | Sep 18 2013 12:11:17:000AM |
| Date & Time: Occurred | Sep 18 2013 12:02:00:000AM |
| Sep 18 2013 12:12:00:000AM | |
| Location: | 822 HAMLIN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Noise Prohibition (Loud Continued) |
| Disposition: | Closed |
| Case Number | 2013-00001752 |
| Date & Time: Reported | Sep 18 2013 01:28:31:000PM |
| Date & Time: Occurred | Sep 14 2013 05:30:00:000PM |
| Sep 16 2013 04:00:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Open |
| Case Number | 2013-00001753 |
| Date & Time: Reported | Sep 18 2013 05:22:55:000PM |
| Date & Time: Occurred | Sep 18 2013 04:15:00:000PM |
| Sep 18 2013 05:20:00:000PM | |
| Location: | 1949 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001755 |
| Date & Time: Reported | Sep 18 2013 05:48:02:000PM |
| Date & Time: Occurred | Sep 18 2013 05:48:00:000PM |
| Sep 18 2013 06:00:00:000PM | |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Disorderly Conduct |
| Criminal Offense: | All Disorderly Conduct |
| Disposition: | Closed |
| Case Number | 2013-00001756 |
| Date & Time: Reported | Sep 18 2013 06:30:11:000PM |
| Date & Time: Occurred | Sep 18 2013 06:29:00:000PM |
| Sep 18 2013 06:35:00:000PM | |
| Location: | 1633 CHICAGO AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001758 |
| Date & Time: Reported | Sep 19 2013 03:41:37:000AM |
| Date & Time: Occurred | Sep 19 2013 03:28:00:000AM |
| Sep 19 2013 03:40:00:000AM | |
| Location: | 2205 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2013-00001762 |
| Date & Time: Reported | Sep 20 2013 03:16:26:000PM |
| Date & Time: Occurred | Sep 20 2013 01:43:00:000PM |
| Sep 20 2013 03:04:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Lost & found prop |
| Criminal Offense: | Motor Vehicle Theft |
| Disposition: | Closed |
| Case Number | 2013-00001762 |
| Date & Time: Reported | Sep 20 2013 03:16:26:000PM |
| Date & Time: Occurred | Sep 20 2013 01:43:00:000PM |
| Sep 20 2013 03:04:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Lost & found prop |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed |
| Case Number | 2013-00001763 |
| Date & Time: Reported | Sep 20 2013 03:18:09:000PM |
| Date & Time: Occurred | Sep 20 2013 02:00:00:000PM |
| Sep 20 2013 03:00:00:000PM | |
| Location: | 1870 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2013-00001765 |
| Date & Time: Reported | Sep 20 2013 07:24:30:000PM |
| Date & Time: Occurred | Sep 20 2013 02:00:00:000PM |
| Sep 20 2013 07:00:00:000PM | |
| Location: | 1870 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2013-00001766 |
| Date & Time: Reported | Sep 21 2013 12:50:24:000AM |
| Date & Time: Occurred | Sep 21 2013 12:33:00:000AM |
| Sep 21 2013 12:51:00:000AM | |
| Location: | 2045 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Noise Prohibition of Loud Speakers 2300 to 0700 |
| Disposition: | Closed |
| Case Number | 2013-00001768 |
| Date & Time: Reported | Sep 21 2013 01:24:38:000AM |
| Date & Time: Occurred | Sep 21 2013 12:40:00:000AM |
| Sep 21 2013 01:25:00:000AM | |
| Location: | 1616 HINMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2013-00001769 |
| Date & Time: Reported | Sep 21 2013 01:27:07:000AM |
| Date & Time: Occurred | Sep 21 2013 01:05:00:000AM |
| Sep 21 2013 01:15:00:000AM | |
| Location: | 2251 SHERIDAN RD |
| Incident Type: | Drunkeness |
