Section I: Evanston Campus Incidents
A daily log of incidents reported to the Evanston Police Department can be found at http://www.cityofevanston.org/police/reports/daily-crime-reports/2016|nov|oct|sep|aug|jul|jun|may|apr|mar|feb|jan|
2015|dec|
| Case Number | 2016-00001106 |
| Date & Time: Reported | July 01, 2016 at 9:09:55 PM |
| Date & Time: Occurred | July 01, 2016 at 8:45:00 PM |
| July 01, 2016 at 9:01:00 PM | |
| Location: | LINCOLN ST AND SHERIDAN RD |
| Common Name: | |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001107 |
| Date & Time: Reported | July 01, 2016 at 9:11:55 PM |
| Date & Time: Occurred | July 01, 2016 at 6:30:00 PM |
| July 01, 2016 at 9:45:00 PM | |
| Location: | 1999 CAMPUS DR |
| Common Name: | Norris Center |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001108 |
| Date & Time: Reported | July 01, 2016 at 9:56:20 PM |
| Date & Time: Occurred | July 01, 2016 at 9:15:00 PM |
| July 01, 2016 at 9:49:00 PM | |
| Location: | 2347 SHERIDAN RD |
| Common Name: | Phi Delta Theta |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001109 |
| Date & Time: Reported | July 01, 2016 at 10:55:44 PM |
| Date & Time: Occurred | July 01, 2016 at 10:44:00 PM |
| July 01, 2016 at 10:57:00 PM | |
| Location: | 1501 CENTRAL ST |
| Common Name: | Ryan Field |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001110 |
| Date & Time: Reported | July 02, 2016 at 8:32:55 PM |
| Date & Time: Occurred | July 02, 2016 at 6:25:00 PM |
| July 02, 2016 at 8:00:00 PM | |
| Location: | 1927 ORRINGTON AVE |
| Common Name: | Foster/Walker |
| Incident Type: | Larceny - theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| Case Number | 2016-00001112 |
| Date & Time: Reported | July 04, 2016 at 7:03:56 AM |
| Date & Time: Occurred | July 04, 2016 at 6:52:00 AM |
| July 04, 2016 at 7:05:00 AM | |
| Location: | 2407 SHERIDAN RD |
| Common Name: | Patten Gym |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001115 |
| Date & Time: Reported | July 04, 2016 at 3:30:18 PM |
| Date & Time: Occurred | July 04, 2016 at 3:30:00 PM |
| July 04, 2016 at 3:30:00 PM | |
| Location: | 1915 MAPLE AVE |
| Common Name: | Engelhart Hall |
| Incident Type: | Medical Servicies - Alcohol |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2016-00001116 |
| Date & Time: Reported | July 04, 2016 at 4:58:46 PM |
| Date & Time: Occurred | July 04, 2016 at 4:49:00 PM |
| July 04, 2016 at 5:00:00 PM | |
| Location: | 714 FOSTER ST |
| Common Name: | |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001117 |
| Date & Time: Reported | July 04, 2016 at 9:09:42 PM |
| Date & Time: Occurred | July 04, 2016 at 9:07:00 PM |
| July 04, 2016 at 9:27:00 PM | |
| Location: | 2301 CAMPUS DR |
| Common Name: | Lakefill |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001118 |
| Date & Time: Reported | July 04, 2016 at 10:14:45 PM |
| Date & Time: Occurred | July 04, 2016 at 10:14:00 PM |
| July 04, 2016 at 10:30:00 PM | |
| Location: | 2301 CAMPUS DR |
| Common Name: | Lakefill |
| Incident Type: | Medical Servicies - Alcohol |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2016-00001119 |
| Date & Time: Reported | July 05, 2016 at 9:04:42 AM |
| Date & Time: Occurred | July 05, 2016 at 8:30:00 AM |
| July 05, 2016 at 8:51:00 AM | |
| Location: | 2400 SHERIDAN RD |
| Common Name: | Elder Hall |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001120 |
| Date & Time: Reported | July 05, 2016 at 1:05:24 PM |
| Date & Time: Occurred | July 03, 2016 at 3:00:00 AM |
| July 03, 2016 at 12:00:00 PM | |
| Location: | 1927 ORRINGTON AVE |
| Common Name: | Foster/Walker |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2016-00001126 |
| Date & Time: Reported | July 06, 2016 at 12:15:05 AM |
| Date & Time: Occurred | July 06, 2016 at 12:14:00 AM |
| July 06, 2016 at 12:30:00 AM | |
| Location: | EMERSON ST AND BENSON AVE |
| Common Name: | |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Improper Use of Turn Signal |
| Disposition: | Closed |
| Case Number | 2016-00001127 |
| Date & Time: Reported | July 06, 2016 at 10:12:17 AM |
| Date & Time: Occurred | July 05, 2016 at 7:35:00 AM |
| July 05, 2016 at 3:30:00 PM | |
| Location: | 1501 CENTRAL ST |
| Common Name: | Ryan Field |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed |
| Case Number | 2016-00001128 |
| Date & Time: Reported | July 06, 2016 at 11:29:09 AM |
| Date & Time: Occurred | July 06, 2016 at 11:19:00 AM |
| July 06, 2016 at 11:19:00 AM | |
| Location: | 633 EMERSON ST |
| Common Name: | Student Health |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2016-00001129 |
| Date & Time: Reported | July 06, 2016 at 2:48:14 PM |
| Date & Time: Occurred | July 06, 2016 at 1:13:00 PM |
| July 06, 2016 at 1:13:00 PM | |
| Location: | 2169 CAMPUS DR |
| Common Name: | Allen Center |
| Incident Type: | Fire - No Fire |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001131 |
| Date & Time: Reported | July 07, 2016 at 7:53:35 AM |
| Date & Time: Occurred | July 06, 2016 at 11:30:00 PM |
| July 07, 2016 at 7:40:00 AM | |
| Location: | 2145 SHERIDAN RD |
| Common Name: | Technological Institute |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2016-00001133 |
| Date & Time: Reported | July 07, 2016 at 1:17:50 PM |
| Date & Time: Occurred | July 07, 2016 at 12:40:00 PM |
| July 07, 2016 at 12:45:00 PM | |
| Location: | 2122 CAMPUS DR |
| Common Name: | |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2016-00001136 |
| Date & Time: Reported | July 07, 2016 at 4:43:45 PM |
| Date & Time: Occurred | June 15, 2016 at 9:00:00 PM |
| June 18, 2016 at 4:00:00 PM | |
| Location: | 1927 ORRINGTON AVE |
| Common Name: | Foster/Walker |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2016-00001137 |
| Date & Time: Reported | July 07, 2016 at 5:08:04 PM |
| Date & Time: Occurred | July 07, 2016 at 4:39:00 PM |
| July 07, 2016 at 5:39:00 PM | |
| Location: | 1201 DAVIS ST |
| Common Name: | University Police - DSS |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Referred to Evanston PD |
| Case Number | 2016-00001139 |
| Date & Time: Reported | July 07, 2016 at 6:04:23 PM |
| Date & Time: Occurred | July 07, 2016 at 6:04:00 PM |
| July 07, 2016 at 6:20:00 PM | |
| Location: | NA |
| Common Name: | |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Harassment by Telephone |
| Disposition: | Closed |
| Case Number | 2016-00001140 |
| Date & Time: Reported | July 08, 2016 at 9:25:23 AM |
| Date & Time: Occurred | July 08, 2016 at 8:42:00 AM |
| July 08, 2016 at 8:42:00 AM | |
| Location: | 1841 SHERIDAN RD |
| Common Name: | SIEGEL VISITOR CENTER |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2016-00001141 |
| Date & Time: Reported | July 08, 2016 at 1:21:39 PM |
| Date & Time: Occurred | July 08, 2016 at 10:00:00 AM |
| July 08, 2016 at 11:45:00 AM | |
| Location: | 2145 SHERIDAN RD |
| Common Name: | Technological Institute |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 Credit Card Fraud |
| Disposition: | Open |
| Case Number | 2016-00001147 |
| Date & Time: Reported | July 10, 2016 at 11:39:32 AM |
| Date & Time: Occurred | July 10, 2016 at 11:20:00 AM |
| July 10, 2016 at 11:30:00 AM | |
| Location: | 2221 CAMPUS DR |
| Common Name: | Soccer Field |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001148 |
| Date & Time: Reported | July 10, 2016 at 10:28:14 PM |
| Date & Time: Occurred | July 10, 2016 at 10:20:00 PM |
| July 10, 2016 at 10:53:00 PM | |
| Location: | 1551 SHERMAN AVE |
| Common Name: | |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Armed Robbery |
| Disposition: | Closed |
| Case Number | 2016-00001151 |
| Date & Time: Reported | July 12, 2016 at 5:09:06 PM |
| Date & Time: Occurred | July 12, 2016 at 4:30:00 PM |
| July 12, 2016 at 4:30:00 PM | |
| Location: | 1881 SHERIDAN RD |
| Common Name: | Harris Hall |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001152 |
| Date & Time: Reported | July 12, 2016 at 6:17:46 PM |
| Date & Time: Occurred | July 12, 2016 at 5:15:00 PM |
| July 12, 2016 at 5:47:00 PM | |
| Location: | 2301 CAMPUS DR |
| Common Name: | Lakefill |
| Incident Type: | Battery |
| Criminal Offense: | Battery Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2016-00001154 |
| Date & Time: Reported | July 13, 2016 at 1:22:31 PM |
| Date & Time: Occurred | July 12, 2016 at 9:00:00 PM |
| July 13, 2016 at 5:45:00 AM | |
| Location: | 2169 CAMPUS DR |
| Common Name: | Allen Center |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2016-00001155 |
| Date & Time: Reported | July 13, 2016 at 1:52:07 PM |
| Date & Time: Occurred | July 12, 2016 at 9:00:00 PM |
| July 13, 2016 at 5:45:00 AM | |
| Location: | 2169 CAMPUS DR |
| Common Name: | Allen Center |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2016-00001156 |
| Date & Time: Reported | July 13, 2016 at 4:05:15 PM |
| Date & Time: Occurred | June 30, 2016 at 12:00:00 PM |
| July 13, 2016 at 5:15:00 PM | |
| Location: | 601 UNIVERSITY PL |
| Common Name: | Scott Hall |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001159 |
| Date & Time: Reported | July 14, 2016 at 11:05:07 AM |
| Date & Time: Occurred | July 13, 2016 at 11:00:00 AM |
| July 13, 2016 at 5:00:00 PM | |
| Location: | 2311 CAMPUS DR |
| Common Name: | Sports & Aquatics Center |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2016-00001160 |
| Date & Time: Reported | July 14, 2016 at 12:10:41 PM |
| Date & Time: Occurred | July 14, 2016 at 11:50:00 AM |
| July 14, 2016 at 11:50:00 AM | |
| Location: | 2200 CAMPUS DR |
| Common Name: | Pancoe |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001164 |
| Date & Time: Reported | July 16, 2016 at 1:07:33 PM |
| Date & Time: Occurred | July 16, 2016 at 12:55:00 PM |
| July 16, 2016 at 12:55:00 PM | |
| Location: | 1900 CAMPUS DR |
| Common Name: | Center |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001165 |
| Date & Time: Reported | July 16, 2016 at 4:36:21 PM |
| Date & Time: Occurred | July 14, 2016 at 1:00:00 PM |
| July 15, 2016 at 12:00:00 PM | |
| Location: | 650 EMERSON ST |
| Common Name: | North Mid-Quad |
| Incident Type: | Property Damage |
| Criminal Offense: | Theft $500 and Under Criminal Damage to Property |
| Disposition: | Closed |
| Case Number | 2016-00001166 |
| Date & Time: Reported | July 16, 2016 at 4:52:01 PM |
| Date & Time: Occurred | July 01, 2016 at 10:00:00 AM |
| July 04, 2016 at 5:00:00 PM | |
| Location: | 650 EMERSON ST |
| Common Name: | North Mid-Quad |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2016-00001167 |
| Date & Time: Reported | July 16, 2016 at 8:14:38 PM |
| Date & Time: Occurred | July 16, 2016 at 7:51:00 PM |
| July 16, 2016 at 8:19:00 PM | |
| Location: | 400 ISABELLA ST |
| Common Name: | |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001168 |
| Date & Time: Reported | July 18, 2016 at 4:18:45 AM |
| Date & Time: Occurred | July 18, 2016 at 2:54:00 AM |
| July 18, 2016 at 4:18:00 AM | |
| Location: | CHICAGO AVE AND SHERIDAN RD |
| Common Name: | |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001169 |
| Date & Time: Reported | July 18, 2016 at 9:05:29 AM |
| Date & Time: Occurred | July 16, 2016 at 6:00:00 PM |
| July 18, 2016 at 8:55:00 AM | |
| Location: | 1915 MAPLE AVE |
| Common Name: | Engelhart Hall |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under Criminal Damage to Property |
| Disposition: | Closed |
| Case Number | 2016-00001170 |
| Date & Time: Reported | July 18, 2016 at 9:52:23 AM |
| Date & Time: Occurred | July 18, 2016 at 9:22:00 AM |
| July 18, 2016 at 9:55:00 AM | |
| Location: | 1860 CAMPUS DR |
| Common Name: | Crowe Hall |
| Incident Type: | Property Damage |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001171 |
| Date & Time: Reported | July 18, 2016 at 11:09:41 AM |
| Date & Time: Occurred | July 15, 2016 at 9:30:00 AM |
| July 15, 2016 at 3:45:00 PM | |
| Location: | 2220 CAMPUS DR |
| Common Name: | Cook Hall |
| Incident Type: | Theft |
| Criminal Offense: | Credit Card Fraud Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2016-00001172 |
| Date & Time: Reported | July 19, 2016 at 6:26:05 AM |
| Date & Time: Occurred | July 19, 2016 at 6:21:00 AM |
| July 19, 2016 at 6:34:00 AM | |
| Location: | 1824 SHERIDAN RD |
| Common Name: | |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001173 |
| Date & Time: Reported | July 19, 2016 at 8:34:11 AM |
| Date & Time: Occurred | July 18, 2016 at 9:00:00 AM |
| July 18, 2016 at 9:00:00 AM | |
| Location: | 555 CLARK ST |
| Common Name: | University Relations |
| Incident Type: | Fraudulent activities |
| Criminal Offense: | Credit Card Fraud |
| Disposition: | Closed |
| Case Number | 2016-00001174 |
| Date & Time: Reported | July 19, 2016 at 9:51:57 AM |
| Date & Time: Occurred | July 19, 2016 at 9:15:00 AM |
| July 19, 2016 at 10:38:00 AM | |
| Location: | 2205 TECH DR |
| Common Name: | Hogan Hall |
| Incident Type: | Fire - No Fire |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001175 |
| Date & Time: Reported | July 19, 2016 at 11:02:26 AM |
| Date & Time: Occurred | July 19, 2016 at 10:38:00 AM |
| July 19, 2016 at 11:00:00 AM | |
| Location: | 2200 CAMPUS DR |
| Common Name: | Pancoe |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001179 |
| Date & Time: Reported | July 19, 2016 at 6:17:43 PM |
| Date & Time: Occurred | July 19, 2016 at 6:04:00 PM |
| July 19, 2016 at 6:18:00 PM | |
| Location: | 630 DARTMOUTH ST |
| Common Name: | International Office |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001181 |
| Date & Time: Reported | July 20, 2016 at 11:36:12 AM |
| Date & Time: Occurred | July 20, 2016 at 10:30:00 AM |
| July 20, 2016 at 11:00:00 AM | |
| Location: | 1999 CAMPUS DR |
| Common Name: | Norris Center |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001182 |
| Date & Time: Reported | July 20, 2016 at 11:43:02 AM |
| Date & Time: Occurred | July 20, 2016 at 7:00:00 AM |
| July 20, 2016 at 11:40:00 AM | |
| Location: | 1501 CENTRAL ST |
| Common Name: | Ryan Field |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2016-00001183 |
| Date & Time: Reported | July 20, 2016 at 4:49:43 PM |
| Date & Time: Occurred | July 20, 2016 at 8:30:00 AM |
| July 20, 2016 at 4:00:00 PM | |
| Location: | 2001 SHERIDAN RD |
| Common Name: | Jacobs Center |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001184 |
| Date & Time: Reported | July 20, 2016 at 5:30:46 PM |
| Date & Time: Occurred | July 14, 2016 at 9:30:00 PM |
| July 20, 2016 at 9:00:00 AM | |
| Location: | 650 EMERSON ST |
| Common Name: | North Mid-Quad |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2016-00001185 |
| Date & Time: Reported | July 21, 2016 at 12:28:09 AM |
| Date & Time: Occurred | July 20, 2016 at 10:45:00 PM |
| July 21, 2016 at 12:15:00 AM | |
| Location: | 2401 CAMPUS DR |
| Common Name: | |
| Incident Type: | Animals |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001186 |
| Date & Time: Reported | July 21, 2016 at 10:44:39 AM |
| Date & Time: Occurred | July 21, 2016 at 10:25:00 AM |
| July 21, 2016 at 10:25:00 AM | |
| Location: | 1900 ORRINGTON AVE |
| Common Name: | College Apartments |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001187 |
| Date & Time: Reported | July 21, 2016 at 1:19:14 PM |
| Date & Time: Occurred | July 21, 2016 at 1:09:00 PM |
| July 21, 2016 at 1:30:00 PM | |
| Location: | 1818 HINMAN AVE |
| Common Name: | Philosophy Department II |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001190 |
| Date & Time: Reported | July 22, 2016 at 2:36:46 AM |
| Date & Time: Occurred | July 14, 2016 at 9:00:00 PM |
| July 14, 2016 at 9:30:00 PM | |
| Location: | 1201 DAVIS ST |
| Common Name: | University Police - DSS |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001191 |
| Date & Time: Reported | July 22, 2016 at 8:15:15 AM |
| Date & Time: Occurred | July 22, 2016 at 8:05:00 AM |
| July 22, 2016 at 8:05:00 AM | |
| Location: | 2211 CAMPUS DR |
| Common Name: | |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001192 |
| Date & Time: Reported | July 22, 2016 at 12:03:37 PM |
| Date & Time: Occurred | July 19, 2016 at 7:45:00 PM |
| July 22, 2016 at 8:00:00 AM | |
| Location: | 2145 SHERIDAN RD |
| Common Name: | Technological Institute |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2016-00001193 |
| Date & Time: Reported | July 22, 2016 at 12:23:29 PM |
| Date & Time: Occurred | July 22, 2016 at 12:17:00 PM |
| July 22, 2016 at 12:40:00 PM | |
| Location: | 1820 CHICAGO AVE |
| Common Name: | Allison Hall |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001194 |
| Date & Time: Reported | July 22, 2016 at 2:06:11 PM |
| Date & Time: Occurred | July 22, 2016 at 2:06:00 PM |
| July 22, 2016 at 2:14:00 PM | |
| Location: | 633 EMERSON ST |
| Common Name: | Student Health |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001196 |
| Date & Time: Reported | July 22, 2016 at 10:44:13 PM |
| Date & Time: Occurred | July 22, 2016 at 4:30:00 PM |
| July 22, 2016 at 5:30:00 PM | |
| Location: | 2236 SHERMAN AVE |
| Common Name: | |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001197 |
| Date & Time: Reported | July 22, 2016 at 11:08:51 PM |
| Date & Time: Occurred | July 22, 2016 at 11:00:00 PM |
| July 22, 2016 at 11:15:00 PM | |
| Location: | 2145 SHERIDAN RD |
| Common Name: | Technological Institute |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001198 |
| Date & Time: Reported | July 23, 2016 at 9:17:58 AM |
| Date & Time: Occurred | July 23, 2016 at 9:00:00 AM |
| July 23, 2016 at 9:00:00 AM | |
| Location: | 726 UNIVERSITY PL |
| Common Name: | Chapin Hall |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001200 |
| Date & Time: Reported | July 23, 2016 at 8:11:50 PM |
| Date & Time: Occurred | July 23, 2016 at 7:27:00 PM |
| July 23, 2016 at 8:52:00 PM | |
| Location: | 625 GARRETT PL |
| Common Name: | Executive Vice-President's House |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001201 |
| Date & Time: Reported | July 24, 2016 at 2:43:17 PM |
| Date & Time: Occurred | July 24, 2016 at 2:37:00 PM |
| July 24, 2016 at 2:52:00 PM | |
| Location: | 1823 CAMPUS DR |
| Common Name: | Sailing Center Boat House |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001203 |
| Date & Time: Reported | July 25, 2016 at 10:58:37 AM |
| Date & Time: Occurred | July 25, 2016 at 10:41:00 AM |
| July 25, 2016 at 11:00:00 AM | |
| Location: | 1970 CAMPUS DR |
| Common Name: | University Library |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001205 |
| Date & Time: Reported | July 25, 2016 at 5:46:18 PM |
| Date & Time: Occurred | July 25, 2016 at 4:39:00 PM |
| July 25, 2016 at 5:38:00 PM | |
| Location: | 633 EMERSON ST |
| Common Name: | Student Health |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001207 |
| Date & Time: Reported | July 26, 2016 at 1:05:13 AM |
| Date & Time: Occurred | July 26, 2016 at 12:37:00 AM |
| July 26, 2016 at 1:05:00 AM | |
| Location: | 1937 SHERIDAN RD |
| Common Name: | Deering Library |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001208 |
| Date & Time: Reported | July 26, 2016 at 4:14:51 AM |
| Date & Time: Occurred | July 26, 2016 at 4:09:00 AM |
| July 26, 2016 at 4:15:00 AM | |
| Location: | 1201 DAVIS ST |
| Common Name: | University Police - DSS |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001209 |
| Date & Time: Reported | July 26, 2016 at 9:44:09 AM |
| Date & Time: Occurred | July 26, 2016 at 9:43:00 AM |
| July 26, 2016 at 10:09:00 AM | |
| Location: | 1501 CENTRAL ST |
| Common Name: | Ryan Field |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001210 |
| Date & Time: Reported | July 26, 2016 at 10:13:00 AM |
| Date & Time: Occurred | July 22, 2016 at 4:30:00 PM |
| July 26, 2016 at 9:45:00 AM | |
| Location: | 2120 CAMPUS DR |
| Common Name: | Annenberg |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary Criminal Damage to Property Burglary |
| Disposition: | Closed |
| Case Number | 2016-00001211 |
| Date & Time: Reported | July 26, 2016 at 6:27:51 PM |
| Date & Time: Occurred | July 25, 2016 at 5:15:00 PM |
| July 26, 2016 at 5:00:00 PM | |
| Location: | 2135 ORRINGTON AVE |
| Common Name: | |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2016-00001212 |
| Date & Time: Reported | July 27, 2016 at 12:19:06 PM |
| Date & Time: Occurred | July 27, 2016 at 11:20:00 AM |
| July 27, 2016 at 11:20:00 AM | |
| Location: | 1823 CAMPUS DR |
| Common Name: | Sailing Center Boat House |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001213 |
| Date & Time: Reported | July 27, 2016 at 11:44:15 PM |
| Date & Time: Occurred | July 27, 2016 at 11:42:00 PM |
| July 27, 2016 at 11:53:00 PM | |
| Location: | 560 LINCOLN ST |
| Common Name: | |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001214 |
| Date & Time: Reported | July 28, 2016 at 1:43:05 AM |
| Date & Time: Occurred | July 28, 2016 at 1:26:00 AM |
| July 28, 2016 at 1:43:00 AM | |
| Location: | 1725 ORRINGTON AVE |
| Common Name: | McManus Living Center |
| Incident Type: | Medical Services |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001215 |
| Date & Time: Reported | July 28, 2016 at 11:07:59 AM |
| Date & Time: Occurred | July 28, 2016 at 11:00:00 AM |
| July 28, 2016 at 11:00:00 AM | |
| Location: | 1820 CHICAGO AVE |
| Common Name: | Allison Hall |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001217 |
| Date & Time: Reported | July 28, 2016 at 4:09:41 PM |
| Date & Time: Occurred | July 28, 2016 at 4:03:00 PM |
| July 28, 2016 at 4:19:00 PM | |
| Location: | EMERSON ST AND SHERIDAN RD |
| Common Name: | |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001219 |
| Date & Time: Reported | July 28, 2016 at 5:24:11 PM |
| Date & Time: Occurred | July 28, 2016 at 5:24:00 PM |
| July 28, 2016 at 5:45:00 PM | |
| Location: | 2400 SHERIDAN RD |
| Common Name: | Elder Hall |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2016-00001220 |
| Date & Time: Reported | July 29, 2016 at 5:41:22 PM |
| Date & Time: Occurred | July 29, 2016 at 5:30:00 PM |
| July 29, 2016 at 5:40:00 PM | |
| Location: | 650 EMERSON ST |
| Common Name: | North Mid-Quad |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2016-00001223 |
| Date & Time: Reported | July 30, 2016 at 11:01:14 AM |
| Date & Time: Occurred | July 30, 2016 at 10:40:00 AM |
| July 30, 2016 at 11:02:00 AM | |
| Location: | 2240 CAMPUS DR |
| Common Name: | Searle C/D |
