Evanston Campus Incidents
A daily log of incidents reported to the Evanston Police Department can be found at http://www.cityofevanston.org/police/reports/daily-crime-reports/
2013|jan|feb|
2012|mar|apr|may|jun|jul|aug|sep|oct|nov|dec|
| Case Number | 2012-00001896 |
| Date & Time: Reported | Sep 2 2012 02:37:13:000PM |
| Date & Time: Occurred | Sep 2 2012 11:00:00:000AM |
| Sep 2 2012 02:36:00:000PM | |
| Location: | 2205 TECH DR |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001897 |
| Date & Time: Reported | Sep 2 2012 11:17:18:000PM |
| Date & Time: Occurred | Sep 2 2012 11:14:00:000PM |
| Sep 2 2012 11:17:00:000PM | |
| Location: | SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001898 |
| Date & Time: Reported | Sep 3 2012 02:32:53:000AM |
| Date & Time: Occurred | Sep 3 2012 01:56:00:000AM |
| Sep 3 2012 02:20:00:000AM | |
| Location: | 1811 SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001899 |
| Date & Time: Reported | Sep 3 2012 04:49:23:000AM |
| Date & Time: Occurred | Sep 3 2012 03:51:00:000AM |
| Sep 3 2012 04:30:00:000AM | |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001900 |
| Date & Time: Reported | Sep 3 2012 05:43:36:000PM |
| Date & Time: Occurred | Sep 3 2012 05:40:00:000PM |
| Sep 3 2012 06:04:00:000PM | |
| Location: | 2205 TECH DR |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001904 |
| Date & Time: Reported | Sep 4 2012 04:14:32:000PM |
| Date & Time: Occurred | Sep 4 2012 03:47:00:000PM |
| Sep 4 2012 04:00:00:000PM | |
| Location: | LINCOLN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001906 |
| Date & Time: Reported | Sep 4 2012 11:33:53:000PM |
| Date & Time: Occurred | Sep 5 2012 10:30:00:000PM |
| Sep 5 2012 11:45:00:000PM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001907 |
| Date & Time: Reported | Sep 5 2012 02:31:23:000AM |
| Date & Time: Occurred | Sep 5 2012 02:21:00:000AM |
| Sep 5 2012 02:29:00:000AM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001909 |
| Date & Time: Reported | Sep 5 2012 06:43:07:000AM |
| Date & Time: Occurred | Sep 5 2012 06:40:00:000AM |
| Sep 5 2012 07:30:00:000AM | |
| Location: | 525 CHURCH ST |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Operation of Uninsured Motor Vehicle |
| Disposition: | Closed |
| Case Number | 2012-00001909 |
| Date & Time: Reported | Sep 5 2012 06:43:07:000AM |
| Date & Time: Occurred | Sep 5 2012 06:40:00:000AM |
| Sep 5 2012 07:30:00:000AM | |
| Location: | 525 CHURCH ST |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Failed to Yield-Turning Left |
| Disposition: | Closed |
| Case Number | 2012-00001909 |
| Date & Time: Reported | Sep 5 2012 06:43:07:000AM |
| Date & Time: Occurred | Sep 5 2012 06:40:00:000AM |
| Sep 5 2012 07:30:00:000AM | |
| Location: | 525 CHURCH ST |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Misdemeanor Driving with Suspended or Revoked License |
| Disposition: | Closed |
| Case Number | 2012-00001913 |
| Date & Time: Reported | Sep 5 2012 12:42:42:000PM |
| Date & Time: Occurred | Sep 5 2012 11:50:00:000AM |
| Sep 5 2012 12:10:00:000PM | |
| Location: | 2120 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft of Lost Property |
| Disposition: | Closed |
| Case Number | 2012-00001917 |
| Date & Time: Reported | Sep 5 2012 07:19:20:000PM |
| Date & Time: Occurred | Sep 5 2012 07:15:00:000PM |
| Sep 5 2012 07:25:00:000PM | |
| Location: | 1870 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001921 |
| Date & Time: Reported | Sep 7 2012 10:35:05:000AM |
| Date & Time: Occurred | Sep 6 2012 06:00:00:000AM |
| Sep 6 2012 06:07:00:000AM | |
| Location: | 2205 TECH DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001922 |
| Date & Time: Reported | Sep 7 2012 10:39:57:000AM |
| Date & Time: Occurred | Sep 7 2012 10:25:00:000AM |
| Sep 7 2012 10:28:00:000AM | |
| Location: | 2220 CAMPUS DR |
| Incident Type: | Fire Call |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001931 |
| Date & Time: Reported | Sep 8 2012 12:51:36:000AM |
| Date & Time: Occurred | Sep 7 2012 02:00:00:000PM |
| Sep 8 2012 12:35:00:000AM | |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2012-00001933 |
| Date & Time: Reported | Sep 8 2012 11:20:16:000AM |
| Date & Time: Occurred | Sep 7 2012 08:00:00:000PM |
| Sep 8 2012 10:00:00:000AM | |
| Location: | 576 LINCOLN ST |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2012-00001934 |
| Date & Time: Reported | Sep 8 2012 11:20:27:000AM |
| Date & Time: Occurred | Sep 7 2012 12:00:00:000PM |
| Sep 8 2012 10:50:00:000AM | |
| Location: | 576 LINCOLN ST |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Open |
| Case Number | 2012-00001938 |
| Date & Time: Reported | Sep 8 2012 01:13:03:000PM |
| Date & Time: Occurred | Sep 7 2012 08:30:00:000AM |
| Sep 7 2012 05:30:00:000PM | |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| Case Number | 2012-00001940 |
| Date & Time: Reported | Sep 8 2012 05:00:49:000PM |
| Date & Time: Occurred | Sep 8 2012 05:00:00:000PM |
| Sep 8 2012 05:20:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001943 |
| Date & Time: Reported | Sep 9 2012 12:01:04:000AM |
| Date & Time: Occurred | Sep 8 2012 11:00:00:000PM |
| Sep 8 2012 11:30:00:000PM | |
| Location: | CHICAGO AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001948 |
| Date & Time: Reported | Sep 10 2012 11:49:15:000AM |
| Date & Time: Occurred | Jun 16 2012 12:00:00:000PM |
| Sep 10 2012 12:00:00:000PM | |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2012-00001949 |
| Date & Time: Reported | Sep 10 2012 11:54:57:000AM |
| Date & Time: Occurred | Sep 6 2012 10:00:00:000AM |
| Sep 7 2012 12:00:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2012-00001952 |
| Date & Time: Reported | Sep 10 2012 02:47:28:000PM |
| Date & Time: Occurred | Sep 10 2012 02:46:00:000PM |
| Sep 10 2012 03:05:00:000PM | |
| Location: | 1801 MAPLE AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001953 |
| Date & Time: Reported | Sep 10 2012 03:18:55:000PM |
| Date & Time: Occurred | Sep 10 2012 10:30:00:000AM |
| Sep 10 2012 10:30:00:000AM | |
| Location: | 1845 SHERIDAN RD |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001954 |
| Date & Time: Reported | Sep 10 2012 04:01:21:000PM |
| Date & Time: Occurred | Sep 10 2012 09:00:00:000AM |
| Sep 10 2012 11:50:00:000AM | |
| Location: | 2020 RIDGE AVE |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001955 |
| Date & Time: Reported | Sep 10 2012 08:23:14:000PM |
| Date & Time: Occurred | Sep 10 2012 06:00:00:000PM |
| Sep 10 2012 08:20:00:000PM | |
| Location: | 2170 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| Case Number | 2012-00001957 |
| Date & Time: Reported | Sep 11 2012 12:25:31:000AM |
| Date & Time: Occurred | Sep 11 2012 12:16:00:000AM |
| Sep 11 2012 12:27:00:000AM | |
| Location: | 716 FOSTER ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001958 |
| Date & Time: Reported | Sep 11 2012 12:55:44:000AM |
| Date & Time: Occurred | Sep 11 2012 12:48:00:000AM |
| Sep 11 2012 12:56:00:000AM | |
| Location: | SHERMAN AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001959 |
| Date & Time: Reported | Sep 11 2012 01:16:03:000AM |
| Date & Time: Occurred | Sep 11 2012 01:00:00:000AM |
| Sep 11 2012 01:13:00:000AM | |
| Location: | 830 HAMLIN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001964 |
| Date & Time: Reported | Sep 11 2012 06:32:02:000PM |
| Date & Time: Occurred | Sep 11 2012 03:00:00:000PM |
| Sep 11 2012 03:00:00:000PM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001965 |
| Date & Time: Reported | Sep 12 2012 02:45:16:000AM |
| Date & Time: Occurred | Sep 12 2012 01:50:00:000AM |
| Sep 12 2012 04:19:00:000AM | |
| Location: | ISABELLA ST |
| Incident Type: | Traffic offenses |
| Criminal Offense: | Alcohol Concentration in Blood or Breath is 0.08 more |
| Disposition: | Closed |
| Case Number | 2012-00001965 |
| Date & Time: Reported | Sep 12 2012 02:45:16:000AM |
| Date & Time: Occurred | Sep 12 2012 01:50:00:000AM |
| Sep 12 2012 04:19:00:000AM | |
| Location: | ISABELLA ST |
| Incident Type: | Traffic offenses |
| Criminal Offense: | Improper Parking on Roadway |
| Disposition: | Closed |
| Case Number | 2012-00001965 |
| Date & Time: Reported | Sep 12 2012 02:45:16:000AM |
| Date & Time: Occurred | Sep 12 2012 01:50:00:000AM |
| Sep 12 2012 04:19:00:000AM | |
| Location: | ISABELLA ST |
| Incident Type: | Traffic offenses |
| Criminal Offense: | No Driver's License |
| Disposition: | Closed |
| Case Number | 2012-00001965 |
| Date & Time: Reported | Sep 12 2012 02:45:16:000AM |
| Date & Time: Occurred | Sep 12 2012 01:50:00:000AM |
| Sep 12 2012 04:19:00:000AM | |
| Location: | ISABELLA ST |
| Incident Type: | Traffic offenses |
| Criminal Offense: | Improper Lane Usage-Laned Roadways |
| Disposition: | Closed |
| Case Number | 2012-00001965 |
| Date & Time: Reported | Sep 12 2012 02:45:16:000AM |
| Date & Time: Occurred | Sep 12 2012 01:50:00:000AM |
| Sep 12 2012 04:19:00:000AM | |
| Location: | ISABELLA ST |
| Incident Type: | Traffic offenses |
| Criminal Offense: | Under the Influence of Alcohol |
| Disposition: | Closed |
| Case Number | 2012-00001966 |
| Date & Time: Reported | Sep 12 2012 09:32:12:000AM |
| Date & Time: Occurred | Sep 11 2012 01:00:00:000PM |
| Sep 11 2012 01:30:00:000PM | |
| Location: | 601 UNIVERSITY PL |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Open |
| Case Number | 2012-00001967 |
| Date & Time: Reported | Sep 12 2012 07:57:38:000PM |
| Date & Time: Occurred | Sep 12 2012 07:53:00:000PM |
| Sep 12 2012 07:57:00:000PM | |
| Location: | 1900 MAPLE AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001968 |
| Date & Time: Reported | Sep 12 2012 09:07:03:000PM |
| Date & Time: Occurred | Sep 12 2012 08:38:00:000PM |
| Sep 12 2012 09:10:00:000PM | |
| Location: | 927 DAVIS ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001969 |
| Date & Time: Reported | Sep 12 2012 10:01:04:000PM |
| Date & Time: Occurred | Sep 12 2012 09:25:00:000PM |
| Sep 12 2012 09:37:00:000PM | |
| Location: | 2123 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001970 |
| Date & Time: Reported | Sep 12 2012 11:59:08:000PM |
| Date & Time: Occurred | Sep 12 2012 11:53:00:000PM |
| Sep 13 2012 12:00:00:000AM | |
| Location: | 10 ARTS CIRCLE DR |
| Incident Type: | Trespass |
| Criminal Offense: | Trespass |
| Disposition: | Referred |
| Case Number | 2012-00001971 |
| Date & Time: Reported | Sep 13 2012 09:56:00:000AM |
| Date & Time: Occurred | Nov 1 2011 10:00:00:000AM |
| Sep 13 2012 10:00:00:000AM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2012-00001972 |
| Date & Time: Reported | Sep 13 2012 10:01:49:000AM |
| Date & Time: Occurred | Sep 13 2012 09:50:00:000AM |
| Sep 13 2012 10:00:00:000AM | |
| Location: | 1801 MAPLE AVE |
| Incident Type: | Property Damage |
| Criminal Offense: | Criminal Defacement |
| Disposition: | Closed |
| Case Number | 2012-00001974 |
| Date & Time: Reported | Sep 13 2012 12:49:11:000PM |
| Date & Time: Occurred | Sep 13 2012 12:15:00:000PM |
| Sep 13 2012 12:40:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001975 |
| Date & Time: Reported | Sep 13 2012 02:35:52:000PM |
| Date & Time: Occurred | Aug 26 2012 06:14:00:000PM |
| Sep 13 2012 04:43:00:000PM | |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2012-00001982 |
| Date & Time: Reported | Sep 14 2012 06:52:08:000PM |
| Date & Time: Occurred | Sep 14 2012 06:08:00:000PM |
| Sep 14 2012 07:00:00:000PM | |
| Location: | SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001983 |
| Date & Time: Reported | Sep 14 2012 09:10:15:000PM |
| Date & Time: Occurred | Sep 14 2012 08:45:00:000PM |
| Sep 14 2012 09:10:00:000PM | |
| Location: | 2300 NOYES CT |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001984 |
| Date & Time: Reported | Sep 14 2012 11:48:08:000PM |
| Date & Time: Occurred | Sep 14 2012 11:42:00:000PM |
| Sep 14 2012 11:49:00:000PM | |
| Location: | 1000 SIMPSON ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001985 |
| Date & Time: Reported | Sep 15 2012 12:28:58:000AM |
| Date & Time: Occurred | Sep 14 2012 10:00:00:000PM |
| Sep 15 2012 12:31:00:000AM | |
| Location: | 1630 CHICAGO AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001986 |
| Date & Time: Reported | Sep 15 2012 01:09:56:000AM |
| Date & Time: Occurred | Sep 15 2012 12:56:00:000AM |
| Sep 15 2012 03:29:00:000AM | |
| Location: | 2100 RIDGE AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Unlawful Possession of cannabis |
| Disposition: | Open |
| Case Number | 2012-00001986 |
| Date & Time: Reported | Sep 15 2012 01:09:56:000AM |
| Date & Time: Occurred | Sep 15 2012 12:56:00:000AM |
| Sep 15 2012 03:29:00:000AM | |
| Location: | 2100 RIDGE AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Unlawful Use/Possession Drug Paraphernalia |
| Disposition: | Open |
| Case Number | 2012-00001986 |
| Date & Time: Reported | Sep 15 2012 01:09:56:000AM |
| Date & Time: Occurred | Sep 15 2012 12:56:00:000AM |
| Sep 15 2012 03:29:00:000AM | |
| Location: | 2100 RIDGE AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Alcohol Concentration in Blood or Breath is 0.08 more |
| Disposition: | Open |
| Case Number | 2012-00001986 |
| Date & Time: Reported | Sep 15 2012 01:09:56:000AM |
| Date & Time: Occurred | Sep 15 2012 12:56:00:000AM |
| Sep 15 2012 03:29:00:000AM | |
| Location: | 2100 RIDGE AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Under the Influence of Alcohol |
| Disposition: | Open |
| Case Number | 2012-00001986 |
| Date & Time: Reported | Sep 15 2012 01:09:56:000AM |
| Date & Time: Occurred | Sep 15 2012 12:56:00:000AM |
| Sep 15 2012 03:29:00:000AM | |
| Location: | 2100 RIDGE AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Driving without lights when required-Headlights/Taillights none/Inoperable |
| Disposition: | Open |
| Case Number | 2012-00001989 |
| Date & Time: Reported | Sep 15 2012 03:52:35:000PM |
| Date & Time: Occurred | Sep 15 2012 03:38:00:000PM |
| Sep 15 2012 03:52:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001990 |
| Date & Time: Reported | Sep 15 2012 04:41:09:000PM |
| Date & Time: Occurred | Sep 15 2012 04:22:00:000PM |
| Sep 15 2012 04:50:00:000PM | |
| Location: | 2315 SHERIDAN RD |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2012-00001992 |
| Date & Time: Reported | Sep 15 2012 07:53:00:000PM |
| Date & Time: Occurred | Sep 15 2012 06:53:00:000PM |
| Sep 15 2012 06:53:00:000PM | |
| Location: | 1501 CENTRAL AVE |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Defacement |
| Disposition: | Closed |
| Case Number | 2012-00001993 |
| Date & Time: Reported | Sep 15 2012 08:33:27:000PM |
| Date & Time: Occurred | Sep 12 2012 12:10:00:000AM |
| Sep 15 2012 07:00:00:000PM | |
| Location: | 1800 SHERMAN AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00001995 |
| Date & Time: Reported | Sep 15 2012 11:02:04:000PM |
| Date & Time: Occurred | Sep 15 2012 03:03:00:000PM |
| Sep 15 2012 03:25:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001996 |
| Date & Time: Reported | Sep 15 2012 11:32:15:000PM |
| Date & Time: Occurred | Sep 15 2012 11:23:00:000PM |
| Sep 15 2012 11:30:00:000PM | |
| Location: | 910 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001997 |
| Date & Time: Reported | Sep 15 2012 11:55:48:000PM |
| Date & Time: Occurred | Sep 15 2012 11:40:00:000PM |
| Sep 15 2012 11:55:00:000PM | |
| Location: | 2303 SHERIDAN RD |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00001999 |
| Date & Time: Reported | Sep 16 2012 01:29:04:000AM |
| Date & Time: Occurred | Sep 16 2012 12:52:00:000AM |
| Sep 16 2012 01:35:00:000AM | |
| Location: | 618 SHERIDAN SQUARE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002000 |
| Date & Time: Reported | Sep 16 2012 01:35:30:000AM |
| Date & Time: Occurred | Sep 16 2012 01:15:00:000AM |
| Sep 16 2012 01:35:00:000AM | |
| Location: | 900 CLARK ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002001 |
| Date & Time: Reported | Sep 16 2012 06:12:52:000PM |
| Date & Time: Occurred | Sep 16 2012 05:34:00:000PM |
| Sep 16 2012 06:00:00:000PM | |
| Location: | 1881 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002002 |
| Date & Time: Reported | Sep 16 2012 09:38:31:000PM |
| Date & Time: Occurred | Sep 16 2012 04:00:00:000PM |
| Sep 16 2012 08:15:00:000PM | |
| Location: | 2305 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002003 |
| Date & Time: Reported | Sep 17 2012 08:40:01:000AM |
| Date & Time: Occurred | Sep 14 2012 10:40:00:000PM |
| Sep 15 2012 09:00:00:000AM | |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002005 |
| Date & Time: Reported | Sep 17 2012 02:06:05:000PM |
| Date & Time: Occurred | May 28 2012 01:00:00:000PM |
| Jun 6 2012 01:00:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2012-00002006 |
| Date & Time: Reported | Sep 17 2012 05:45:18:000PM |
| Date & Time: Occurred | Sep 17 2012 08:45:00:000AM |
| Sep 17 2012 05:30:00:000PM | |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2012-00002008 |
| Date & Time: Reported | Sep 17 2012 09:59:44:000PM |
| Date & Time: Occurred | Sep 15 2012 11:00:00:000AM |
| Sep 17 2012 08:30:00:000PM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002009 |
| Date & Time: Reported | Sep 18 2012 06:33:29:000PM |
| Date & Time: Occurred | Sep 17 2012 05:00:00:000PM |
| Sep 18 2012 01:30:00:000AM | |
| Location: | 2170 N CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2012-00002010 |
| Date & Time: Reported | Sep 19 2012 12:55:20:000AM |
| Date & Time: Occurred | Sep 19 2012 12:46:00:000AM |
| Sep 19 2012 12:55:00:000AM | |
| Location: | FOSTER ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002011 |
| Date & Time: Reported | Sep 19 2012 12:40:04:000PM |
| Date & Time: Occurred | Sep 19 2012 12:15:00:000PM |
| Sep 19 2012 12:24:00:000PM | |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002012 |
| Date & Time: Reported | Sep 19 2012 01:00:55:000PM |
| Date & Time: Occurred | Sep 18 2012 06:00:00:000PM |
| Sep 18 2012 06:05:00:000PM | |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002013 |
| Date & Time: Reported | Sep 19 2012 02:55:14:000PM |
| Date & Time: Occurred | Sep 10 2012 12:00:00:000PM |
| Sep 19 2012 02:48:00:000PM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002014 |
| Date & Time: Reported | Sep 19 2012 04:41:05:000PM |
| Date & Time: Occurred | Sep 17 2012 04:30:00:000PM |
| Sep 18 2012 08:30:00:000AM | |
| Location: | 2121 SHERIDAN RD |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Open |
| Case Number | 2012-00002017 |
| Date & Time: Reported | Sep 20 2012 12:38:29:000AM |
| Date & Time: Occurred | Sep 20 2012 12:27:00:000AM |
| Sep 20 2012 01:11:00:000AM | |
| Location: | SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002018 |
| Date & Time: Reported | Sep 20 2012 04:43:58:000AM |
| Date & Time: Occurred | Sep 20 2012 04:06:00:000AM |
| Sep 20 2012 05:14:00:000AM | |
| Location: | 1015 GARNETT PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002020 |
| Date & Time: Reported | Sep 20 2012 01:47:47:000PM |
| Date & Time: Occurred | Sep 17 2012 09:00:00:000AM |
| Sep 20 2012 02:33:00:000PM | |
| Location: | 619 CLARK ST |
| Incident Type: | Burglary |
| Criminal Offense: | Credit Card Fraud |
| Disposition: | Open |
| Case Number | 2012-00002020 |
| Date & Time: Reported | Sep 20 2012 01:47:47:000PM |
| Date & Time: Occurred | Sep 17 2012 09:00:00:000AM |
| Sep 20 2012 02:33:00:000PM | |
| Location: | 619 CLARK ST |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Open |
| Case Number | 2012-00002021 |
| Date & Time: Reported | Sep 20 2012 03:18:54:000PM |
| Date & Time: Occurred | Sep 19 2012 04:00:00:000PM |
| Sep 19 2012 04:30:00:000PM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2012-00002022 |
| Date & Time: Reported | Sep 20 2012 10:09:57:000PM |
| Date & Time: Occurred | Sep 20 2012 10:05:00:000PM |
| Sep 20 2012 10:15:00:000PM | |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002023 |
| Date & Time: Reported | Sep 20 2012 11:40:21:000PM |
| Date & Time: Occurred | Sep 20 2012 11:40:00:000PM |
| Sep 20 2012 11:56:00:000PM | |
| Location: | 2034 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002024 |
| Date & Time: Reported | Sep 20 2012 11:56:32:000PM |
| Date & Time: Occurred | Sep 20 2012 08:40:00:000PM |
| Sep 20 2012 08:50:00:000PM | |
| Location: | 1108 FOSTER ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002025 |
