Evanston Campus Incidents
A daily log of incidents reported to the Evanston Police Department can be found at http://www.cityofevanston.org/police/reports/daily-crime-reports/
2013|jan|feb|
2012|mar|apr|may|jun|jul|aug|sep|oct|nov|dec|
| Case Number | 2012-00002143 |
| Date & Time: Reported | Oct 1 2012 08:54:00:000AM |
| Date & Time: Occurred | Sep 8 2012 11:00:00:000AM |
| Sep 8 2012 05:00:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002144 |
| Date & Time: Reported | Oct 1 2012 11:34:31:000AM |
| Date & Time: Occurred | Oct 1 2012 11:15:00:000AM |
| Oct 1 2012 11:20:00:000AM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002146 |
| Date & Time: Reported | Oct 1 2012 12:34:50:000PM |
| Date & Time: Occurred | Oct 1 2012 10:30:00:000AM |
| Oct 12 2012 11:30:00:000AM | |
| Location: | 2190 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002147 |
| Date & Time: Reported | Oct 1 2012 01:43:45:000PM |
| Date & Time: Occurred | Oct 1 2012 12:12:00:000AM |
| Oct 1 2012 02:05:00:000PM | |
| Location: | 655 UNIVERSITY PL |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002148 |
| Date & Time: Reported | Oct 1 2012 06:20:04:000PM |
| Date & Time: Occurred | Oct 1 2012 05:25:00:000PM |
| Oct 1 2012 06:20:00:000PM | |
| Location: | 2301 CAMPUS DR |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002149 |
| Date & Time: Reported | Oct 2 2012 01:13:08:000AM |
| Date & Time: Occurred | Oct 2 2012 01:13:00:000AM |
| Oct 2 2012 01:39:00:000AM | |
| Location: | 1856 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002150 |
| Date & Time: Reported | Oct 2 2012 08:23:17:000AM |
| Date & Time: Occurred | Jul 31 2012 12:00:00:000PM |
| Sep 15 2012 02:00:00:000PM | |
| Location: | 2120 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002151 |
| Date & Time: Reported | Oct 2 2012 09:35:04:000AM |
| Date & Time: Occurred | Oct 2 2012 09:14:00:000AM |
| Oct 2 2012 09:35:00:000AM | |
| Location: | 2303 SHERIDAN RD |
| Incident Type: | Fire Call |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002152 |
| Date & Time: Reported | Oct 2 2012 10:42:49:000AM |
| Date & Time: Occurred | Oct 1 2012 10:30:00:000AM |
| Oct 1 2012 05:30:00:000PM | |
| Location: | 2240 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Credit Card Fraud |
| Disposition: | Open |
| Case Number | 2012-00002152 |
| Date & Time: Reported | Oct 2 2012 10:42:49:000AM |
| Date & Time: Occurred | Oct 1 2012 10:30:00:000AM |
| Oct 1 2012 05:30:00:000PM | |
| Location: | 2240 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2012-00002154 |
| Date & Time: Reported | Oct 2 2012 01:19:23:000PM |
| Date & Time: Occurred | Oct 2 2012 01:18:00:000PM |
| Oct 2 2012 01:18:00:000PM | |
| Location: | 1810 CHICAGO AVE |
| Incident Type: | Safety Hazard |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002155 |
| Date & Time: Reported | Oct 2 2012 03:39:53:000PM |
| Date & Time: Occurred | Oct 1 2012 08:30:00:000PM |
| Oct 2 2012 03:26:00:000PM | |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002157 |
| Date & Time: Reported | Oct 2 2012 06:15:45:000PM |
| Date & Time: Occurred | Oct 2 2012 10:00:00:000AM |
| Oct 2 2012 06:00:00:000PM | |
| Location: | 900 BLOCK CHURCH ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002159 |
| Date & Time: Reported | Oct 3 2012 08:28:21:000AM |
| Date & Time: Occurred | Sep 28 2012 01:00:00:000AM |
| Oct 1 2012 05:00:00:000PM | |
| Location: | 2121 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2012-00002160 |
| Date & Time: Reported | Oct 3 2012 10:38:26:000AM |
| Date & Time: Occurred | Oct 2 2012 09:44:00:000PM |
| Oct 2 2012 09:44:00:000PM | |
| Location: | 1870 SHERIDAN RD |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Open |
| Case Number | 2012-00002162 |
| Date & Time: Reported | Oct 3 2012 01:07:29:000PM |
| Date & Time: Occurred | Oct 3 2012 12:50:00:000PM |
| Oct 3 2012 12:55:00:000PM | |
| Location: | 1881 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002165 |
| Date & Time: Reported | Oct 4 2012 02:37:24:000AM |
| Date & Time: Occurred | Oct 4 2012 02:37:00:000AM |
| Oct 4 2012 02:59:00:000AM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002169 |
| Date & Time: Reported | Oct 4 2012 11:13:30:000AM |
| Date & Time: Occurred | Oct 4 2012 11:01:00:000AM |
| Oct 4 2012 12:30:00:000PM | |
| Location: | 2301 CAMPUS DR |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed |
| Case Number | 2012-00002171 |
| Date & Time: Reported | Oct 4 2012 02:20:55:000PM |
| Date & Time: Occurred | Oct 4 2012 01:41:00:000PM |
| Oct 4 2012 02:20:00:000PM | |
| Location: | 2457 PRAIRIE AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002172 |
| Date & Time: Reported | Oct 4 2012 02:28:16:000PM |
| Date & Time: Occurred | Oct 4 2012 12:40:00:000PM |
| Oct 4 2012 01:40:00:000PM | |
| Location: | 2046 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2012-00002173 |
| Date & Time: Reported | Oct 4 2012 04:14:58:000PM |
| Date & Time: Occurred | Oct 4 2012 03:00:00:000PM |
| Oct 4 2012 03:23:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Referred |
| Case Number | 2012-00002174 |
| Date & Time: Reported | Oct 4 2012 04:37:35:000PM |
| Date & Time: Occurred | Oct 4 2012 03:10:00:000PM |
| Oct 4 2012 03:30:00:000PM | |
| Location: | 2300 SHERIDAN RD |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002175 |
| Date & Time: Reported | Oct 4 2012 09:16:53:000PM |
| Date & Time: Occurred | Sep 28 2012 06:30:00:000PM |
| Sep 28 2012 10:00:00:000PM | |
| Location: | 2123 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2012-00002177 |
| Date & Time: Reported | Oct 4 2012 10:41:03:000PM |
| Date & Time: Occurred | Oct 4 2012 02:00:00:000PM |
| Oct 4 2012 02:05:00:000PM | |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002178 |
| Date & Time: Reported | Oct 5 2012 12:35:30:000AM |
| Date & Time: Occurred | Oct 5 2012 12:14:00:000AM |
| Oct 5 2012 12:40:00:000AM | |
| Location: | 1103 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002179 |
| Date & Time: Reported | Oct 5 2012 12:36:20:000AM |
| Date & Time: Occurred | Oct 4 2012 11:56:00:000PM |
| Oct 5 2012 12:39:00:000AM | |
| Location: | 912 NOYES ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002182 |
| Date & Time: Reported | Oct 5 2012 11:15:11:000AM |
| Date & Time: Occurred | Oct 4 2012 03:00:00:000PM |
| Oct 4 2012 06:00:00:000PM | |
| Location: | 600 FOSTER ST |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002183 |
| Date & Time: Reported | Oct 5 2012 05:55:13:000PM |
| Date & Time: Occurred | Oct 5 2012 05:39:00:000PM |
| Oct 5 2012 05:42:00:000PM | |
| Location: | 901 NOYES ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002188 |
| Date & Time: Reported | Oct 6 2012 01:46:28:000AM |
| Date & Time: Occurred | Oct 6 2012 01:15:00:000AM |
| Oct 6 2012 01:45:00:000AM | |
| Location: | 2034 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Referred |
| Case Number | 2012-00002189 |
| Date & Time: Reported | Oct 6 2012 02:09:38:000AM |
| Date & Time: Occurred | Oct 6 2012 02:00:00:000AM |
| Oct 6 2012 03:07:00:000AM | |
| Location: | 626 UNIVERSITY PL |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002190 |
| Date & Time: Reported | Oct 6 2012 02:50:11:000AM |
| Date & Time: Occurred | Oct 6 2012 02:40:00:000AM |
| Oct 6 2012 02:54:00:000AM | |
| Location: | 2205 TECH DR |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002191 |
| Date & Time: Reported | Oct 6 2012 10:04:39:000AM |
| Date & Time: Occurred | Oct 6 2012 09:09:00:000AM |
| Oct 6 2012 11:00:00:000AM | |
| Location: | 2224 SHERMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002192 |
| Date & Time: Reported | Oct 6 2012 01:25:21:000PM |
| Date & Time: Occurred | Oct 5 2012 06:00:00:000PM |
| Oct 6 2012 11:00:00:000AM | |
| Location: | 2121 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2012-00002194 |
| Date & Time: Reported | Oct 6 2012 02:33:53:000PM |
| Date & Time: Occurred | Oct 6 2012 02:18:00:000PM |
| Oct 6 2012 02:23:00:000PM | |
| Location: | 2100 SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002195 |
| Date & Time: Reported | Oct 6 2012 02:34:01:000PM |
| Date & Time: Occurred | Oct 6 2012 12:00:00:000AM |
| Oct 6 2012 02:30:00:000PM | |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002196 |
| Date & Time: Reported | Oct 6 2012 06:59:12:000PM |
| Date & Time: Occurred | Oct 6 2012 05:58:00:000PM |
| Oct 6 2012 06:58:00:000PM | |
| Location: | 600 EMERSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002197 |
| Date & Time: Reported | Oct 6 2012 09:19:32:000PM |
| Date & Time: Occurred | Oct 6 2012 08:12:00:000PM |
| Oct 6 2012 09:20:00:000PM | |
| Location: | 1009 DAVIS ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002199 |
| Date & Time: Reported | Oct 7 2012 12:28:07:000AM |
| Date & Time: Occurred | Oct 7 2012 12:07:00:000AM |
| Oct 7 2012 12:20:00:000AM | |
| Location: | 2240 CAMPUS DR |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002200 |
| Date & Time: Reported | Oct 7 2012 01:28:22:000AM |
| Date & Time: Occurred | Oct 7 2012 01:18:00:000AM |
| Oct 7 2012 01:40:00:000AM | |
| Location: | 726 UNIVERSITY PL |
| Incident Type: | Drunkeness |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002201 |
| Date & Time: Reported | Oct 7 2012 02:04:19:000AM |
| Date & Time: Occurred | Oct 7 2012 01:39:00:000AM |
| Oct 7 2012 02:08:00:000AM | |
| Location: | 2251 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002203 |
| Date & Time: Reported | Oct 7 2012 05:07:00:000AM |
| Date & Time: Occurred | Oct 7 2012 05:07:00:000AM |
| Oct 7 2012 05:07:00:000AM | |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Domestic Situation |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2012-00002204 |
| Date & Time: Reported | Oct 8 2012 01:36:39:000AM |
| Date & Time: Occurred | Oct 8 2012 01:28:00:000AM |
| Oct 8 2012 01:38:00:000AM | |
| Location: | 1835 HINMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002206 |
| Date & Time: Reported | Oct 8 2012 12:57:58:000PM |
| Date & Time: Occurred | Oct 8 2012 11:00:00:000AM |
| Oct 8 2012 11:00:00:000AM | |
| Location: | 2121 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2012-00002207 |
| Date & Time: Reported | Oct 8 2012 02:39:34:000PM |
| Date & Time: Occurred | Oct 6 2012 07:30:00:000PM |
| Oct 7 2012 02:00:00:000PM | |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002210 |
| Date & Time: Reported | Oct 9 2012 03:30:55:000AM |
| Date & Time: Occurred | Oct 9 2012 03:26:00:000AM |
| Oct 9 2012 03:31:00:000AM | |
| Location: | 2100 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002214 |
| Date & Time: Reported | Oct 9 2012 11:11:49:000AM |
| Date & Time: Occurred | Oct 9 2012 11:09:00:000AM |
| Oct 9 2012 11:20:00:000AM | |
| Location: | 1835 HINMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002215 |
| Date & Time: Reported | Oct 9 2012 11:24:52:000AM |
| Date & Time: Occurred | Oct 9 2012 11:21:00:000AM |
| Oct 9 2012 11:35:00:000AM | |
| Location: | 1835 HINMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002216 |
| Date & Time: Reported | Oct 10 2012 01:25:56:000AM |
| Date & Time: Occurred | Oct 9 2012 07:38:00:000PM |
| Oct 9 2012 07:40:00:000PM | |
| Location: | ELGIN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002217 |
| Date & Time: Reported | Oct 10 2012 06:18:03:000AM |
| Date & Time: Occurred | Oct 9 2012 09:29:00:000AM |
| Oct 9 2012 09:29:00:000AM | |
| Location: | 2100 CAMPUS DR |
| Incident Type: | Safety Hazard |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002220 |
| Date & Time: Reported | Oct 10 2012 02:47:08:000PM |
| Date & Time: Occurred | Oct 10 2012 02:30:00:000PM |
| Oct 10 2012 02:35:00:000PM | |
| Location: | 1801 HINMAN AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002221 |
| Date & Time: Reported | Oct 10 2012 03:06:46:000PM |
| Date & Time: Occurred | Aug 25 2012 05:00:00:000PM |
| Oct 8 2012 09:15:00:000AM | |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002223 |
| Date & Time: Reported | Oct 10 2012 07:45:00:000PM |
| Date & Time: Occurred | Oct 8 2012 10:45:00:000PM |
| Oct 10 2012 07:50:00:000PM | |
| Location: | 711 ELGIN RD |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Open |
| Case Number | 2012-00002224 |
| Date & Time: Reported | Oct 10 2012 09:05:12:000PM |
| Date & Time: Occurred | Oct 10 2012 09:05:00:000PM |
| Oct 10 2012 09:17:00:000PM | |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002225 |
| Date & Time: Reported | Oct 11 2012 01:20:59:000AM |
| Date & Time: Occurred | Oct 11 2012 01:22:00:000AM |
| Oct 11 2012 01:49:00:000AM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002226 |
| Date & Time: Reported | Oct 11 2012 02:59:10:000AM |
| Date & Time: Occurred | Oct 11 2012 03:00:00:000AM |
| Oct 11 2012 03:32:00:000AM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002230 |
| Date & Time: Reported | Oct 11 2012 12:03:49:000PM |
| Date & Time: Occurred | Oct 11 2012 10:48:00:000AM |
| Oct 11 2012 11:45:00:000AM | |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002231 |
| Date & Time: Reported | Oct 11 2012 02:08:10:000PM |
| Date & Time: Occurred | Oct 11 2012 12:30:00:000PM |
| Oct 11 2012 02:00:00:000PM | |
| Location: | 1877 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2012-00002233 |
| Date & Time: Reported | Oct 11 2012 02:19:30:000PM |
| Date & Time: Occurred | Oct 9 2012 01:15:00:000PM |
| Oct 9 2012 02:40:00:000PM | |
| Location: | 1880 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2012-00002234 |
| Date & Time: Reported | Oct 11 2012 03:03:29:000PM |
| Date & Time: Occurred | Oct 11 2012 03:03:00:000PM |
| Oct 11 2012 03:25:00:000PM | |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002236 |
| Date & Time: Reported | Oct 11 2012 03:21:02:000PM |
| Date & Time: Occurred | Oct 10 2012 11:40:00:000PM |
| Oct 11 2012 12:00:00:000PM | |
| Location: | 711 ELGIN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2012-00002239 |
| Date & Time: Reported | Oct 12 2012 12:35:16:000AM |
| Date & Time: Occurred | Oct 12 2012 12:21:00:000AM |
| Oct 12 2012 12:28:00:000AM | |
| Location: | 1700 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002240 |
| Date & Time: Reported | Oct 12 2012 01:06:04:000AM |
| Date & Time: Occurred | Oct 12 2012 12:30:00:000AM |
| Oct 12 2012 12:55:00:000AM | |
| Location: | 2031 PRATT CT |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002245 |
| Date & Time: Reported | Oct 12 2012 12:58:01:000PM |
| Date & Time: Occurred | Oct 12 2012 11:45:00:000AM |
| Oct 12 2012 11:48:00:000AM | |
| Location: | 1922 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| Case Number | 2012-00002246 |
| Date & Time: Reported | Oct 12 2012 01:28:00:000PM |
| Date & Time: Occurred | Oct 12 2012 01:00:00:000PM |
| Oct 12 2012 01:24:00:000PM | |
| Location: | 2100 CAMPUS DR |
| Incident Type: | Accident, bicycle |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002247 |
| Date & Time: Reported | Oct 12 2012 04:18:19:000PM |
| Date & Time: Occurred | Oct 12 2012 04:18:00:000PM |
| Oct 12 2012 04:54:00:000PM | |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002248 |
| Date & Time: Reported | Oct 12 2012 04:39:41:000PM |
| Date & Time: Occurred | Aug 1 2012 07:00:00:000AM |
| Sep 24 2012 07:00:00:000AM | |
| Location: | 1936 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002250 |
| Date & Time: Reported | Oct 12 2012 07:54:43:000PM |
| Date & Time: Occurred | Oct 12 2012 07:54:00:000PM |
| Oct 12 2012 07:58:00:000PM | |
| Location: | 2705 ASHLAND AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002253 |
| Date & Time: Reported | Oct 12 2012 08:21:23:000PM |
| Date & Time: Occurred | Oct 12 2012 08:16:00:000PM |
| Oct 13 2012 08:21:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Referred |
| Case Number | 2012-00002254 |
| Date & Time: Reported | Oct 13 2012 01:01:55:000AM |
| Date & Time: Occurred | Oct 13 2012 12:50:00:000AM |
| Oct 13 2012 01:02:00:000AM | |
| Location: | 1949 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | |
| Disposition: | Open |
| Case Number | 2012-00002255 |
| Date & Time: Reported | Oct 14 2012 01:50:00:000AM |
| Date & Time: Occurred | Oct 14 2012 01:40:00:000AM |
| Oct 14 2012 01:48:00:000AM | |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2012-00002256 |
| Date & Time: Reported | Oct 14 2012 02:19:51:000AM |
| Date & Time: Occurred | Oct 14 2012 02:14:00:000AM |
| Oct 14 2012 02:20:00:000AM | |
| Location: | 2234 SHERMAN AVE |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2012-00002260 |
| Date & Time: Reported | Oct 14 2012 03:05:17:000PM |
| Date & Time: Occurred | Oct 14 2012 02:45:00:000PM |
| Oct 14 2012 04:02:00:000PM | |
| Location: | 1839 CAMPUS DR |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002262 |
| Date & Time: Reported | Oct 14 2012 09:29:25:000PM |
| Date & Time: Occurred | Oct 14 2012 08:55:00:000PM |
| Oct 14 2012 09:29:00:000PM | |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002263 |
| Date & Time: Reported | Oct 15 2012 12:35:20:000AM |
| Date & Time: Occurred | Oct 15 2012 12:30:00:000AM |
| Oct 15 2012 12:35:00:000AM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002268 |
| Date & Time: Reported | Oct 15 2012 02:33:11:000PM |
| Date & Time: Occurred | Oct 14 2012 09:00:00:000PM |
| Oct 15 2012 08:30:00:000AM | |
| Location: | 1870 SHERIDAN RD |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed |
| Case Number | 2012-00002270 |
| Date & Time: Reported | Oct 15 2012 02:42:43:000PM |
| Date & Time: Occurred | Oct 1 2012 09:00:00:000AM |
| Oct 12 2012 05:00:00:000PM | |
| Location: | 620 LIBRARY PL |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002272 |
| Date & Time: Reported | Oct 15 2012 05:17:46:000PM |
| Date & Time: Occurred | Oct 15 2012 03:25:00:000PM |
| Oct 15 2012 04:55:00:000PM | |
| Location: | 711 ELGIN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2012-00002274 |
| Date & Time: Reported | Oct 16 2012 01:40:20:000AM |
| Date & Time: Occurred | Oct 16 2012 01:31:00:000AM |
| Oct 16 2012 02:36:00:000AM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Referred |
| Case Number | 2012-00002276 |
| Date & Time: Reported | Oct 16 2012 03:56:47:000PM |
| Date & Time: Occurred | Oct 2 2012 09:00:00:000AM |
| Oct 16 2012 03:55:00:000PM | |
| Location: | 1630 CHICAGO AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002277 |
| Date & Time: Reported | Oct 16 2012 05:16:11:000PM |
| Date & Time: Occurred | Oct 16 2012 05:15:00:000PM |
| Oct 16 2012 05:57:00:000PM | |
| Location: | SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002278 |
| Date & Time: Reported | Oct 16 2012 09:04:07:000PM |
| Date & Time: Occurred | Oct 16 2012 08:55:00:000PM |
| Oct 16 2012 08:57:00:000PM | |
| Location: | 1119 FOSTER ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002280 |
| Date & Time: Reported | Oct 17 2012 12:41:04:000PM |
| Date & Time: Occurred | Oct 17 2012 12:19:00:000PM |
| Oct 17 2012 12:30:00:000PM | |
| Location: | 400 CHURCH ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Referred to Evanston PD |
| Case Number | 2012-00002281 |
| Date & Time: Reported | Oct 17 2012 01:17:19:000PM |
| Date & Time: Occurred | Oct 16 2012 09:30:00:000PM |
| Oct 16 2012 10:00:00:000PM | |
| Location: | 1900 CAMPUS DR |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002282 |
| Date & Time: Reported | Oct 17 2012 03:14:24:000PM |
| Date & Time: Occurred | Oct 17 2012 02:47:00:000PM |
| Oct 17 2012 03:00:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2012-00002283 |
| Date & Time: Reported | Oct 17 2012 07:50:19:000PM |
