Evanston Campus Incidents
A daily log of incidents reported to the Evanston Police Department can be found at http://www.cityofevanston.org/police/reports/daily-crime-reports/
2013|jan|feb|mar|apr|
2012|may|jun|jul|aug|sep|oct|nov|dec|
| Case Number | 2011-00002099 |
| Date & Time: Reported | Oct 1 2011 12:25:00:000AM |
| Date & Time: Occurred | Oct 1 2011 12:25:00:000AM |
| Oct 1 2011 12:25:00:000AM | |
| Location: | SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | Fraudulent Identification Card |
| Disposition: | Referred |
| Case Number | 2011-00002100 |
| Date & Time: Reported | Oct 1 2011 02:14:00:000AM |
| Date & Time: Occurred | Oct 1 2011 02:14:00:000AM |
| Oct 1 2011 02:35:00:000AM | |
| Location: | 720 EMERSON ST |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2011-00002100 |
| Date & Time: Reported | Oct 1 2011 02:14:00:000AM |
| Date & Time: Occurred | Oct 1 2011 02:14:00:000AM |
| Oct 1 2011 02:35:00:000AM | |
| Location: | 720 EMERSON ST |
| Incident Type: | Drunkeness |
| Criminal Offense: | Fraudulent Identification-no person shall carry or use |
| Disposition: | Referred |
| Case Number | 2011-00002101 |
| Date & Time: Reported | Oct 1 2011 02:28:00:000AM |
| Date & Time: Occurred | Oct 1 2011 02:28:00:000AM |
| Oct 1 2011 02:28:00:000AM | |
| Location: | 2324 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002105 |
| Date & Time: Reported | Oct 1 2011 10:06:00:000AM |
| Date & Time: Occurred | Oct 1 2011 10:06:00:000AM |
| Oct 1 2011 10:06:00:000AM | |
| Location: | 2169 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002106 |
| Date & Time: Reported | Oct 1 2011 12:12:00:000PM |
| Date & Time: Occurred | Oct 1 2011 07:45:00:000AM |
| Oct 1 2011 09:15:00:000AM | |
| Location: | 647 UNIVERSITY PL |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002107 |
| Date & Time: Reported | Oct 1 2011 01:02:00:000PM |
| Date & Time: Occurred | Sep 28 2011 08:50:00:000AM |
| Sep 28 2011 06:30:00:000PM | |
| Location: | 1847 CAMPUS DR |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed |
| Case Number | 2011-00002108 |
| Date & Time: Reported | Oct 1 2011 02:26:00:000PM |
| Date & Time: Occurred | Sep 30 2011 04:00:00:000PM |
| Oct 1 2011 02:00:00:000PM | |
| Location: | 1855 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2011-00002109 |
| Date & Time: Reported | Oct 1 2011 03:08:00:000PM |
| Date & Time: Occurred | Oct 1 2011 03:08:00:000PM |
| Oct 1 2011 03:20:00:000PM | |
| Location: | 1811 SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002111 |
| Date & Time: Reported | Oct 1 2011 04:37:00:000PM |
| Date & Time: Occurred | Sep 30 2011 11:00:00:000PM |
| Sep 30 2011 11:00:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002114 |
| Date & Time: Reported | Oct 1 2011 11:25:00:000PM |
| Date & Time: Occurred | Oct 1 2011 11:25:00:000PM |
| Oct 1 2011 11:25:00:000PM | |
| Location: | 655 UNIVERSITY PL |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2011-00002115 |
| Date & Time: Reported | Oct 1 2011 11:46:00:000PM |
| Date & Time: Occurred | Oct 1 2011 11:40:00:000PM |
| Oct 1 2011 11:44:00:000PM | |
| Location: | 822 HAMLIN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002117 |
| Date & Time: Reported | Oct 2 2011 12:29:00:000AM |
| Date & Time: Occurred | Oct 2 2011 12:19:00:000AM |
| Oct 2 2011 12:29:00:000AM | |
| Location: | 1838 CHICAGO AVE |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2011-00002118 |
| Date & Time: Reported | Oct 2 2011 12:38:00:000AM |
| Date & Time: Occurred | Oct 2 2011 12:38:00:000AM |
| Oct 2 2011 01:25:00:000AM | |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2011-00002118 |
| Date & Time: Reported | Oct 2 2011 12:38:00:000AM |
| Date & Time: Occurred | Oct 2 2011 12:38:00:000AM |
| Oct 2 2011 01:25:00:000AM | |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | Fraudulent Identification-no person shall carry or use |
| Disposition: | Closed |
| Case Number | 2011-00002119 |
| Date & Time: Reported | Oct 2 2011 01:03:00:000AM |
| Date & Time: Occurred | Oct 2 2011 12:47:00:000AM |
| Oct 2 2011 01:03:00:000AM | |
| Location: | 1103 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002120 |
| Date & Time: Reported | Oct 2 2011 01:09:00:000AM |
| Date & Time: Occurred | Oct 2 2011 01:05:00:000AM |
| Oct 2 2011 01:07:00:000AM | |
| Location: | 910 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002121 |
| Date & Time: Reported | Oct 2 2011 02:04:00:000AM |
| Date & Time: Occurred | Oct 2 2011 02:04:00:000AM |
| Oct 2 2011 02:15:00:000AM | |
| Location: | 810 GROVE ST |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2011-00002122 |
| Date & Time: Reported | Oct 2 2011 11:51:00:000AM |
| Date & Time: Occurred | Oct 2 2011 11:51:00:000AM |
| Oct 2 2011 11:51:00:000AM | |
| Location: | 2341 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002124 |
| Date & Time: Reported | Oct 2 2011 04:15:00:000PM |
| Date & Time: Occurred | Oct 2 2011 01:30:00:000PM |
| Oct 2 2011 03:30:00:000PM | |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| Case Number | 2011-00002127 |
| Date & Time: Reported | Oct 2 2011 06:33:00:000PM |
| Date & Time: Occurred | Sep 30 2011 02:30:00:000PM |
| Oct 2 2011 06:25:00:000PM | |
| Location: | 1855 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| Case Number | 2011-00002129 |
| Date & Time: Reported | Oct 2 2011 11:58:00:000PM |
| Date & Time: Occurred | Oct 2 2011 11:58:00:000PM |
| Oct 2 2011 11:58:00:000PM | |
| Location: | 2205 TECH DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002131 |
| Date & Time: Reported | Oct 3 2011 09:47:00:000AM |
| Date & Time: Occurred | Sep 25 2011 05:30:00:000AM |
| Sep 26 2011 06:51:00:000AM | |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| Case Number | 2011-00002133 |
| Date & Time: Reported | Oct 3 2011 05:04:00:000PM |
| Date & Time: Occurred | Oct 3 2011 05:04:00:000PM |
| Oct 3 2011 05:15:00:000PM | |
| Location: | 1861 SHERIDAN RD |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002134 |
| Date & Time: Reported | Oct 3 2011 06:20:00:000PM |
| Date & Time: Occurred | Oct 3 2011 06:20:00:000PM |
| Oct 3 2011 06:20:00:000PM | |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002135 |
| Date & Time: Reported | Oct 3 2011 06:29:00:000PM |
| Date & Time: Occurred | Oct 3 2011 06:29:00:000PM |
| Oct 3 2011 06:29:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002138 |
| Date & Time: Reported | Oct 4 2011 03:02:00:000AM |
| Date & Time: Occurred | Oct 4 2011 03:02:00:000AM |
| Oct 4 2011 03:02:00:000AM | |
| Location: | 2315 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Fraudulent Identification-no person shall carry or use |
| Disposition: | Referred |
| Case Number | 2011-00002138 |
| Date & Time: Reported | Oct 4 2011 03:02:00:000AM |
| Date & Time: Occurred | Oct 4 2011 03:02:00:000AM |
| Oct 4 2011 03:02:00:000AM | |
| Location: | 2315 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2011-00002140 |
| Date & Time: Reported | Oct 4 2011 10:24:00:000AM |
| Date & Time: Occurred | Oct 4 2011 10:24:00:000AM |
| Oct 4 2011 11:15:00:000AM | |
| Location: | 633 EMERSON ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002143 |
| Date & Time: Reported | Oct 4 2011 03:34:00:000PM |
| Date & Time: Occurred | Oct 4 2011 03:34:00:000PM |
| Oct 4 2011 03:45:00:000PM | |
| Location: | 572 LINCOLN ST |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002144 |
| Date & Time: Reported | Oct 4 2011 03:45:00:000PM |
| Date & Time: Occurred | Sep 23 2011 08:12:00:000AM |
| Oct 4 2011 03:45:00:000PM | |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Harassment |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002145 |
| Date & Time: Reported | Oct 4 2011 06:05:00:000PM |
| Date & Time: Occurred | Oct 4 2011 06:05:00:000PM |
| Oct 4 2011 06:15:00:000PM | |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Property Damage |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002146 |
| Date & Time: Reported | Oct 4 2011 09:43:00:000PM |
| Date & Time: Occurred | Oct 4 2011 09:43:00:000PM |
| Oct 4 2011 09:43:00:000PM | |
| Location: | 2332 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002147 |
| Date & Time: Reported | Oct 4 2011 10:19:00:000PM |
| Date & Time: Occurred | Sep 18 2011 02:00:00:000PM |
| Sep 26 2011 04:00:00:000PM | |
| Location: | 1865 SHERMAN AVE |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002148 |
| Date & Time: Reported | Oct 5 2011 01:22:00:000AM |
| Date & Time: Occurred | Oct 4 2011 10:45:00:000PM |
| Oct 4 2011 10:50:00:000PM | |
| Location: | 2020 RIDGE AVE |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002149 |
| Date & Time: Reported | Oct 5 2011 01:51:00:000AM |
| Date & Time: Occurred | Oct 5 2011 01:51:00:000AM |
| Oct 5 2011 01:51:00:000AM | |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Closed |
| Case Number | 2011-00002150 |
| Date & Time: Reported | Oct 5 2011 08:51:00:000AM |
| Date & Time: Occurred | Oct 5 2011 01:15:00:000AM |
| Oct 5 2011 06:45:00:000AM | |
| Location: | 2014 ORRINGTON AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002153 |
| Date & Time: Reported | Oct 5 2011 04:11:00:000PM |
| Date & Time: Occurred | Oct 5 2011 12:00:00:000PM |
| Oct 5 2011 02:30:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2011-00002155 |
| Date & Time: Reported | Oct 6 2011 12:40:00:000AM |
| Date & Time: Occurred | Oct 6 2011 12:24:00:000AM |
| Oct 6 2011 12:40:00:000AM | |
| Location: | 809 NOYES ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002161 |
| Date & Time: Reported | Oct 7 2011 07:03:00:000PM |
| Date & Time: Occurred | Oct 6 2011 11:00:00:000AM |
| Oct 7 2011 06:30:00:000PM | |
| Location: | 619 UNIVERSITY PL |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2011-00002166 |
| Date & Time: Reported | Oct 8 2011 01:54:00:000AM |
| Date & Time: Occurred | Oct 8 2011 01:54:00:000AM |
| Oct 8 2011 01:54:00:000AM | |
| Location: | 2253 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2011-00002167 |
| Date & Time: Reported | Oct 8 2011 02:21:00:000AM |
| Date & Time: Occurred | Oct 8 2011 02:21:00:000AM |
| Oct 8 2011 02:41:00:000AM | |
| Location: | 2324 CAMPUS DR |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2011-00002169 |
| Date & Time: Reported | Oct 8 2011 02:46:00:000AM |
| Date & Time: Occurred | Oct 8 2011 12:02:00:000AM |
| Oct 8 2011 12:12:00:000AM | |
| Location: | 800 CLARK ST |
| Incident Type: | Public Contact |
| Criminal Offense: | Bicycles Ridden on Commercial Sidewalks is Prohibited |
| Disposition: | Closed |
| Case Number | 2011-00002170 |
| Date & Time: Reported | Oct 8 2011 03:46:00:000AM |
| Date & Time: Occurred | Oct 8 2011 03:46:00:000AM |
| Oct 8 2011 03:46:00:000AM | |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2011-00002171 |
| Date & Time: Reported | Oct 8 2011 04:33:00:000AM |
| Date & Time: Occurred | Oct 8 2011 04:33:00:000AM |
| Oct 8 2011 04:33:00:000AM | |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| Case Number | 2011-00002179 |
| Date & Time: Reported | Oct 8 2011 12:33:00:000PM |
| Date & Time: Occurred | Oct 7 2011 05:00:00:000PM |
| Oct 7 2011 06:30:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002184 |
| Date & Time: Reported | Oct 8 2011 03:57:00:000PM |
| Date & Time: Occurred | Oct 7 2011 12:30:00:000AM |
| Oct 7 2011 09:00:00:000PM | |
| Location: | 2347 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| Case Number | 2011-00002185 |
| Date & Time: Reported | Oct 8 2011 04:49:00:000PM |
| Date & Time: Occurred | Oct 8 2011 04:49:00:000PM |
| Oct 8 2011 04:49:00:000PM | |
| Location: | SHERIDAN RD |
| Incident Type: | Property found |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002186 |
| Date & Time: Reported | Oct 8 2011 05:31:00:000PM |
| Date & Time: Occurred | Oct 8 2011 05:31:00:000PM |
| Oct 8 2011 05:31:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002188 |
| Date & Time: Reported | Oct 8 2011 05:55:00:000PM |
| Date & Time: Occurred | Oct 8 2011 05:55:00:000PM |
| Oct 8 2011 05:55:00:000PM | |
| Location: | 572 LINCOLN ST |
| Incident Type: | Drunkeness |
| Criminal Offense: | Drunkenness |
| Disposition: | Closed |
| Case Number | 2011-00002189 |
| Date & Time: Reported | Oct 8 2011 06:42:00:000PM |
| Date & Time: Occurred | Oct 8 2011 06:42:00:000PM |
| Oct 8 2011 06:50:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002191 |
| Date & Time: Reported | Oct 8 2011 07:25:00:000PM |
| Date & Time: Occurred | Oct 8 2011 07:25:00:000PM |
| Oct 8 2011 07:35:00:000PM | |
| Location: | MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002193 |
| Date & Time: Reported | Oct 8 2011 08:04:00:000PM |
| Date & Time: Occurred | Oct 8 2011 08:00:00:000PM |
| Oct 8 2011 08:04:00:000PM | |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002192 |
| Date & Time: Reported | Oct 8 2011 08:06:00:000PM |
| Date & Time: Occurred | Oct 8 2011 08:06:00:000PM |
| Oct 8 2011 08:15:00:000PM | |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002195 |
| Date & Time: Reported | Oct 8 2011 08:55:00:000PM |
| Date & Time: Occurred | Oct 8 2011 08:55:00:000PM |
| Oct 8 2011 08:55:00:000PM | |
| Location: | 2029 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Closed |
| Case Number | 2011-00002196 |
| Date & Time: Reported | Oct 8 2011 11:21:00:000PM |
| Date & Time: Occurred | Oct 8 2011 11:21:00:000PM |
| Oct 8 2011 11:30:00:000PM | |
| Location: | GAFFIELD PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002198 |
| Date & Time: Reported | Oct 9 2011 12:06:00:000AM |
| Date & Time: Occurred | Oct 9 2011 12:06:00:000AM |
| Oct 9 2011 12:17:00:000AM | |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| Case Number | 2011-00002199 |
| Date & Time: Reported | Oct 9 2011 12:40:00:000AM |
| Date & Time: Occurred | Oct 9 2011 12:25:00:000AM |
| Oct 9 2011 12:40:00:000AM | |
| Location: | 1113 FOSTER ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002200 |
| Date & Time: Reported | Oct 9 2011 01:37:00:000AM |
| Date & Time: Occurred | Oct 9 2011 01:30:00:000AM |
| Oct 9 2011 01:35:00:000AM | |
| Location: | GROVE ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002201 |
| Date & Time: Reported | Oct 9 2011 04:18:00:000AM |
| Date & Time: Occurred | Oct 9 2011 04:18:00:000AM |
| Oct 9 2011 04:18:00:000AM | |
| Location: | SHERIDAN RD |
| Incident Type: | Disorderly Conduct |
| Criminal Offense: | All Disorderly Conduct |
| Disposition: | Closed |
| Case Number | 2011-00002212 |
| Date & Time: Reported | Oct 9 2011 01:47:00:000PM |
| Date & Time: Occurred | Oct 9 2011 01:47:00:000PM |
| Oct 9 2011 01:47:00:000PM | |
| Location: | CHICAGO AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002215 |
| Date & Time: Reported | Oct 10 2011 12:49:00:000AM |
| Date & Time: Occurred | Oct 10 2011 12:40:00:000AM |
| Oct 10 2011 12:45:00:000AM | |
| Location: | 2045 PRATT CT |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002216 |
| Date & Time: Reported | Oct 10 2011 01:28:00:000PM |
| Date & Time: Occurred | Oct 10 2011 01:28:00:000PM |
| Oct 10 2011 01:28:00:000PM | |
| Location: | 600 EMERSON ST |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Disobeyed Stop Sign |
| Disposition: | Closed |
| Case Number | 2011-00002216 |
| Date & Time: Reported | Oct 10 2011 01:28:00:000PM |
| Date & Time: Occurred | Oct 10 2011 01:28:00:000PM |
| Oct 10 2011 01:28:00:000PM | |
| Location: | 600 EMERSON ST |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Operation of Vehicle when Registration is Revoked, Cancelled or Suspended-$1000 or10% |
| Disposition: | Closed |
| Case Number | 2011-00002218 |
| Date & Time: Reported | Oct 10 2011 03:40:00:000PM |
| Date & Time: Occurred | Oct 10 2011 03:40:00:000PM |
| Oct 10 2011 03:50:00:000PM | |
| Location: | 566 LINCOLN ST |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002221 |
| Date & Time: Reported | Oct 10 2011 07:19:00:000PM |
| Date & Time: Occurred | Oct 7 2011 03:00:00:000PM |
| Oct 7 2011 03:20:00:000PM | |
| Location: | 600 NOYES ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002230 |
| Date & Time: Reported | Oct 11 2011 10:24:00:000AM |
| Date & Time: Occurred | Oct 11 2011 10:24:00:000AM |
| Oct 11 2011 10:24:00:000AM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Accident, bicycle |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002231 |
| Date & Time: Reported | Oct 11 2011 12:24:00:000PM |
| Date & Time: Occurred | Oct 10 2011 09:30:00:000AM |
| Oct 10 2011 05:15:00:000PM | |
| Location: | 1801 MAPLE AVE |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002233 |
| Date & Time: Reported | Oct 11 2011 01:34:00:000PM |
| Date & Time: Occurred | Oct 11 2011 12:00:00:000PM |
| Oct 11 2011 12:00:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002234 |
| Date & Time: Reported | Oct 11 2011 01:49:00:000PM |
| Date & Time: Occurred | Oct 7 2011 04:30:00:000PM |
| Oct 10 2011 03:00:00:000PM | |
| Location: | 60 ARTS CIRCLE DR |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002236 |
| Date & Time: Reported | Oct 11 2011 07:53:00:000PM |
| Date & Time: Occurred | Sep 26 2011 12:00:00:000PM |
| Oct 10 2011 12:40:00:000PM | |
| Location: | 1838 CHICAGO AVE |
| Incident Type: | Burglary |
| Criminal Offense: | Residential Burglary |
| Disposition: | Closed |
| Case Number | 2011-00002238 |
| Date & Time: Reported | Oct 12 2011 04:00:00:000PM |
| Date & Time: Occurred | Oct 12 2011 04:00:00:000PM |
| Oct 12 2011 04:00:00:000PM | |
| Location: | 2705 ASHLAND AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002237 |
| Date & Time: Reported | Oct 12 2011 04:00:00:000PM |
| Date & Time: Occurred | Oct 12 2011 03:45:00:000PM |
| Oct 12 2011 04:00:00:000PM | |
| Location: | 2010 SHERIDAN RD |
| Incident Type: | Mental Case |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002239 |
| Date & Time: Reported | Oct 12 2011 04:10:00:000PM |
| Date & Time: Occurred | Oct 12 2011 04:00:00:000PM |
| Oct 12 2011 04:10:00:000PM | |
| Location: | 1880 CAMPUS DR |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002244 |
| Date & Time: Reported | Oct 13 2011 02:41:00:000AM |
| Date & Time: Occurred | Oct 13 2011 02:41:00:000AM |
| Oct 13 2011 02:50:00:000AM | |
| Location: | 655 UNIVERSITY PL |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002251 |
| Date & Time: Reported | Oct 13 2011 10:11:00:000AM |
| Date & Time: Occurred | Oct 13 2011 10:11:00:000AM |
| Oct 13 2011 10:43:00:000AM | |
| Location: | 500 LINCOLN ST |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Suspend, Revoked Driver's License |
| Disposition: | Closed |
| Case Number | 2011-00002254 |
| Date & Time: Reported | Oct 13 2011 02:51:00:000PM |
| Date & Time: Occurred | Oct 13 2011 02:45:00:000PM |
| Oct 13 2011 02:51:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002255 |
| Date & Time: Reported | Oct 13 2011 03:24:00:000PM |
| Date & Time: Occurred | Oct 8 2011 04:40:00:000PM |
| Oct 13 2011 01:30:00:000PM | |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2011-00002256 |
| Date & Time: Reported | Oct 13 2011 03:33:00:000PM |
| Date & Time: Occurred | Oct 12 2011 05:00:00:000PM |
| Oct 13 2011 02:50:00:000PM | |
| Location: | 1838 CHICAGO AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2011-00002257 |
| Date & Time: Reported | Oct 13 2011 08:31:00:000PM |
| Date & Time: Occurred | Oct 13 2011 08:31:00:000PM |
| Oct 13 2011 08:31:00:000PM | |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Closed |
| Case Number | 2011-00002258 |
| Date & Time: Reported | Oct 13 2011 08:59:00:000PM |
| Date & Time: Occurred | Oct 13 2011 07:00:00:000PM |
| Oct 13 2011 08:30:00:000PM | |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2011-00002259 |
| Date & Time: Reported | Oct 13 2011 09:10:00:000PM |
| Date & Time: Occurred | Oct 13 2011 01:00:00:000AM |
| Oct 13 2011 07:00:00:000PM | |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| Case Number | 2011-00002261 |
| Date & Time: Reported | Oct 13 2011 11:39:00:000PM |
| Date & Time: Occurred | Oct 13 2011 11:15:00:000PM |
| Oct 13 2011 11:39:00:000PM | |
| Location: | 1026 GARNETT PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
