| Case Number | 2011-00001852 |
| Date & Time: Reported | Sep 1 2011 09:35:00:000AM |
| Date & Time: Occurred | May 11 2011 02:00:00:000PM |
| | Aug 31 2011 04:00:00:000PM |
| Location: | 600 LINCOLN ST |
| Incident Type: | Theft |
| Criminal Offense: | Theft From Motor Vehicle |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001856 |
| Date & Time: Reported | Sep 1 2011 05:15:00:000PM |
| Date & Time: Occurred | Aug 27 2011 02:30:00:000PM |
| | Aug 27 2011 03:30:00:000PM |
| Location: | 2201 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001858 |
| Date & Time: Reported | Sep 1 2011 07:25:00:000PM |
| Date & Time: Occurred | Aug 25 2011 07:30:00:000PM |
| | Sep 1 2011 04:30:00:000PM |
| Location: | 1847 CAMPUS DR |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001859 |
| Date & Time: Reported | Sep 1 2011 07:40:00:000PM |
| Date & Time: Occurred | Sep 1 2011 07:40:00:000PM |
| | Sep 1 2011 07:40:00:000PM |
| Location: | 2007 JACKSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001951 |
| Date & Time: Reported | Sep 2 2011 09:00:00:000AM |
| Date & Time: Occurred | Jan 29 2010 12:00:00:000AM |
| | Jan 29 2010 11:59:00:000AM |
| Location: | UNKNOWN RESIDENCE HALL |
| Incident Type: | Sexual assault |
| Criminal Offense: | Criminal Sexual Assault |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001861 |
| Date & Time: Reported | Sep 2 2011 09:39:00:000AM |
| Date & Time: Occurred | Sep 1 2011 09:00:00:000AM |
| | Sep 1 2011 04:45:00:000PM |
| Location: | 2701 ASHLAND AVE |
| Incident Type: | Property Damage |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001862 |
| Date & Time: Reported | Sep 2 2011 01:47:00:000PM |
| Date & Time: Occurred | Sep 2 2011 01:25:00:000PM |
| | Sep 2 2011 01:40:00:000PM |
| Location: | 60 ARTS CIRCLE DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001863 |
| Date & Time: Reported | Sep 2 2011 03:18:00:000PM |
| Date & Time: Occurred | Aug 18 2011 12:00:00:000PM |
| | Aug 31 2011 04:00:00:000PM |
| Location: | 1725 ORRINGTON AVE |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001864 |
| Date & Time: Reported | Sep 2 2011 11:30:00:000PM |
| Date & Time: Occurred | Sep 2 2011 11:30:00:000PM |
| | Sep 3 2011 12:30:00:000AM |
| Location: | 1856 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001868 |
| Date & Time: Reported | Sep 3 2011 07:52:00:000PM |
| Date & Time: Occurred | Sep 2 2011 03:00:00:000PM |
| | Sep 2 2011 06:00:00:000PM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001870 |
| Date & Time: Reported | Sep 4 2011 10:25:00:000AM |
| Date & Time: Occurred | Sep 4 2011 10:03:00:000AM |
| | Sep 4 2011 11:15:00:000AM |
| Location: | 600 FOSTER ST |
| Incident Type: | Disorderly Conduct |
| Criminal Offense: | Unlawful Urination/Defecation in Public |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001872 |
| Date & Time: Reported | Sep 5 2011 12:24:00:000AM |
| Date & Time: Occurred | Sep 5 2011 12:24:00:000AM |
| | Sep 5 2011 12:24:00:000AM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001873 |
| Date & Time: Reported | Sep 5 2011 12:37:00:000AM |
| Date & Time: Occurred | Sep 5 2011 12:37:00:000AM |
| | Sep 5 2011 12:37:00:000AM |
| Location: | SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001874 |
| Date & Time: Reported | Sep 5 2011 02:34:00:000AM |
| Date & Time: Occurred | Sep 5 2011 02:34:00:000AM |
| | Sep 5 2011 04:00:00:000AM |
| Location: | 2381 CAMPUS DR |
| Incident Type: | Trespass |
| Criminal Offense: | Beach Hours (Violating Posted Hours of Operation) |
| Disposition: | Referred |
| | |
| Case Number | 2011-00001875 |
| Date & Time: Reported | Sep 5 2011 10:22:00:000AM |
| Date & Time: Occurred | Sep 5 2011 10:22:00:000AM |
| | Sep 5 2011 10:22:00:000AM |
| Location: | 2203 RIDGE AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001881 |
| Date & Time: Reported | Sep 6 2011 06:04:00:000AM |
| Date & Time: Occurred | Sep 6 2011 06:04:00:000AM |
| | Sep 6 2011 06:04:00:000AM |
| Location: | 1845 SHERIDAN RD |
| Incident Type: | Fire Call |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001884 |
| Date & Time: Reported | Sep 6 2011 12:36:00:000PM |
| Date & Time: Occurred | Sep 6 2011 12:20:00:000PM |
| | Sep 6 2011 12:36:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001886 |
| Date & Time: Reported | Sep 6 2011 08:44:00:000PM |
| Date & Time: Occurred | Sep 6 2011 08:44:00:000PM |
| | Sep 6 2011 08:44:00:000PM |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001887 |
| Date & Time: Reported | Sep 7 2011 12:43:00:000AM |
| Date & Time: Occurred | Sep 7 2011 12:43:00:000AM |
| | Sep 7 2011 12:43:00:000AM |
| Location: | 721 UNIVERSITY PL |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001889 |
| Date & Time: Reported | Sep 7 2011 02:04:00:000PM |
| Date & Time: Occurred | Jul 15 2011 04:00:00:000PM |
| | Jul 25 2011 12:00:00:000PM |
| Location: | 1914 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001890 |
| Date & Time: Reported | Sep 7 2011 11:42:00:000PM |
| Date & Time: Occurred | Sep 7 2011 11:42:00:000PM |
| | Sep 8 2011 12:00:00:000AM |
| Location: | 2029 SHERIDAN RD |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001891 |
| Date & Time: Reported | Sep 8 2011 02:37:00:000AM |
| Date & Time: Occurred | Sep 8 2011 02:37:00:000AM |
| | Sep 8 2011 02:37:00:000AM |
| Location: | 714 FOSTER ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001892 |
| Date & Time: Reported | Sep 8 2011 08:08:00:000AM |
| Date & Time: Occurred | Sep 7 2011 12:00:00:000PM |
| | Sep 7 2011 03:00:00:000PM |
| Location: | 2026 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001894 |
| Date & Time: Reported | Sep 9 2011 02:49:00:000AM |
| Date & Time: Occurred | Sep 9 2011 02:49:00:000AM |
| | Sep 9 2011 02:49:00:000AM |
| Location: | 640 EMERSON ST |
| Incident Type: | Disorderly Conduct |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001894 |
| Date & Time: Reported | Sep 9 2011 02:49:00:000AM |
| Date & Time: Occurred | Sep 9 2011 02:49:00:000AM |
| | Sep 9 2011 02:49:00:000AM |
| Location: | 640 EMERSON ST |
| Incident Type: | Disorderly Conduct |
| Criminal Offense: | All Disorderly Conduct |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001896 |
| Date & Time: Reported | Sep 9 2011 11:31:00:000AM |
| Date & Time: Occurred | Sep 8 2011 09:00:00:000PM |
| | Sep 9 2011 10:30:00:000AM |
| Location: | 2301 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001898 |
| Date & Time: Reported | Sep 9 2011 02:28:00:000PM |
| Date & Time: Occurred | Sep 9 2011 12:00:00:000PM |
| | Sep 9 2011 01:45:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Open |
| | |
| Case Number | 2011-00001900 |
| Date & Time: Reported | Sep 9 2011 04:58:00:000PM |
| Date & Time: Occurred | Sep 8 2011 01:30:00:000PM |
| | Sep 8 2011 05:30:00:000PM |
| Location: | 700 UNIVERSITY PL |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001900 |
| Date & Time: Reported | Sep 9 2011 04:58:00:000PM |
| Date & Time: Occurred | Sep 8 2011 01:30:00:000PM |
| | Sep 8 2011 05:30:00:000PM |
| Location: | 700 UNIVERSITY PL |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001901 |
| Date & Time: Reported | Sep 9 2011 05:15:00:000PM |
| Date & Time: Occurred | Sep 9 2011 08:20:00:000AM |
| | Sep 9 2011 05:15:00:000PM |
| Location: | 555 CLARK ST |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001908 |
| Date & Time: Reported | Sep 10 2011 11:15:00:000AM |
| Date & Time: Occurred | Sep 10 2011 11:15:00:000AM |
| | Sep 10 2011 11:15:00:000AM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001909 |
| Date & Time: Reported | Sep 10 2011 03:17:00:000PM |
| Date & Time: Occurred | Sep 10 2011 03:15:00:000PM |
| | Sep 10 2011 03:17:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001912 |
| Date & Time: Reported | Sep 11 2011 12:15:00:000AM |
| Date & Time: Occurred | Sep 11 2011 12:15:00:000AM |
| | Sep 11 2011 12:15:00:000AM |
| Location: | 2129 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001913 |
| Date & Time: Reported | Sep 11 2011 03:00:00:000AM |
| Date & Time: Occurred | Sep 11 2011 03:00:00:000AM |
| | Sep 11 2011 03:00:00:000AM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001914 |
| Date & Time: Reported | Sep 11 2011 04:45:00:000PM |
| Date & Time: Occurred | Sep 8 2011 12:00:00:000PM |
| | Sep 10 2011 05:00:00:000PM |
| Location: | 2347 SHERIDAN RD |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001916 |
| Date & Time: Reported | Sep 12 2011 08:44:00:000AM |
| Date & Time: Occurred | Sep 4 2011 09:00:00:000PM |
| | Sep 11 2011 09:00:00:000AM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Open |
| | |
| Case Number | 2011-00001919 |
| Date & Time: Reported | Sep 12 2011 12:22:00:000PM |
| Date & Time: Occurred | Sep 12 2011 12:22:00:000PM |
| | Sep 12 2011 12:22:00:000PM |
| Location: | 2200 CAMPUS DR |
| Incident Type: | Fire Call |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001920 |
| Date & Time: Reported | Sep 12 2011 03:10:00:000PM |
| Date & Time: Occurred | Sep 12 2011 02:45:00:000PM |
| | Sep 12 2011 03:00:00:000PM |
| Location: | 630 DARTMOUTH ST |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001923 |
| Date & Time: Reported | Sep 12 2011 05:26:00:000PM |
| Date & Time: Occurred | Sep 12 2011 05:26:00:000PM |
| | Sep 12 2011 05:26:00:000PM |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001925 |
| Date & Time: Reported | Sep 13 2011 12:11:00:000AM |
| Date & Time: Occurred | Sep 13 2011 12:05:00:000AM |
| | Sep 13 2011 12:06:00:000AM |
| Location: | 2215 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001928 |
| Date & Time: Reported | Sep 13 2011 01:28:00:000AM |
| Date & Time: Occurred | Sep 13 2011 01:28:00:000AM |
| | Sep 13 2011 01:45:00:000AM |
| Location: | 2315 SHERIDAN RD |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| | |
| Case Number | 2011-00001931 |
| Date & Time: Reported | Sep 13 2011 11:02:00:000AM |
| Date & Time: Occurred | Sep 12 2011 06:30:00:000PM |
| | Sep 13 2011 08:30:00:000AM |
| Location: | 650 EMERSON ST |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001933 |
| Date & Time: Reported | Sep 13 2011 01:01:00:000PM |
| Date & Time: Occurred | Sep 4 2011 12:00:00:000PM |
| | Sep 6 2011 08:00:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001934 |
| Date & Time: Reported | Sep 13 2011 02:21:00:000PM |
| Date & Time: Occurred | Aug 20 2011 12:00:00:000PM |
| | Aug 30 2011 12:00:00:000PM |
| Location: | 600 HAVEN ST |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| | |
| Case Number | 2011-00001936 |
| Date & Time: Reported | Sep 13 2011 05:42:00:000PM |
| Date & Time: Occurred | Aug 12 2011 02:30:00:000PM |
| | Sep 12 2011 10:00:00:000AM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001938 |
| Date & Time: Reported | Sep 13 2011 06:51:00:000PM |
| Date & Time: Occurred | Sep 13 2011 05:00:00:000PM |
| | Sep 13 2011 06:51:00:000PM |
| Location: | GREEN BAY RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001939 |
| Date & Time: Reported | Sep 13 2011 07:01:00:000PM |
| Date & Time: Occurred | Sep 12 2011 11:00:00:000AM |
| | Sep 12 2011 02:00:00:000PM |
| Location: | 1835 HINMAN AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001942 |
| Date & Time: Reported | Sep 14 2011 01:17:00:000AM |
| Date & Time: Occurred | Sep 14 2011 01:17:00:000AM |
| | Sep 14 2011 01:17:00:000AM |
| Location: | 1900 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001943 |
| Date & Time: Reported | Sep 14 2011 01:34:00:000AM |
| Date & Time: Occurred | Sep 14 2011 01:30:00:000AM |
| | Sep 14 2011 01:32:00:000AM |
| Location: | 900 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001944 |
| Date & Time: Reported | Sep 14 2011 04:38:00:000AM |
| Date & Time: Occurred | Sep 14 2011 04:38:00:000AM |
| | Sep 14 2011 04:38:00:000AM |
| Location: | 1835 HINMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001948 |
| Date & Time: Reported | Sep 14 2011 01:19:00:000PM |
| Date & Time: Occurred | Sep 11 2011 05:00:00:000PM |
| | Sep 14 2011 11:00:00:000AM |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Hit and Run |
| Criminal Offense: | |
| Disposition: | Open |
| | |
| Case Number | 2011-00001949 |
| Date & Time: Reported | Sep 14 2011 01:50:00:000PM |
| Date & Time: Occurred | Sep 13 2011 09:00:00:000AM |
| | Sep 14 2011 01:00:00:000AM |
| Location: | 630 EMERSON |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001953 |
| Date & Time: Reported | Sep 15 2011 12:34:00:000AM |
| Date & Time: Occurred | Sep 15 2011 12:20:00:000AM |
| | Sep 15 2011 12:34:00:000AM |
| Location: | 819 GAFFIELD PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001954 |
| Date & Time: Reported | Sep 15 2011 01:02:00:000AM |
| Date & Time: Occurred | Sep 15 2011 01:02:00:000AM |
| | Sep 15 2011 01:02:00:000AM |
| Location: | 2215 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001955 |
| Date & Time: Reported | Sep 15 2011 02:47:00:000AM |
| Date & Time: Occurred | Sep 15 2011 02:47:00:000AM |
| | Sep 15 2011 02:47:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001957 |
| Date & Time: Reported | Sep 15 2011 10:12:00:000AM |
| Date & Time: Occurred | Sep 15 2011 09:35:00:000AM |
| | Sep 15 2011 09:45:00:000AM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Open |
| | |
| Case Number | 2011-00001958 |
| Date & Time: Reported | Sep 15 2011 01:39:00:000PM |
| Date & Time: Occurred | Sep 15 2011 01:25:00:000PM |
| | Sep 15 2011 01:39:00:000PM |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001959 |
| Date & Time: Reported | Sep 15 2011 04:51:00:000PM |
| Date & Time: Occurred | Sep 15 2011 04:30:00:000PM |
| | Sep 15 2011 04:30:00:000PM |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001962 |
| Date & Time: Reported | Sep 16 2011 12:00:00:000AM |
| Date & Time: Occurred | Sep 16 2011 12:00:00:000AM |
| | Sep 16 2011 12:10:00:000AM |
| Location: | 1015 NOYES ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001963 |
| Date & Time: Reported | Sep 16 2011 12:27:00:000AM |
| Date & Time: Occurred | Sep 16 2011 12:27:00:000AM |
| | Sep 16 2011 12:45:00:000AM |
| Location: | 803 LINCOLN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001967 |
| Date & Time: Reported | Sep 16 2011 02:08:00:000AM |
| Date & Time: Occurred | Sep 16 2011 02:08:00:000AM |
| | Sep 16 2011 02:40:00:000AM |
| Location: | 2315 SHERIDAN RD |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Referred |
| | |
| Case Number | 2011-00001968 |
| Date & Time: Reported | Sep 16 2011 03:54:00:000AM |
| Date & Time: Occurred | Sep 16 2011 02:45:00:000AM |
| | Sep 16 2011 03:54:00:000AM |
| Location: | 2060 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001969 |
| Date & Time: Reported | Sep 16 2011 05:59:00:000AM |
| Date & Time: Occurred | Sep 16 2011 04:00:00:000AM |
| | Sep 16 2011 05:59:00:000AM |
| Location: | 626 UNIVERSITY PL |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001970 |
| Date & Time: Reported | Sep 16 2011 09:11:00:000AM |
| Date & Time: Occurred | Sep 16 2011 09:11:00:000AM |
| | Sep 16 2011 09:11:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001972 |
| Date & Time: Reported | Sep 16 2011 10:52:00:000AM |
| Date & Time: Occurred | Sep 15 2011 12:00:00:000PM |
| | Sep 15 2011 06:00:00:000PM |
| Location: | 650 EMERSON ST |
| Incident Type: | Property Damage |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001973 |
| Date & Time: Reported | Sep 16 2011 12:07:00:000PM |
| Date & Time: Occurred | Sep 14 2011 02:30:00:000PM |
| | Sep 14 2011 02:40:00:000PM |
| Location: | 1948 RIDGE AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001975 |
| Date & Time: Reported | Sep 16 2011 01:02:00:000PM |
| Date & Time: Occurred | Sep 15 2011 07:00:00:000PM |
| | Sep 15 2011 09:00:00:000PM |
| Location: | 1865 SHERMAN AVE |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001980 |
| Date & Time: Reported | Sep 16 2011 11:07:00:000PM |
| Date & Time: Occurred | Sep 16 2011 11:00:00:000PM |
| | Sep 16 2011 11:05:00:000PM |
| Location: | 1740 ORRINGTON AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001981 |
| Date & Time: Reported | Sep 17 2011 12:54:00:000AM |
| Date & Time: Occurred | Sep 17 2011 12:54:00:000AM |
| | Sep 17 2011 01:10:00:000AM |
| Location: | 2147 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Referred |
| | |
| Case Number | 2011-00001982 |
| Date & Time: Reported | Sep 17 2011 03:59:00:000AM |
| Date & Time: Occurred | Sep 17 2011 03:59:00:000AM |
| | Sep 17 2011 03:59:00:000AM |
| Location: | SHERIDAN RD |
| Incident Type: | Missing person |
| Criminal Offense: | Fraudulent Identification-no person shall carry or use |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001985 |
| Date & Time: Reported | Sep 17 2011 03:26:00:000PM |
| Date & Time: Occurred | Sep 16 2011 06:00:00:000PM |
| | Sep 16 2011 11:00:00:000PM |
| Location: | 1820 SHERIDAN RD |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001987 |
| Date & Time: Reported | Sep 17 2011 05:36:00:000PM |
| Date & Time: Occurred | Sep 16 2011 10:00:00:000PM |
| | Sep 17 2011 10:00:00:000AM |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary from Motor Vehicle |
| Disposition: | Open |
| | |
| Case Number | 2011-00001988 |
| Date & Time: Reported | Sep 18 2011 02:12:00:000AM |
| Date & Time: Occurred | Sep 18 2011 02:05:00:000AM |
| | Sep 18 2011 02:10:00:000AM |
| Location: | GROVE ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001989 |
| Date & Time: Reported | Sep 18 2011 02:21:00:000AM |
| Date & Time: Occurred | Sep 18 2011 02:21:00:000AM |
| | Sep 18 2011 02:45:00:000AM |
| Location: | SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Underage Possession of Alcohol-sale,gift delivery/purchase or posess |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001991 |
| Date & Time: Reported | Sep 18 2011 08:19:00:000AM |
| Date & Time: Occurred | Sep 17 2011 10:30:00:000PM |
| | Sep 17 2011 10:30:00:000PM |
| Location: | 913 HAMLIN ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001992 |
| Date & Time: Reported | Sep 18 2011 01:08:00:000PM |
| Date & Time: Occurred | Sep 18 2011 12:45:00:000PM |
| | Sep 18 2011 01:08:00:000PM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001995 |
| Date & Time: Reported | Sep 19 2011 02:42:00:000AM |
| Date & Time: Occurred | Sep 19 2011 02:30:00:000AM |
| | Sep 19 2011 02:42:00:000AM |
| Location: | 1454 ELMWOOD AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001996 |
| Date & Time: Reported | Sep 19 2011 04:07:00:000AM |
| Date & Time: Occurred | Sep 19 2011 04:07:00:000AM |
| | Sep 19 2011 05:00:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001998 |
| Date & Time: Reported | Sep 19 2011 11:27:00:000AM |
| Date & Time: Occurred | Sep 19 2011 10:15:00:000AM |
| | Sep 19 2011 10:15:00:000AM |
| Location: | 2020 RIDGE AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00001999 |
| Date & Time: Reported | Sep 19 2011 11:50:00:000AM |
| Date & Time: Occurred | Sep 19 2011 11:50:00:000AM |
| | Sep 19 2011 11:50:00:000AM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | No Valid DL All Cases Other Than License Expired less Than 6 Months |
| Disposition: | Closed |
| | |
| Case Number | 2011-00002000 |
| Date & Time: Reported | Sep 19 2011 08:50:00:000PM |
| Date & Time: Occurred | Sep 19 2011 08:50:00:000PM |
| | Sep 19 2011 08:50:00:000PM |
| Location: | 822 HAMLIN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Closed |
| | |
| Case Number | 2011-00002001 |
| Date & Time: Reported | Sep 19 2011 11:36:00:000PM |
| Date & Time: Occurred | Sep 19 2011 11:36:00:000PM |
| | Sep 19 2011 11:45:00:000PM |
| Location: | 2137 MAPLE AVE |
| Incident Type: | Service to Other Agency |
