| Case Number | 2009-00001816 |
| Date & Time: Reported | Sep 1 2009 05:01:00:000PM |
| Date & Time: Occurred | Sep 1 2009 05:01:00:000PM |
| | Sep 1 2009 05:01:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Trespass |
| Criminal Offense: | No Driver's License |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2009-00001816 |
| Date & Time: Reported | Sep 1 2009 05:01:00:000PM |
| Date & Time: Occurred | Sep 1 2009 05:01:00:000PM |
| | Sep 1 2009 05:01:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2009-00001817 |
| Date & Time: Reported | Sep 1 2009 05:44:00:000PM |
| Date & Time: Occurred | Sep 1 2009 04:00:00:000PM |
| | Sep 1 2009 04:35:00:000PM |
| Location: | 817 NOYES ST |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001821 |
| Date & Time: Reported | Sep 2 2009 02:08:00:000PM |
| Date & Time: Occurred | Sep 2 2009 02:00:00:000PM |
| | Sep 2 2009 02:08:00:000PM |
| Location: | 555 LINCOLN ST |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001825 |
| Date & Time: Reported | Sep 3 2009 10:02:00:000AM |
| Date & Time: Occurred | Sep 3 2009 10:00:00:000AM |
| | Sep 3 2009 10:30:00:000AM |
| Location: | 711 UNIVERSITY PL |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00001827 |
| Date & Time: Reported | Sep 3 2009 10:17:00:000AM |
| Date & Time: Occurred | Sep 3 2009 10:17:00:000AM |
| | Sep 3 2009 10:17:00:000AM |
| Location: | 1722 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001829 |
| Date & Time: Reported | Sep 3 2009 05:02:00:000PM |
| Date & Time: Occurred | Sep 3 2009 05:02:00:000PM |
| | Sep 3 2009 05:02:00:000PM |
| Location: | 1725 ORRINGTON AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001830 |
| Date & Time: Reported | Sep 4 2009 03:12:00:000AM |
| Date & Time: Occurred | Sep 4 2009 03:12:00:000AM |
| | Sep 4 2009 03:12:00:000AM |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001831 |
| Date & Time: Reported | Sep 4 2009 08:51:00:000AM |
| Date & Time: Occurred | Aug 21 2009 05:00:00:000PM |
| | Sep 4 2009 08:00:00:000AM |
| Location: | 1870 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $300 |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001834 |
| Date & Time: Reported | Sep 4 2009 09:51:00:000PM |
| Date & Time: Occurred | Sep 4 2009 09:51:00:000PM |
| | Sep 4 2009 10:10:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001835 |
| Date & Time: Reported | Sep 4 2009 10:41:00:000PM |
| Date & Time: Occurred | Sep 4 2009 10:41:00:000PM |
| | Sep 4 2009 10:41:00:000PM |
| Location: | ELGIN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001836 |
| Date & Time: Reported | Sep 4 2009 11:43:00:000PM |
| Date & Time: Occurred | Sep 4 2009 04:00:00:000PM |
| | Sep 4 2009 11:43:00:000PM |
| Location: | 2341 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00001837 |
| Date & Time: Reported | Sep 5 2009 10:47:00:000AM |
| Date & Time: Occurred | Sep 5 2009 10:47:00:000AM |
| | Sep 5 2009 10:47:00:000AM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001838 |
| Date & Time: Reported | Sep 5 2009 10:50:00:000AM |
| Date & Time: Occurred | Sep 5 2009 10:50:00:000AM |
| | Sep 5 2009 10:55:00:000AM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001839 |
| Date & Time: Reported | Sep 5 2009 12:06:00:000PM |
| Date & Time: Occurred | Sep 5 2009 12:06:00:000PM |
| | Sep 5 2009 12:20:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001840 |
| Date & Time: Reported | Sep 5 2009 12:08:00:000PM |
| Date & Time: Occurred | Sep 5 2009 12:08:00:000PM |
| | Sep 5 2009 12:08:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001845 |
| Date & Time: Reported | Sep 6 2009 02:04:00:000AM |
| Date & Time: Occurred | Sep 6 2009 02:00:00:000AM |
| | Sep 6 2009 02:10:00:000AM |
| Location: | 1900 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001848 |
| Date & Time: Reported | Sep 7 2009 05:55:00:000AM |
| Date & Time: Occurred | Sep 7 2009 04:59:00:000AM |
| | Sep 7 2009 05:55:00:000AM |
| Location: | DAVIS ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001850 |
| Date & Time: Reported | Sep 7 2009 03:32:00:000PM |
| Date & Time: Occurred | Sep 7 2009 03:32:00:000PM |
| | Sep 7 2009 03:32:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00001852 |
| Date & Time: Reported | Sep 7 2009 04:17:00:000PM |
| Date & Time: Occurred | Aug 31 2009 03:00:00:000PM |
| | Sep 7 2009 04:00:00:000PM |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Inactivated case |
| | |
| Case Number | 2009-00001853 |
| Date & Time: Reported | Sep 7 2009 06:05:00:000PM |
| Date & Time: Occurred | Sep 7 2009 06:05:00:000PM |
| | Sep 7 2009 06:30:00:000PM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001854 |
| Date & Time: Reported | Sep 7 2009 06:25:00:000PM |
| Date & Time: Occurred | Sep 7 2009 06:25:00:000PM |
| | Sep 7 2009 07:00:00:000PM |
| Location: | 2301 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001855 |
| Date & Time: Reported | Sep 7 2009 10:26:00:000PM |
| Date & Time: Occurred | Aug 23 2009 12:00:00:000AM |
| | Sep 4 2009 03:00:00:000PM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00001860 |
| Date & Time: Reported | Sep 8 2009 12:26:00:000PM |
| Date & Time: Occurred | Sep 8 2009 12:10:00:000PM |
| | Sep 8 2009 12:26:00:000PM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Retail Theft |
| Disposition: | Arrest by department |
| | |
| Case Number | 2009-00001862 |
| Date & Time: Reported | Sep 8 2009 03:49:00:000PM |
| Date & Time: Occurred | Aug 2 2009 12:00:00:000PM |
| | Sep 8 2009 04:00:00:000PM |
| Location: | 720 EMERSON ST |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00001863 |
| Date & Time: Reported | Sep 8 2009 03:59:00:000PM |
| Date & Time: Occurred | Sep 3 2009 09:00:00:000PM |
| | Sep 4 2009 12:00:00:000PM |
| Location: | 2339 SHERIDAN RD |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001864 |
| Date & Time: Reported | Sep 9 2009 08:18:00:000AM |
| Date & Time: Occurred | Sep 9 2009 08:18:00:000AM |
| | Sep 9 2009 08:18:00:000AM |
| Location: | 2006 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001867 |
| Date & Time: Reported | Sep 9 2009 09:25:00:000PM |
| Date & Time: Occurred | Sep 9 2009 09:25:00:000PM |
| | Sep 9 2009 09:55:00:000PM |
| Location: | 2233 TECH DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001868 |
| Date & Time: Reported | Sep 10 2009 12:32:00:000AM |
| Date & Time: Occurred | Sep 10 2009 12:32:00:000AM |
| | Sep 10 2009 12:45:00:000AM |
| Location: | 2301 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001871 |
| Date & Time: Reported | Sep 11 2009 12:24:00:000PM |
| Date & Time: Occurred | Sep 11 2009 12:15:00:000PM |
| | Sep 11 2009 12:24:00:000PM |
| Location: | 1922 SHERIDAN RD |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Adult Arrest |
| | |
| Case Number | 2009-00001878 |
| Date & Time: Reported | Sep 12 2009 10:49:00:000AM |
| Date & Time: Occurred | Sep 12 2009 10:49:00:000AM |
| | Sep 12 2009 10:49:00:000AM |
| Location: | 2400 LINCOLN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001879 |
| Date & Time: Reported | Sep 12 2009 11:12:00:000AM |
| Date & Time: Occurred | Sep 12 2009 11:12:00:000AM |
| | Sep 12 2009 11:12:00:000AM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001880 |
| Date & Time: Reported | Sep 12 2009 02:16:00:000PM |
| Date & Time: Occurred | Sep 12 2009 02:16:00:000PM |
| | Sep 12 2009 02:16:00:000PM |
| Location: | CENTRAL ST |
| Incident Type: | Property Damage |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001881 |
| Date & Time: Reported | Sep 12 2009 03:21:00:000PM |
| Date & Time: Occurred | Sep 12 2009 03:21:00:000PM |
| | Sep 12 2009 03:40:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001882 |
| Date & Time: Reported | Sep 13 2009 02:00:00:000AM |
| Date & Time: Occurred | Sep 13 2009 02:00:00:000AM |
| | Sep 13 2009 02:15:00:000AM |
| Location: | CHICAGO AVE |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00001884 |
| Date & Time: Reported | Sep 13 2009 11:23:00:000AM |
| Date & Time: Occurred | Sep 13 2009 11:23:00:000AM |
| | Sep 13 2009 11:23:00:000AM |
| Location: | 2110 SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001887 |
| Date & Time: Reported | Sep 14 2009 05:02:00:000PM |
| Date & Time: Occurred | Sep 14 2009 05:02:00:000PM |
| | Sep 14 2009 05:02:00:000PM |
| Location: | 400 CLARK ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001888 |
| Date & Time: Reported | Sep 14 2009 06:38:00:000PM |
| Date & Time: Occurred | Sep 12 2009 06:00:00:000PM |
| | Sep 14 2009 01:00:00:000PM |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00001889 |
| Date & Time: Reported | Sep 14 2009 08:38:00:000PM |
| Date & Time: Occurred | Sep 7 2009 12:00:00:000PM |
| | Sep 14 2009 08:38:00:000PM |
| Location: | 2315 SHERIDAN RD |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Recovery |
| | |
| Case Number | 2009-00001893 |
| Date & Time: Reported | Sep 15 2009 05:26:00:000PM |
| Date & Time: Occurred | Sep 14 2009 01:00:00:000PM |
| | Sep 14 2009 06:00:00:000PM |
| Location: | 1800 SHERMAN AVE |
| Incident Type: | Larceny - theft |
| Criminal Offense: | Theft of Lost Property |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00001894 |
| Date & Time: Reported | Sep 15 2009 11:45:00:000PM |
| Date & Time: Occurred | Sep 15 2009 11:45:00:000PM |
| | Sep 16 2009 12:00:00:000AM |
| Location: | 828 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001895 |
| Date & Time: Reported | Sep 16 2009 01:00:00:000AM |
| Date & Time: Occurred | Sep 16 2009 12:40:00:000AM |
| | Sep 16 2009 01:00:00:000AM |
| Location: | 1454 ELMWOOD AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001896 |
| Date & Time: Reported | Sep 16 2009 01:09:00:000AM |
| Date & Time: Occurred | Sep 16 2009 01:09:00:000AM |
| | Sep 16 2009 01:20:00:000AM |
| Location: | 829 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001898 |
| Date & Time: Reported | Sep 16 2009 08:49:00:000AM |
| Date & Time: Occurred | Sep 4 2009 05:00:00:000PM |
| | Sep 14 2009 10:00:00:000AM |
| Location: | 1845 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $300 |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00001899 |
| Date & Time: Reported | Sep 16 2009 09:10:00:000AM |
| Date & Time: Occurred | Sep 4 2009 05:00:00:000PM |
| | Sep 8 2009 08:45:00:000AM |
| Location: | 1845 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00001901 |
| Date & Time: Reported | Sep 16 2009 01:00:00:000PM |
| Date & Time: Occurred | Aug 21 2009 03:36:00:000PM |
| | Sep 14 2009 11:40:00:000AM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001902 |
| Date & Time: Reported | Sep 16 2009 01:08:00:000PM |
| Date & Time: Occurred | Sep 15 2009 12:00:00:000PM |
| | Sep 15 2009 02:00:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00001903 |
| Date & Time: Reported | Sep 16 2009 05:05:00:000PM |
| Date & Time: Occurred | Sep 16 2009 05:00:00:000PM |
| | Sep 16 2009 05:05:00:000PM |
| Location: | 2205 TECH DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001904 |
| Date & Time: Reported | Sep 16 2009 07:21:00:000PM |
| Date & Time: Occurred | Sep 16 2009 07:21:00:000PM |
| | Sep 16 2009 07:50:00:000PM |
| Location: | SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001906 |
| Date & Time: Reported | Sep 16 2009 10:40:00:000PM |
| Date & Time: Occurred | Sep 16 2009 10:40:00:000PM |
| | Sep 17 2009 12:15:00:000AM |
| Location: | 1865 SHERMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001907 |
| Date & Time: Reported | Sep 16 2009 11:42:00:000PM |
| Date & Time: Occurred | Sep 16 2009 11:42:00:000PM |
| | Sep 17 2009 12:00:00:000AM |
| Location: | 909 GAFFIELD PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001908 |
| Date & Time: Reported | Sep 17 2009 12:00:00:000AM |
| Date & Time: Occurred | Sep 17 2009 12:00:00:000AM |
| | Sep 17 2009 12:20:00:000AM |
| Location: | 907 GAFFIELD PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001910 |
| Date & Time: Reported | Sep 17 2009 12:25:00:000AM |
| Date & Time: Occurred | Sep 17 2009 12:25:00:000AM |
| | Sep 17 2009 01:00:00:000AM |
| Location: | 2146 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001911 |
| Date & Time: Reported | Sep 17 2009 03:34:00:000AM |
| Date & Time: Occurred | Sep 17 2009 03:34:00:000AM |
| | Sep 17 2009 03:40:00:000AM |
| Location: | 1725 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001914 |
| Date & Time: Reported | Sep 17 2009 05:35:00:000PM |
| Date & Time: Occurred | Sep 17 2009 05:35:00:000PM |
| | Sep 17 2009 08:00:00:000PM |
| Location: | RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001916 |
| Date & Time: Reported | Sep 17 2009 11:47:00:000PM |
| Date & Time: Occurred | Sep 17 2009 11:47:00:000PM |
| | Sep 18 2009 12:00:00:000AM |
| Location: | 722 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001917 |
| Date & Time: Reported | Sep 18 2009 01:40:00:000AM |
| Date & Time: Occurred | Sep 18 2009 12:45:00:000AM |
| | Sep 18 2009 02:15:00:000AM |
| Location: | 2126 MAPLE AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001918 |
| Date & Time: Reported | Sep 18 2009 04:15:00:000AM |
| Date & Time: Occurred | Sep 18 2009 04:15:00:000AM |
| | Sep 18 2009 04:15:00:000AM |
| Location: | 639 CENTRAL ST |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001919 |
| Date & Time: Reported | Sep 18 2009 10:39:00:000AM |
| Date & Time: Occurred | Sep 18 2009 10:39:00:000AM |
| | Sep 18 2009 10:50:00:000AM |
| Location: | JUDSON AVE |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00001920 |
| Date & Time: Reported | Sep 18 2009 12:13:00:000PM |
| Date & Time: Occurred | Sep 18 2009 12:13:00:000PM |
| | Sep 18 2009 12:13:00:000PM |
| Location: | 1877 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001921 |
| Date & Time: Reported | Sep 18 2009 12:40:00:000PM |
| Date & Time: Occurred | Sep 18 2009 12:40:00:000PM |
| | Sep 18 2009 12:40:00:000PM |
| Location: | 1600 HINMAN AVE |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001922 |
| Date & Time: Reported | Sep 18 2009 01:26:00:000PM |
| Date & Time: Occurred | Sep 18 2009 01:00:00:000PM |
| | Sep 18 2009 01:26:00:000PM |
| Location: | 1700 SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001923 |
| Date & Time: Reported | Sep 18 2009 03:04:00:000PM |
| Date & Time: Occurred | Sep 18 2009 03:04:00:000PM |
| | Sep 18 2009 03:04:00:000PM |
| Location: | 1937 SHERIDAN RD |
| Incident Type: | Property found |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001925 |
| Date & Time: Reported | Sep 18 2009 05:24:00:000PM |
| Date & Time: Occurred | Sep 17 2009 07:00:00:000PM |
| | Sep 17 2009 09:20:00:000PM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00001926 |
| Date & Time: Reported | Sep 18 2009 08:33:00:000PM |
| Date & Time: Occurred | Sep 18 2009 08:33:00:000PM |
| | Sep 18 2009 08:45:00:000PM |
| Location: | 1855 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00001929 |
| Date & Time: Reported | Sep 18 2009 09:58:00:000PM |
| Date & Time: Occurred | Sep 18 2009 09:00:00:000PM |
| | Sep 18 2009 09:30:00:000PM |
| Location: | 1820 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00001930 |
| Date & Time: Reported | Sep 18 2009 10:58:00:000PM |
| Date & Time: Occurred | Sep 18 2009 10:58:00:000PM |
| | Sep 18 2009 11:10:00:000PM |
| Location: | 807 DAVIS ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001931 |
| Date & Time: Reported | Sep 18 2009 11:55:00:000PM |
| Date & Time: Occurred | Sep 18 2009 11:55:00:000PM |
| | Sep 19 2009 12:05:00:000AM |
| Location: | 2207 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001932 |
| Date & Time: Reported | Sep 19 2009 12:41:00:000AM |
| Date & Time: Occurred | Sep 19 2009 12:41:00:000AM |
| | Sep 19 2009 12:50:00:000AM |
| Location: | 1617 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001933 |
| Date & Time: Reported | Sep 19 2009 01:32:00:000AM |
| Date & Time: Occurred | Sep 19 2009 01:32:00:000AM |
| | Sep 19 2009 01:45:00:000AM |
| Location: | 1625 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001934 |
| Date & Time: Reported | Sep 19 2009 01:37:00:000AM |
| Date & Time: Occurred | Sep 19 2009 01:37:00:000AM |
| | Sep 19 2009 01:50:00:000AM |
| Location: | 2122 SHERIDAN RD |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001935 |
| Date & Time: Reported | Sep 19 2009 01:51:00:000AM |
| Date & Time: Occurred | Sep 19 2009 01:51:00:000AM |
| | Sep 19 2009 02:00:00:000AM |
| Location: | 2060 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001936 |
| Date & Time: Reported | Sep 19 2009 04:29:00:000AM |
| Date & Time: Occurred | Sep 19 2009 04:29:00:000AM |
| | Sep 19 2009 04:40:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001937 |
| Date & Time: Reported | Sep 19 2009 04:05:00:000PM |
| Date & Time: Occurred | Sep 19 2009 04:05:00:000PM |
| | Sep 19 2009 04:10:00:000PM |
| Location: | 800 EMERSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001938 |
| Date & Time: Reported | Sep 19 2009 07:11:00:000PM |
| Date & Time: Occurred | Sep 19 2009 07:11:00:000PM |
| | Sep 19 2009 07:20:00:000PM |
| Location: | 909 GAFFIELD PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001939 |
| Date & Time: Reported | Sep 19 2009 07:14:00:000PM |
| Date & Time: Occurred | Sep 19 2009 07:14:00:000PM |
| | Sep 19 2009 07:33:00:000PM |
| Location: | 1855 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001940 |
| Date & Time: Reported | Sep 19 2009 10:13:00:000PM |
| Date & Time: Occurred | Sep 19 2009 10:13:00:000PM |
| | Sep 20 2009 10:35:00:000PM |
| Location: | SHERMAN AVE |
| Incident Type: | General non-criminal |
| Criminal Offense: | Alcoholic Beverages(Consumption/Possession In Public) |
| Disposition: | Clear C-Ticket |
| | |
| Case Number | 2009-00001941 |
| Date & Time: Reported | Sep 19 2009 11:56:00:000PM |
| Date & Time: Occurred | Sep 19 2009 11:56:00:000PM |
| | Sep 20 2009 12:05:00:000AM |
| Location: | 2148 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001942 |
| Date & Time: Reported | Sep 20 2009 12:07:00:000AM |
| Date & Time: Occurred | Sep 20 2009 12:07:00:000AM |
| | Sep 20 2009 12:07:00:000AM |
| Location: | 2146 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Cleared by Other Agency |
| | |
| Case Number | 2009-00001943 |
| Date & Time: Reported | Sep 20 2009 12:10:00:000AM |
| Date & Time: Occurred | Sep 20 2009 12:10:00:000AM |
| | Sep 20 2009 12:10:00:000AM |
| Location: | 2146 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Cleared by Other Agency |
| | |
| Case Number | 2009-00001944 |
| Date & Time: Reported | Sep 20 2009 12:14:00:000AM |
| Date & Time: Occurred | Sep 20 2009 12:14:00:000AM |
| | Sep 20 2009 12:30:00:000AM |
| Location: | 2213 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001945 |
| Date & Time: Reported | Sep 20 2009 12:31:00:000AM |
| Date & Time: Occurred | Sep 20 2009 12:31:00:000AM |
| | Sep 20 2009 12:45:00:000AM |
| Location: | 1103 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001946 |
| Date & Time: Reported | Sep 20 2009 01:02:00:000AM |
| Date & Time: Occurred | Sep 20 2009 01:02:00:000AM |
| | Sep 20 2009 01:15:00:000AM |
| Location: | 829 HAMLIN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00001947 |
