| Case Number | 2011-00001486 |
| Date & Time: Reported | Jul 1 2011 04:30:00:000AM |
| Date & Time: Occurred | Jul 1 2011 01:50:00:000AM |
| | Jul 1 2011 03:09:00:000AM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Admin Info |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001487 |
| Date & Time: Reported | Jul 1 2011 10:38:00:000AM |
| Date & Time: Occurred | Jun 30 2011 09:00:00:000AM |
| | Jun 30 2011 08:00:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001488 |
| Date & Time: Reported | Jul 1 2011 12:35:00:000PM |
| Date & Time: Occurred | Jul 1 2011 12:35:00:000PM |
| | Jul 1 2011 12:45:00:000PM |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Clear Referral |
| | |
| Case Number | 2011-00001490 |
| Date & Time: Reported | Jul 1 2011 02:13:00:000PM |
| Date & Time: Occurred | May 28 2011 06:56:00:000PM |
| | May 28 2011 10:30:00:000PM |
| Location: | 2301 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Under investigation |
| | |
| Case Number | 2011-00001492 |
| Date & Time: Reported | Jul 1 2011 04:00:00:000PM |
| Date & Time: Occurred | Jul 1 2011 04:00:00:000PM |
| | Jul 1 2011 04:00:00:000PM |
| Location: | 1949 CAMPUS DR |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001500 |
| Date & Time: Reported | Jul 3 2011 02:21:00:000AM |
| Date & Time: Occurred | Jul 3 2011 02:21:00:000AM |
| | Jul 3 2011 02:25:00:000AM |
| Location: | 1945 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001502 |
| Date & Time: Reported | Jul 3 2011 09:20:00:000PM |
| Date & Time: Occurred | Jul 3 2011 09:20:00:000PM |
| | Jul 3 2011 10:15:00:000PM |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Theft |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Clear Station Adjustment |
| | |
| Case Number | 2011-00001502 |
| Date & Time: Reported | Jul 3 2011 09:20:00:000PM |
| Date & Time: Occurred | Jul 3 2011 09:20:00:000PM |
| | Jul 3 2011 10:15:00:000PM |
| Location: | 1915 MAPLE AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Clear Station Adjustment |
| | |
| Case Number | 2011-00001503 |
| Date & Time: Reported | Jul 3 2011 11:52:00:000PM |
| Date & Time: Occurred | Jul 3 2011 11:35:00:000PM |
| | Jul 3 2011 11:52:00:000PM |
| Location: | SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001504 |
| Date & Time: Reported | Jul 4 2011 09:33:00:000AM |
| Date & Time: Occurred | Jul 4 2011 09:33:00:000AM |
| | Jul 4 2011 09:33:00:000AM |
| Location: | 1880 CAMPUS DR |
| Incident Type: | Property found |
| Criminal Offense: | |
| Disposition: | Prop. held pending i.d. of owner |
| | |
| Case Number | 2011-00001508 |
| Date & Time: Reported | Jul 4 2011 07:26:00:000PM |
| Date & Time: Occurred | Jul 4 2011 07:26:00:000PM |
| | Jul 4 2011 07:55:00:000PM |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Clear Juvenile |
| | |
| Case Number | 2011-00001508 |
| Date & Time: Reported | Jul 4 2011 07:26:00:000PM |
| Date & Time: Occurred | Jul 4 2011 07:26:00:000PM |
| | Jul 4 2011 07:55:00:000PM |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Juvenile |
| | |
| Case Number | 2011-00001510 |
| Date & Time: Reported | Jul 5 2011 05:04:00:000AM |
| Date & Time: Occurred | Jul 5 2011 04:50:00:000AM |
| | Jul 5 2011 04:50:00:000AM |
| Location: | 2301 CAMPUS DR |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001511 |
| Date & Time: Reported | Jul 5 2011 06:07:00:000PM |
| Date & Time: Occurred | Jul 5 2011 05:39:00:000PM |
| | Jul 5 2011 06:32:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Hazardous condition |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001514 |
| Date & Time: Reported | Jul 6 2011 04:10:00:000PM |
| Date & Time: Occurred | Jul 6 2011 04:10:00:000PM |
| | Jul 6 2011 04:10:00:000PM |
| Location: | 2046 SHERIDAN RD |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001515 |
| Date & Time: Reported | Jul 6 2011 10:41:00:000PM |
| Date & Time: Occurred | Jul 6 2011 10:41:00:000PM |
| | Jul 6 2011 10:50:00:000PM |
| Location: | 617 LIBRARY PL |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001518 |
| Date & Time: Reported | Jul 7 2011 08:15:00:000AM |
| Date & Time: Occurred | Jul 7 2011 07:45:00:000AM |
| | Jul 7 2011 08:15:00:000AM |
| Location: | 1801 MAPLE AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001519 |
| Date & Time: Reported | Jul 7 2011 09:45:00:000AM |
| Date & Time: Occurred | Jul 7 2011 09:30:00:000AM |
| | Jul 7 2011 09:30:00:000AM |
| Location: | 600 FOSTER ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001520 |
| Date & Time: Reported | Jul 7 2011 10:25:00:000AM |
| Date & Time: Occurred | Jul 7 2011 10:25:00:000AM |
| | Jul 7 2011 10:25:00:000AM |
| Location: | 2220 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001521 |
| Date & Time: Reported | Jul 7 2011 10:58:00:000AM |
| Date & Time: Occurred | Jul 7 2011 10:58:00:000AM |
| | Jul 7 2011 10:58:00:000AM |
| Location: | 2169 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001522 |
| Date & Time: Reported | Jul 7 2011 07:49:00:000PM |
| Date & Time: Occurred | Jul 7 2011 07:49:00:000PM |
| | Jul 7 2011 08:10:00:000PM |
| Location: | 2201 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001524 |
| Date & Time: Reported | Jul 7 2011 08:25:00:000PM |
| Date & Time: Occurred | Jul 4 2011 09:00:00:000PM |
| | Jul 5 2011 07:00:00:000AM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Under investigation |
| | |
| Case Number | 2011-00001526 |
| Date & Time: Reported | Jul 7 2011 09:01:00:000PM |
| Date & Time: Occurred | Jul 7 2011 08:00:00:000AM |
| | Jul 7 2011 09:00:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Under investigation |
| | |
| Case Number | 2011-00001527 |
| Date & Time: Reported | Jul 8 2011 01:00:00:000AM |
| Date & Time: Occurred | Jul 8 2011 01:00:00:000AM |
| | Jul 8 2011 03:00:00:000AM |
| Location: | 2029 SHERIDAN RD |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Adult Arrest |
| | |
| Case Number | 2011-00001528 |
| Date & Time: Reported | Jul 8 2011 02:59:00:000AM |
| Date & Time: Occurred | Jul 8 2011 02:59:00:000AM |
| | Jul 8 2011 04:00:00:000AM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Adult Arrest |
| | |
| Case Number | 2011-00001529 |
| Date & Time: Reported | Jul 8 2011 08:26:00:000AM |
| Date & Time: Occurred | Jul 8 2011 08:26:00:000AM |
| | Jul 8 2011 08:30:00:000AM |
| Location: | 1835 HINMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001531 |
| Date & Time: Reported | Jul 8 2011 01:04:00:000PM |
| Date & Time: Occurred | Jul 8 2011 01:04:00:000PM |
| | Jul 8 2011 01:08:00:000PM |
| Location: | 711 ELGIN RD |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Under investigation |
| | |
| Case Number | 2011-00001532 |
| Date & Time: Reported | Jul 8 2011 03:24:00:000PM |
| Date & Time: Occurred | Jul 5 2011 08:30:00:000PM |
| | Jul 6 2011 07:00:00:000AM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Under investigation |
| | |
| Case Number | 2011-00001535 |
| Date & Time: Reported | Jul 9 2011 12:56:00:000AM |
| Date & Time: Occurred | Jul 9 2011 12:30:00:000AM |
| | Jul 9 2011 12:56:00:000AM |
| Location: | 707 HOWARD STREET |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001544 |
| Date & Time: Reported | Jul 11 2011 10:52:00:000AM |
| Date & Time: Occurred | Jul 11 2011 10:52:00:000AM |
| | Jul 11 2011 10:52:00:000AM |
| Location: | 624 NOYES ST |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001546 |
| Date & Time: Reported | Jul 11 2011 01:19:00:000PM |
| Date & Time: Occurred | Jul 11 2011 01:19:00:000PM |
| | Jul 11 2011 02:09:00:000PM |
| Location: | 711 ELGIN RD |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2011-00001547 |
| Date & Time: Reported | Jul 11 2011 01:22:00:000PM |
| Date & Time: Occurred | Jul 11 2011 08:00:00:000AM |
| | Jul 11 2011 08:00:00:000AM |
| Location: | 1900 CAMPUS DR |
| Incident Type: | Property Damage |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001549 |
| Date & Time: Reported | Jul 11 2011 04:38:00:000PM |
| Date & Time: Occurred | Jul 11 2011 04:38:00:000PM |
| | Jul 11 2011 04:38:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Property found |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001550 |
| Date & Time: Reported | Jul 11 2011 06:15:00:000PM |
| Date & Time: Occurred | Jul 10 2011 06:00:00:000PM |
| | Jul 10 2011 10:30:00:000PM |
| Location: | 1865 SHERMAN AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001552 |
| Date & Time: Reported | Jul 11 2011 11:24:00:000PM |
| Date & Time: Occurred | Jul 11 2011 11:24:00:000PM |
| | Jul 11 2011 11:24:00:000PM |
| Location: | 2224 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001556 |
| Date & Time: Reported | Jul 12 2011 01:12:00:000PM |
| Date & Time: Occurred | Jul 12 2011 10:00:00:000AM |
| | Jul 12 2011 11:30:00:000AM |
| Location: | 2305 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001559 |
| Date & Time: Reported | Jul 12 2011 10:50:00:000PM |
| Date & Time: Occurred | Jul 12 2011 10:50:00:000PM |
| | Jul 12 2011 10:50:00:000PM |
| Location: | 1865 SHERMAN AVE |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear C-Ticket |
| | |
| Case Number | 2011-00001560 |
| Date & Time: Reported | Jul 13 2011 01:26:00:000AM |
| Date & Time: Occurred | Jul 13 2011 01:26:00:000AM |
| | Jul 13 2011 01:26:00:000AM |
| Location: | 2253 SHERIDAN RD |
| Incident Type: | Trespass |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001804 |
| Date & Time: Reported | Jul 13 2011 09:00:00:000AM |
| Date & Time: Occurred | Jul 7 2011 08:00:00:000AM |
| | Jul 19 2011 04:00:00:000PM |
| Location: | 619 CLARK ST |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001561 |
| Date & Time: Reported | Jul 13 2011 09:12:00:000AM |
| Date & Time: Occurred | Jul 13 2011 09:12:00:000AM |
| | Jul 13 2011 09:12:00:000AM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001563 |
| Date & Time: Reported | Jul 13 2011 11:48:00:000AM |
| Date & Time: Occurred | Jul 13 2011 11:00:00:000AM |
| | Jul 13 2011 11:30:00:000AM |
| Location: | 633 CLARK ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001564 |
| Date & Time: Reported | Jul 13 2011 11:49:00:000AM |
| Date & Time: Occurred | Jul 13 2011 10:30:00:000AM |
| | Jul 13 2011 10:30:00:000AM |
| Location: | 633 CLARK ST |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Under investigation |
| | |
| Case Number | 2011-00001567 |
| Date & Time: Reported | Jul 13 2011 05:28:00:000PM |
| Date & Time: Occurred | Jul 13 2011 09:05:00:000AM |
| | Jul 13 2011 05:20:00:000PM |
| Location: | 617 FOSTER ST |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001568 |
| Date & Time: Reported | Jul 14 2011 11:09:00:000AM |
| Date & Time: Occurred | Jul 13 2011 04:00:00:000PM |
| | Jul 13 2011 04:30:00:000PM |
| Location: | 615 GARRETT PL |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001569 |
| Date & Time: Reported | Jul 14 2011 03:18:00:000PM |
| Date & Time: Occurred | Jul 14 2011 03:18:00:000PM |
| | Jul 14 2011 03:18:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001570 |
| Date & Time: Reported | Jul 14 2011 03:45:00:000PM |
| Date & Time: Occurred | Jul 14 2011 03:45:00:000PM |
| | Jul 14 2011 03:45:00:000PM |
| Location: | 650 EMERSON ST |
| Incident Type: | Accident, bicycle |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001573 |
| Date & Time: Reported | Jul 15 2011 03:21:00:000AM |
| Date & Time: Occurred | Jul 15 2011 02:30:00:000AM |
| | Jul 15 2011 03:21:00:000AM |
| Location: | 1715 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001575 |
| Date & Time: Reported | Jul 15 2011 08:38:00:000AM |
| Date & Time: Occurred | Jul 15 2011 08:29:00:000AM |
| | Jul 15 2011 08:29:00:000AM |
| Location: | 405 CHURCH ST |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Arrest by department |
| | |
| Case Number | 2011-00001576 |
| Date & Time: Reported | Jul 15 2011 08:42:00:000AM |
| Date & Time: Occurred | Jul 15 2011 07:30:00:000AM |
| | Jul 15 2011 07:30:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001577 |
| Date & Time: Reported | Jul 15 2011 10:17:00:000AM |
| Date & Time: Occurred | Jul 15 2011 08:00:00:000AM |
| | Jul 15 2011 08:00:00:000AM |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Hit and Run |
| Criminal Offense: | Hit and Run |
| Disposition: | Clear Y-Ticket |
| | |
| Case Number | 2011-00001578 |
| Date & Time: Reported | Jul 15 2011 11:26:00:000AM |
| Date & Time: Occurred | Jul 15 2011 11:26:00:000AM |
| | Jul 15 2011 11:26:00:000AM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001580 |
| Date & Time: Reported | Jul 15 2011 12:38:00:000PM |
| Date & Time: Occurred | Jul 15 2011 11:50:00:000AM |
| | Jul 15 2011 12:38:00:000PM |
| Location: | 1870 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Inactivated case |
| | |
| Case Number | 2011-00001581 |
| Date & Time: Reported | Jul 15 2011 01:33:00:000PM |
| Date & Time: Occurred | Jul 15 2011 11:40:00:000AM |
| | Jul 15 2011 01:00:00:000PM |
| Location: | 1870 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001582 |
| Date & Time: Reported | Jul 15 2011 01:37:00:000PM |
| Date & Time: Occurred | Jul 15 2011 12:01:00:000PM |
| | Jul 15 2011 01:00:00:000PM |
| Location: | 1870 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Inactivated case |
| | |
| Case Number | 2011-00001587 |
| Date & Time: Reported | Jul 16 2011 12:29:00:000AM |
| Date & Time: Occurred | Jul 16 2011 12:29:00:000AM |
| | Jul 16 2011 12:29:00:000AM |
| Location: | 714 FOSTER ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001588 |
| Date & Time: Reported | Jul 16 2011 02:18:00:000AM |
| Date & Time: Occurred | Jul 16 2011 01:30:00:000AM |
| | Jul 16 2011 01:30:00:000AM |
| Location: | 2301 CAMPUS DR |
| Incident Type: | Fire Hazard |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001597 |
| Date & Time: Reported | Jul 18 2011 12:02:00:000PM |
| Date & Time: Occurred | Jul 18 2011 10:30:00:000AM |
| | Jul 18 2011 12:02:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001600 |
| Date & Time: Reported | Jul 18 2011 12:59:00:000PM |
| Date & Time: Occurred | Jul 18 2011 12:30:00:000PM |
| | Jul 18 2011 12:30:00:000PM |
| Location: | 555 CLARK ST |
| Incident Type: | Accident, bicycle |
| Criminal Offense: | |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001601 |
| Date & Time: Reported | Jul 18 2011 01:18:00:000PM |
| Date & Time: Occurred | Jul 16 2011 12:00:00:000PM |
| | Jul 18 2011 10:30:00:000AM |
| Location: | 1999 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001602 |
| Date & Time: Reported | Jul 18 2011 02:40:00:000PM |
| Date & Time: Occurred | Jul 18 2011 02:40:00:000PM |
| | Jul 18 2011 02:40:00:000PM |
| Location: | 2220 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001603 |
| Date & Time: Reported | Jul 18 2011 02:58:00:000PM |
| Date & Time: Occurred | Jul 18 2011 02:58:00:000PM |
| | Jul 18 2011 02:58:00:000PM |
| Location: | 1823 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001603 |
| Date & Time: Reported | Jul 18 2011 02:58:00:000PM |
| Date & Time: Occurred | Jul 18 2011 02:58:00:000PM |
| | Jul 18 2011 02:58:00:000PM |
| Location: | 1823 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001604 |
| Date & Time: Reported | Jul 18 2011 05:17:00:000PM |
| Date & Time: Occurred | Jul 18 2011 05:17:00:000PM |
| | Jul 18 2011 05:17:00:000PM |
| Location: | 633 CLARK ST |
| Incident Type: | Obstructing police |
| Criminal Offense: | Bicycles Ridden on Commercial Sidewalks is Prohibited |
| Disposition: | Clear Juvenile |
| | |
| Case Number | 2011-00001604 |
| Date & Time: Reported | Jul 18 2011 05:17:00:000PM |
| Date & Time: Occurred | Jul 18 2011 05:17:00:000PM |
| | Jul 18 2011 05:17:00:000PM |
| Location: | 633 CLARK ST |
| Incident Type: | Obstructing police |
| Criminal Offense: | D.C. Resists or Obstructs the Performance of the Police |
| Disposition: | Clear Juvenile |
| | |
| Case Number | 2011-00001604 |
| Date & Time: Reported | Jul 18 2011 05:17:00:000PM |
| Date & Time: Occurred | Jul 18 2011 05:17:00:000PM |
| | Jul 18 2011 05:17:00:000PM |
| Location: | 633 CLARK ST |
| Incident Type: | Obstructing police |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Juvenile |
| | |
| Case Number | 2011-00001605 |
| Date & Time: Reported | Jul 18 2011 05:17:00:000PM |
| Date & Time: Occurred | Jul 18 2011 05:17:00:000PM |
| | Jul 18 2011 05:17:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Station Adjustment |
| | |
| Case Number | 2011-00001611 |
| Date & Time: Reported | Jul 19 2011 12:53:00:000PM |
| Date & Time: Occurred | Jul 19 2011 09:00:00:000AM |
| | Jul 19 2011 12:45:00:000PM |
| Location: | 1847 CAMPUS DR |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001619 |
| Date & Time: Reported | Jul 20 2011 07:02:00:000PM |
| Date & Time: Occurred | Jul 20 2011 05:00:00:000PM |
| | Jul 20 2011 07:00:00:000PM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001620 |
| Date & Time: Reported | Jul 20 2011 07:08:00:000PM |
| Date & Time: Occurred | Jul 20 2011 09:30:00:000AM |
| | Jul 20 2011 09:30:00:000AM |
| Location: | 1949 CAMPUS DR |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001621 |
| Date & Time: Reported | Jul 20 2011 07:24:00:000PM |
| Date & Time: Occurred | Jul 15 2011 01:00:00:000PM |
| | Jul 18 2011 09:00:00:000AM |
| Location: | 2240 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001625 |
| Date & Time: Reported | Jul 20 2011 08:29:00:000PM |
| Date & Time: Occurred | Jul 14 2011 03:00:00:000PM |
| | Jul 20 2011 04:15:00:000PM |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001627 |
| Date & Time: Reported | Jul 21 2011 08:23:00:000AM |
| Date & Time: Occurred | Jul 20 2011 12:30:00:000PM |
| | Jul 20 2011 12:45:00:000PM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Inactivated case |
| | |
| Case Number | 2011-00001629 |
| Date & Time: Reported | Jul 21 2011 12:57:00:000PM |
| Date & Time: Occurred | Jul 21 2011 04:37:00:000AM |
| | Jul 21 2011 08:00:00:000AM |
| Location: | 40 ARTS CIRCLE DR |
| Incident Type: | Harassment |
| Criminal Offense: | Harassment by Telephone |
| Disposition: | Clear other |
| | |
| Case Number | 2011-00001630 |
| Date & Time: Reported | Jul 21 2011 08:09:00:000PM |
| Date & Time: Occurred | Jul 21 2011 07:15:00:000PM |
| | Jul 21 2011 07:40:00:000PM |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2011-00001631 |
| Date & Time: Reported | Jul 21 2011 11:14:00:000PM |
| Date & Time: Occurred | Jul 21 2011 11:14:00:000PM |
| | Jul 21 2011 11:14:00:000PM |
| Location: | 2026 CAMPUS DR |
| Incident Type: | Security Building |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001632 |
| Date & Time: Reported | Jul 22 2011 03:10:00:000AM |
| Date & Time: Occurred | Jul 22 2011 03:10:00:000AM |
| | Jul 22 2011 03:10:00:000AM |
| Location: | 500 LINCOLN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001633 |
| Date & Time: Reported | Jul 22 2011 04:43:00:000AM |
| Date & Time: Occurred | Jul 22 2011 02:32:00:000AM |
| | Jul 22 2011 02:32:00:000AM |
| Location: | 628 LIBRARY PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001635 |
| Date & Time: Reported | Jul 22 2011 07:36:00:000AM |
| Date & Time: Occurred | Jul 22 2011 07:36:00:000AM |
| | Jul 22 2011 07:36:00:000AM |
| Location: | 1950 GREEN BAY RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2011-00001637 |
| Date & Time: Reported | Jul 22 2011 11:36:00:000AM |
| Date & Time: Occurred | Jul 21 2011 11:00:00:000PM |
| | Jul 22 2011 11:00:00:000AM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Inactivated case |
| | |
| Case Number | 2011-00001638 |
| Date & Time: Reported | Jul 22 2011 12:50:00:000PM |
| Date & Time: Occurred | Jul 22 2011 11:50:00:000AM |
| | Jul 22 2011 12:45:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Inactivated case |
| | |
| Case Number | 2011-00001639 |
| Date & Time: Reported | Jul 22 2011 01:38:00:000PM |
| Date & Time: Occurred | Jul 22 2011 12:00:00:000PM |
| | Jul 22 2011 12:30:00:000PM |
| Location: | 2200 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $500 |
| Disposition: | Inactivated case |
| | |
| Case Number | 2011-00001640 |
| Date & Time: Reported | Jul 22 2011 01:56:00:000PM |
| Date & Time: Occurred | Jul 22 2011 12:00:00:000PM |
| | Jul 22 2011 12:00:00:000PM |
| Location: | 2200 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $500 and Under |
| Disposition: | Under investigation |
| | |
| Case Number | 2011-00001641 |
