Rent Rates
McManus Rates 2012-2013
Rent is billed on a quarterly basis.
All utilities (heat, water, electric, and gas) are included.
Phone service is billed based on usage.
| McManus |
Fall Quarter |
Winter Quarter | Spring Quarter | Summer Quarter |
|---|---|---|---|---|
| Two Bedroom Family | $5,261 | $4,509 | $4,509 | $3,758 |
| Two Bedroom Share | $3,677 | $3,151 | $3,151 | $2,626 |
| One Bedroom Apartment | $4,862 | $4,168 | $4,168 | $3,473 |
| Studio | $3,677 | $3,151 | $3,151 | $2,626 |
| Twin Studio | $3,078 | $2,638 | $2,638 | $2,199 |
| Parking (Car) | $339 | $291 | $291 | $242 |
| Parking (Motorcycle) | $171 | $147 | $147 | $122 |






