Evanston Loop-Thursday through Saturday
pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm/am am am am am am am am am am am
Library/Norris Center 6:00
6:35 6:55^ 7:10 7:30^ 7:45 8:05^ 8:20 8:40^ 9:15 9:25 10:00 10:20 10:35 10:55 11:10 11:30 11:45 12:05 12:20 12:40 12:55 1:15 1:30 1:50 2:05 2:25 2:40
Fisk Hall 6:01 6:36 6:56^ 7:11 7:31^ 7:46 8:06^ 8:21 8:41^ 9:16 9:26 10:01 10:21 10:36 10:56 11:11 11:31 11:46 12:06 12:21 12:41 12:56 1:16 1:31 1:51 2:06 2:26 2:41
Weber Arch 6:03 6:38 6:58^ 7:13 7:33^ 7:48 8:08^ 8:23 8:43^ 9:18 9:28 10:03 10:23 10:38 10:58 11:13 11:33 11:48 12:08 12:23 12:43 12:58 1:18 1:33 1:53 2:08 2:28 2:43
Jacobs Center 6:04 6:39 6:59^ 7:14 7:34^ 7:49 8:09^ 8:24 8:44^ 9:19 9:29 10:04 10:24 10:39 10:59 11:14 11:34 11:49 12:09 12:24 12:44 12:59 1:19 1:34 1:54 2:09 2:29 2:44
Tech Institute 6:05 6:40 7:00^ 7:15 7:35^ 7:50 8:10^ 8:25 8:45^ 9:20 9:30 10:05 10:25 10:40 11:00 11:15 11:35 11:50 12:10 12:25 12:45 1:00 1:20 1:35 1:55 2:10 2:30 2:45
Noyes/Sherman 6:07 6:42 7:02^ 7:17 7:37^ 7:52 8:12^ 8:27 8:47^ 9:22 9:32 10:07 10:27 10:42 11:02 11:17 11:37 11:52 12:12 12:27 12:47 1:02 1:22 1:37 1:57 2:12 2:32 2:47
Sherman/Simpson 6:09 6:44 7:04^ 7:19 7:39^ 7:54 8:14^ 8:29 8:49^ 9:24 9:34 10:09 10:29 10:44 11:04 11:19 11:39 11:54 12:14 12:29 12:49 1:04 1:24 1:39 1:59 2:14 2:34 2:49
Sherman/Emerson 6:10 6:45 7:05^ 7:20 7:40^ 7:55 8:15^ 8:30 8:50^ 9:25 9:35 10:10 10:30 10:45 11:05 11:20 11:40 11:55 12:15 12:30 12:50 1:05 1:25 1:40 2:00 2:15 2:35 2:50
Sherman/Clark 6:12 6:47 7:07^ 7:22 7:42^ 7:57 8:17^ 8:32 8:52^ 9:27 9:37 10:12 10:32 10:47 11:07 11:22 11:42 11:57 12:17 12:32 12:52 1:07 1:27 1:42 2:02 2:17 2:37 2:52
Davis/Sherman 6:15 6:50 7:10^ 7:25 7:45^ 8:00 8:20^ 8:35 8:55^ 9:30 9:40 10:15 10:35 10:50 11:10 11:25 11:45 12:00 12:20 12:35 12:55 1:10 1:30 1:45 2:05 2:20 2:40 2:55
Davis/Oak 6:17 6:52 7:12^ 7:27 7:47^ 8:02 8:22^ 8:37 8:57^ 9:32 9:42 10:17 10:37 10:52 11:12 11:27 11:47 12:02 12:22 12:37 12:57 1:12 1:32 1:47 2:07 2:22 2:42 2:57
Maple/Clark 6:19 6:54 7:14^ 7:29 7:49^ 8:04 8:24^ 8:39 8:59^ 9:34 9:44 10:29 10:39 10:54 11:14 11:29 11:49 12:04 12:24 12:39 12:59 1:14 1:34 1:49 2:09 2:24 2:44 2:59
Emerson/Maple (westbound) 6:20 6:55 7:15^ 7:30 7:50^ 8:05 8:25^ 8:40 9:00^ 9:35 9:45 10:30 10:40 10:55 11:15 11:30 11:50 12:05 12:25 12:40 1:00 1:15 1:35 1:50 2:10 2:25 2:45 3:00
Ridge/Garnett 6:22 6:57 7:17^ 7:32 7:52^ 8:07 8:27^ 8:42 9:02^ 9:37 9:47 10:32 10:42 10:57 11:17 11:32 11:52 12:07 12:27 12:42 1:02 1:17 1:37 1:52 2:12 2:27 2:47 3:02
Ridge/Simpson 6:22 6:57 7:17^ 7:32 7:52^ 8:07 8:27^ 8:42 9:02^ 9:37 9:47 10:32 10:42 10:57 11:17 11:32 11:52 12:07 12:27 12:42 1:02 1:17 1:37 1:52 2:12 2:27 2:47 3:02
Ridge/Noyes 6:23 6:58 7:18^ 7:33 7:53^ 8:08 8:28^ 8:43 9:03^ 9:38 9:48 10:33 10:43 10:58 11:18 11:33 11:53 12:08 12:28 12:43 1:03 1:18 1:38 1:53 2:13 2:28 2:48 3:03
Noyes/Sherman 6:24 6:59 7:19^ 7:34 7:54^ 8:09 8:29^ 8:44 9:04^ 9:39 9:49 10:34 10:44 10:59 11:19 11:34 11:54 12:09 12:29 12:44 1:04 1:19 1:39 1:54 2:14 2:29 2:49 3:04
Sheridan/Noyes 6:25 7:00 7:20^ 7:35 7:55^ 8:10 8:30^ 8:45 9:05^ 9:40 9:50 10:35 10:45 11:00 11:20 11:35 11:55 12:10 12:30 12:45 1:05 1:20 1:40 1:55 2:15 2:30 2:50 3:05
Campus Drive/
Annenberg
6:28 7:03 7:23^ 7:38 7:58^ 8:13 8:33^ 8:48* 9:08^ 9:43* 9:53 10:38 10:48 11:03 11:23 11:38 11:58 12:13 12:33 12:48 1:08 1:23 1:43 1:58 2:18 2:33 2:53* 3:08*

*Driver Break-Everyone must exit the bus

^These times are NOT in service during daylight savings time. They operate during Standard time, which begins November 6, 2011 and ends March 11, 2012