Evanston Loop-Thursday through Sunday
Library/Norris Center
6:05
6:40 6:55^^ 7:15 7:30^^ 7:50 8:05^^ 8:25 8:40^^ 9:15 9:30 10:05 10:20 10:40 10:55 11:10 11:30 11:45 12:05 12:20 12:40 12:50 1:15 1:25 1:50 2:00 2:25 2:35
The Arch
6:08 6:43 6:58^^ 7:18 7:33^^ 7:53 8:08^^ 8:28 8:43^^ 9:18 9:33 10:08 10:23 10:43 10:58 11:13 11:33 11:48 12:08 12:23 12:43 12:53 1:18 1:28 1:53 2:03 2:28 2:38
Jacobs Center 6:09 6:44 6:59^^ 7:19 7:34^^ 7:54 8:09^^ 8:29 8:44^^ 9:19 9:34 10:09 10:24 10:44 10:59 11:14 11:34 11:49 12:09 12:24 12:44 12:54 1:19 1:29 1:54 2:04 2:29 2:39
Tech Institute
6:10 6:45 7:00^^ 7:20 7:35^^ 7:55 8:10^^ 8:30 8:45^^ 9:20 9:35 10:10 10:25 10:45 11:00 11:15 11:35 11:50 12:10 12:25 12:45 12:55 1:20 1:30 1:55 2:05 2:30 2:40
Sherman/Simpson 6:14 6:49 7:04^^ 7:24 7:39^^ 7:58 8:13^^ 8:33 8:48^^ 9:23 9:38 10:13 10:28 10:48 11:03 11:18 11:38 11:53 12:13 12:28 12:48 12:58 1:23 1:33 1:58 2:08 2:33 2:43
Sherman/Emerson 6:15 6:50 7:05^^ 7:25 7:40^^ 7:59 8:14^^ 8:34 8:49^^ 9:24 9:39 10:14 10:29 10:49 11:04 11:19 11:39 11:54 12:14 12:29 12:49 12:59 1:24 1:34 1:59 2:09 2:34 2:44
Sherman/Clark 6:16 6:51 7:06^^ 7:26 7:41^^ 8:00 8:15^^ 8:35 8:50^^ 9:25 9:40 10:15 10:30 10:50 11:05 11:20 11:40 11:55 12:15 12:30 12:50 1:00 1:25 1:35 2:00 2:10 2:35 2:45
Davis/Sherman 6:18 6:53 7:08^^ 7:28 7:43^^ 8:02 8:17^^ 8:37 8:52^^ 9:27 9:42 10:17 10:32 10:52 11:07 11:22 11:42 11:57 12:17 12:32 12:52 1:02 1:27 1:37 2:02 2:12 2:37 2:47
Davis/Oak 6:20 6:55 7:10^^ 7:30 7:45^^ 8:04 8:19^^ 8:39 8:54^^ 9:29 9:44 10:19 10:34 10:54 11:09 11:24 11:44 11:59 12:19 12:34 12:54 1:04 1:29 1:39 2:04 2:14 2:39 2:49
ITEC Building (Maple/Clark) 6:22 6:57 7:12^^ 7:32 7:47^^ 8:06 8:21^^ 8:41 8:56^^ 9:31 9:46 10:21 10:36 10:56 11:11 11:26 11:46 12:01 12:21 12:36 12:56 1:06 1:31 1:41 2:06 2:16 2:41 2:51
Emerson/Maple (westbound) 6:23 6:58 7:13^^ 7:33 7:48^^ 8:07 8:22^^ 8:42 8:57^^ 9:32 9:47 10:22 10:37 10:57 11:12 11:27 11:47 12:02 12:22 12:37 12:57 1:07 1:32 1:42 2:07 2:17 2:42 2:52
Ridge/Garnett 6:25 7:00 7:15^^ 7:35 7:50^^ 8:09 8:24^^ 8:44 8:59^^ 9:34 9:49 10:24 10:39 10:59 11:14 11:29 11:49 12:04 12:24 12:39 12:59 1:09 1:34 1:44 2:09 2:19 2:44 2:54
Ridge/Noyes 6:26 7:01 7:16^^ 7:36 7:51^^ 8:10 8:25^^ 8:45 9:00^^ 9:35 9:50 10:25 10:40 11:00 11:15 11:30 11:50 12:05 12:25 12:40 1:00 1:10 1:35 1:45 2:10 2:20 2:45 2:55
Noyes/Sherman 6:27 7:02 7:17^^ 7:37 7:52^^ 8:11 8:26^^ 8:46 9:01^^ 9:36 9:51 10:26 10:41 11:01 11:16 11:31 11:51 12:06 12:26 12:41 1:01 1:11 1:36 1:46 2:11 2:21 2:46 2:56
Noyes/Sheridan 6:28 7:03 7:18^^ 7:38 7:53^^ 8:12 8:27^^ 8:47 9:02^^ 9:37 9:52 10:27 10:42 11:02 11:17 11:32 11:52 12:07 12:27 12:42 1:02 1:12 1:37 1:47 2:12 2:22 2:47 2:57
Patten Gym 6:30 7:05 7:20^^ 7:40 7:55^^ 8:14 8:29^^ 8:49 9:04^^ 9:39 9:54 10:29 10:44 11:04 11:19 11:34 11:54 12:09 12:29 12:44 1:04 1:14 1:39 1:49 2:14 2:24 2:49 2:59
SPAC 6:31 7:06 7:21^^ 7:41 7:56^^ 8:15 8:30^^ 8:50 9:05^^ 9:40 9:55 10:30 10:45 11:05 11:20 11:35 11:55 12:10 12:30 12:45 1:05 1:15 1:40 1:50 2:15 2:25 2:50 3:00
Campus Dr/Annenberg 6:33 7:08 7:23^^ 7:43 7:58^^ 8:17 8:32^^ 8:52* 9:07^^ 9:42* 9:57 10:32 10:47 11:07 11:22 11:37 11:57 12:12 12:32 12:47 1:07 1:17 1:42 1:52 2:17 2:27 2:52* 3:02*

*Driver Break-Everyone must exit the bus

^^These times are NOT in service during daylight savings time. They operate during Standard time, which begins November 1st, 2009 and ends March 13, 2010