Frostbite Express
am am am am am am am am/pm pm pm pm pm pm pm pm pm pm pm
Library/Norris Center 7:30 8:10 8:45 9:20 9:55 10:30 11:05 11:40 12:15 12:50 1:25 2:00 2:35 3:10 3:45 4:20 4:55 5:30
Fisk Hall 7:31 8:11 8:46 9:21 9:56 10:31 11:06 11:41 12:16 12:51 1:26 2:01 2:36 3:12 3:46 4:21 4:56 5:31
Weber Arch 7:33 8:13 8:48 9:23 9:58 10:33 11:08 11:43 12:18 12:53 1:28 2:03 2:38 3:13 3:48 4:23 4:58 5:33
Jacobs Center 7:34 8:14 8:49 9:24 9:59 10:34 11:09 11:44 12:19 12:54 1:29 2:04 2:39 3:14 3:49 4:24 4:59 5:34
Tech Institute 7:35 8:15 8:50 9:25 10:00 10:35 11:10 11:45 12:20 12:55 1:30 2:05 2:40 3:15 3:50 4:25 5:00 5:35
Noyes/Sherman (westbound)
7:37 8:17 8:52 9:27 10:02 10:37 11:12 11:47 12:22 12:57 1:32 2:07 2:42 3:17 3:52 4:27 5:02 5:37
Sherman/Simpson 7:40 8:20 8:55 9:30 10:05 10:40 11:15 11:50 12:25 1:00 1:35 2:10 2:45 3:20 3:55 4:30 5:05 5:40
Sherman/Emerson 7:41 8:21 8:56 9:31 10:06 10:41 11:16 11:51 12:26 1:01 1:36 2:11 2:46 3:21 3:56 4:31 5:06 5:41
Sherman/Clark 7:43 8:23 8:58 9:33 10:08 10:43 11:18 11:53 12:28 1:03 1:38 2:13 2:48 3:23 3:58 4:33 5:08 5:43
Davis/Sherman 7:44 8:24 8:59 9:34 10:09 10:44 11:19 11:54 12:29 1:04 1:39 2:14 2:49 3:24 3:59 4:34 5:09 5:44
Davis/Oak 7:46 8:26 9:01 9:36 10:11 10:46 11:21 11:56 12:31 1:06 1:41 2:16 2:51 3:26 4:01 4:36 5:11 5:46
Maple/Clark 7:48 8:28 9:03 9:38 10:13 10:48 11:23 11:58 12:33 1:08 1:43 2:18 2:53 3:28 4:03 4:38 5:13 5:48
Emerson/Maple (westbound) 7:49 8:29 9:04 9:39 10:14 10:49 11:24 11:59 12:34 1:09 1:44 2:19 2:54 3:29 4:04 4:39 5:14 5:49
Ridge/Garnett 7:51 8:31 9:06 9:41 10:16 10:51 11:26 12:01 12:36 1:11 1:46 2:21 2:56 3:31 4:06 4:41 5:16 5:51
Ridge/Simpson 7:51 8:31 9:06 9:41 10:16 10:51 11:26 12:01 12:36 1:11 1:46 2:21 2:56 3:31 4:06 4:41 5:16 5:51
Ridge/Noyes 7:52 8:32 9:07 9:42 10:17 10:52 11:27 12:02 12:37 1:12 1:47 2:22 2:57 3:32 4:07 4:42 5:17 5:52
Noyes/Sherman (eastbound)
7:53 8:33 9:08 9:43 10:18 10:53 11:28 12:03 12:38 1:13 1:48 2:23 2:58 3:33 4:08 4:43 5:18 5:53
Sheridan/Noyes 7:54 8:34 9:09 9:44 10:19 10:54 11:29 12:04 12:39 1:14 1:49 2:24 2:59 3:34 4:09 4:44 5:19 5:54
Campus Dr/Annenberg 7:58 8:38 9:13 9:48 10:23 10:58 11:33 12:08 12:43 1:18 1:53 2:28 3:03 3:38 4:13 4:48 5:23 5:58