| Case Number | 2008-00002007 |
| Date & Time: Reported | Oct 1 2008 11:58:00:000AM |
| Date & Time: Occurred | Sep 30 2008 10:30:00:000PM |
| | Oct 1 2008 11:58:00:000AM |
| Location: | 2100 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary from Motor Vehicle |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002007 |
| Date & Time: Reported | Oct 1 2008 11:58:00:000AM |
| Date & Time: Occurred | Sep 30 2008 10:30:00:000PM |
| | Oct 1 2008 11:58:00:000AM |
| Location: | 2100 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002009 |
| Date & Time: Reported | Oct 1 2008 02:06:00:000PM |
| Date & Time: Occurred | Oct 1 2008 01:00:00:000PM |
| | Oct 1 2008 01:05:00:000PM |
| Location: | 1880 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002017 |
| Date & Time: Reported | Oct 2 2008 03:04:00:000PM |
| Date & Time: Occurred | Oct 2 2008 03:04:00:000PM |
| | Oct 2 2008 03:04:00:000PM |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Fire Call |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002019 |
| Date & Time: Reported | Oct 3 2008 02:00:00:000AM |
| Date & Time: Occurred | Oct 3 2008 02:00:00:000AM |
| | Oct 3 2008 02:00:00:000AM |
| Location: | 1740 ORRINGTON AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Disobey Traffic Control Device |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2008-00002019 |
| Date & Time: Reported | Oct 3 2008 02:00:00:000AM |
| Date & Time: Occurred | Oct 3 2008 02:00:00:000AM |
| | Oct 3 2008 02:00:00:000AM |
| Location: | 1740 ORRINGTON AVE |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Suspend, Revoked Driver's License |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2008-00002031 |
| Date & Time: Reported | Oct 4 2008 05:38:00:000AM |
| Date & Time: Occurred | Oct 4 2008 05:38:00:000AM |
| | Oct 4 2008 05:50:00:000AM |
| Location: | 1861 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002034 |
| Date & Time: Reported | Oct 4 2008 09:03:00:000PM |
| Date & Time: Occurred | Oct 4 2008 09:03:00:000PM |
| | Oct 4 2008 09:20:00:000PM |
| Location: | 910 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002035 |
| Date & Time: Reported | Oct 4 2008 10:40:00:000PM |
| Date & Time: Occurred | Oct 4 2008 10:40:00:000PM |
| | Oct 4 2008 10:55:00:000PM |
| Location: | 1865 SHERMAN AVE |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002039 |
| Date & Time: Reported | Oct 4 2008 11:41:00:000PM |
| Date & Time: Occurred | Oct 4 2008 11:41:00:000PM |
| | Oct 5 2008 11:55:00:000PM |
| Location: | 2210 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002043 |
| Date & Time: Reported | Oct 5 2008 12:20:00:000AM |
| Date & Time: Occurred | Oct 5 2008 12:20:00:000AM |
| | Oct 5 2008 12:20:00:000AM |
| Location: | 809 FOSTER ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002047 |
| Date & Time: Reported | Oct 5 2008 02:20:00:000AM |
| Date & Time: Occurred | Oct 5 2008 02:20:00:000AM |
| | Oct 5 2008 02:30:00:000AM |
| Location: | 2031 PRATT CT |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002049 |
| Date & Time: Reported | Oct 5 2008 10:30:00:000PM |
| Date & Time: Occurred | Oct 5 2008 10:25:00:000PM |
| | Oct 5 2008 10:45:00:000PM |
| Location: | SHERMAN AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002050 |
| Date & Time: Reported | Oct 6 2008 12:37:00:000AM |
| Date & Time: Occurred | Oct 6 2008 12:37:00:000AM |
| | Oct 6 2008 12:37:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002051 |
| Date & Time: Reported | Oct 6 2008 05:01:00:000AM |
| Date & Time: Occurred | Oct 6 2008 05:01:00:000AM |
| | Oct 6 2008 05:01:00:000AM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002058 |
| Date & Time: Reported | Oct 6 2008 07:09:00:000PM |
| Date & Time: Occurred | Oct 6 2008 07:09:00:000PM |
| | Oct 6 2008 07:09:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2008-00002059 |
| Date & Time: Reported | Oct 6 2008 10:07:00:000PM |
| Date & Time: Occurred | Oct 6 2008 10:07:00:000PM |
| | Oct 6 2008 10:15:00:000PM |
| Location: | 1840 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002060 |
| Date & Time: Reported | Oct 6 2008 10:28:00:000PM |
| Date & Time: Occurred | Oct 6 2008 10:20:00:000PM |
| | Oct 6 2008 10:28:00:000PM |
| Location: | 1937 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002061 |
| Date & Time: Reported | Oct 7 2008 12:17:00:000AM |
| Date & Time: Occurred | Oct 7 2008 12:17:00:000AM |
| | Oct 7 2008 12:35:00:000AM |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Drunkeness |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002062 |
| Date & Time: Reported | Oct 7 2008 12:54:00:000AM |
| Date & Time: Occurred | Oct 7 2008 12:54:00:000AM |
| | Oct 7 2008 01:15:00:000AM |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002064 |
| Date & Time: Reported | Oct 7 2008 11:34:00:000AM |
| Date & Time: Occurred | Oct 6 2008 09:00:00:000AM |
| | Oct 6 2008 10:00:00:000AM |
| Location: | 1860 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002065 |
| Date & Time: Reported | Oct 7 2008 03:28:00:000PM |
| Date & Time: Occurred | Oct 7 2008 03:28:00:000PM |
| | Oct 7 2008 03:28:00:000PM |
| Location: | 2240 CAMPUS DR |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002066 |
| Date & Time: Reported | Oct 7 2008 05:34:00:000PM |
| Date & Time: Occurred | Oct 7 2008 05:34:00:000PM |
| | Oct 7 2008 06:15:00:000PM |
| Location: | 1845 SHERIDAN RD |
| Incident Type: | Trespass |
| Criminal Offense: | Instate Warrant |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2008-00002066 |
| Date & Time: Reported | Oct 7 2008 05:34:00:000PM |
| Date & Time: Occurred | Oct 7 2008 05:34:00:000PM |
| | Oct 7 2008 06:15:00:000PM |
| Location: | 1845 SHERIDAN RD |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2008-00002067 |
| Date & Time: Reported | Oct 7 2008 09:18:00:000PM |
| Date & Time: Occurred | Oct 6 2008 06:00:00:000PM |
| | Oct 7 2008 07:44:00:000PM |
| Location: | 2120 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002068 |
| Date & Time: Reported | Oct 8 2008 12:07:00:000AM |
| Date & Time: Occurred | Oct 8 2008 12:07:00:000AM |
| | Oct 8 2008 01:20:00:000AM |
| Location: | 650 EMERSON ST |
| Incident Type: | Mental Case |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2008-00002069 |
| Date & Time: Reported | Oct 8 2008 12:53:00:000AM |
| Date & Time: Occurred | Oct 7 2008 06:15:00:000PM |
| | Oct 7 2008 09:30:00:000PM |
| Location: | 1870 SHERIDAN RD |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002070 |
| Date & Time: Reported | Oct 8 2008 06:41:00:000AM |
| Date & Time: Occurred | Oct 8 2008 06:41:00:000AM |
| | Oct 8 2008 07:05:00:000AM |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Missing person |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002071 |
| Date & Time: Reported | Oct 8 2008 08:54:00:000AM |
| Date & Time: Occurred | Oct 8 2008 08:54:00:000AM |
| | Oct 8 2008 09:05:00:000AM |
| Location: | old orchard rd |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002073 |
| Date & Time: Reported | Oct 8 2008 09:34:00:000AM |
| Date & Time: Occurred | Oct 8 2008 09:34:00:000AM |
| | Oct 8 2008 09:40:00:000AM |
| Location: | 1618 BENSON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2008-00002074 |
| Date & Time: Reported | Oct 8 2008 01:21:00:000PM |
| Date & Time: Occurred | Oct 2 2008 03:00:00:000PM |
| | Oct 7 2008 10:00:00:000AM |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $300 |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002076 |
| Date & Time: Reported | Oct 8 2008 02:01:00:000PM |
| Date & Time: Occurred | Oct 8 2008 02:01:00:000PM |
| | Oct 8 2008 02:01:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Mental Case |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002077 |
| Date & Time: Reported | Oct 8 2008 08:32:00:000PM |
| Date & Time: Occurred | Oct 8 2008 08:32:00:000PM |
| | Oct 8 2008 09:28:00:000PM |
| Location: | 720 EMERSON ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002078 |
| Date & Time: Reported | Oct 9 2008 01:33:00:000AM |
| Date & Time: Occurred | Oct 9 2008 01:33:00:000AM |
| | Oct 9 2008 01:33:00:000AM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft of Lost Property |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002079 |
| Date & Time: Reported | Oct 9 2008 03:17:00:000AM |
| Date & Time: Occurred | Oct 9 2008 03:17:00:000AM |
| | Oct 9 2008 03:45:00:000AM |
| Location: | 2305 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002083 |
| Date & Time: Reported | Oct 9 2008 04:46:00:000PM |
| Date & Time: Occurred | Oct 9 2008 04:46:00:000PM |
| | Oct 9 2008 04:46:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002084 |
| Date & Time: Reported | Oct 9 2008 08:41:00:000PM |
| Date & Time: Occurred | Oct 9 2008 06:00:00:000PM |
| | Oct 9 2008 06:00:00:000PM |
| Location: | 2305 SHERIDAN RD |
| Incident Type: | Battery |
| Criminal Offense: | Battery |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002086 |
| Date & Time: Reported | Oct 10 2008 02:12:00:000AM |
| Date & Time: Occurred | Oct 10 2008 02:12:00:000AM |
| | Oct 10 2008 02:25:00:000AM |
| Location: | SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002087 |
| Date & Time: Reported | Oct 10 2008 02:40:00:000AM |
| Date & Time: Occurred | Oct 10 2008 02:40:00:000AM |
| | Oct 10 2008 02:55:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002095 |
| Date & Time: Reported | Oct 10 2008 04:41:00:000PM |
| Date & Time: Occurred | Oct 10 2008 04:41:00:000PM |
| | Oct 10 2008 04:41:00:000PM |
| Location: | 1810 HINMAN AVE |
| Incident Type: | Property found |
| Criminal Offense: | |
| Disposition: | Prop held pending release owner |
| | |
| Case Number | 2008-00002096 |
| Date & Time: Reported | Oct 10 2008 05:19:00:000PM |
| Date & Time: Occurred | Oct 10 2008 04:30:00:000PM |
| | Oct 10 2008 04:45:00:000PM |
| Location: | 1880 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002101 |
| Date & Time: Reported | Oct 11 2008 02:02:00:000AM |
| Date & Time: Occurred | Oct 11 2008 02:02:00:000AM |
| | Oct 11 2008 02:02:00:000AM |
| Location: | 2137 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002102 |
| Date & Time: Reported | Oct 11 2008 02:15:00:000AM |
| Date & Time: Occurred | Oct 11 2008 02:15:00:000AM |
| | Oct 11 2008 03:00:00:000AM |
| Location: | 600 Block of University Place |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2008-00002103 |
| Date & Time: Reported | Oct 11 2008 09:19:00:000AM |
| Date & Time: Occurred | Oct 11 2008 09:19:00:000AM |
| | Oct 11 2008 09:19:00:000AM |
| Location: | 1823 CAMPUS DR |
| Incident Type: | Accident, bicycle |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002103 |
| Date & Time: Reported | Oct 11 2008 09:19:00:000AM |
| Date & Time: Occurred | Oct 11 2008 09:19:00:000AM |
| | Oct 11 2008 09:19:00:000AM |
| Location: | 1823 CAMPUS DR |
| Incident Type: | Accident, bicycle |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002105 |
| Date & Time: Reported | Oct 11 2008 10:42:00:000AM |
| Date & Time: Occurred | Oct 11 2008 07:30:00:000AM |
| | Oct 11 2008 10:42:00:000AM |
| Location: | 2300 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002110 |
| Date & Time: Reported | Oct 11 2008 01:41:00:000PM |
| Date & Time: Occurred | Oct 11 2008 01:41:00:000PM |
| | Oct 11 2008 01:45:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002111 |
| Date & Time: Reported | Oct 11 2008 01:52:00:000PM |
| Date & Time: Occurred | Oct 11 2008 01:52:00:000PM |
| | Oct 11 2008 01:52:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002112 |
| Date & Time: Reported | Oct 11 2008 02:09:00:000PM |
| Date & Time: Occurred | Oct 11 2008 02:00:00:000PM |
| | Oct 11 2008 02:30:00:000PM |
| Location: | 819 GAFFIELD PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Noise Prohibition (Loud Continued) |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002113 |
| Date & Time: Reported | Oct 11 2008 02:21:00:000PM |
| Date & Time: Occurred | Oct 11 2008 02:21:00:000PM |
| | Oct 11 2008 02:40:00:000PM |
| Location: | 830 HAMLIN ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | Noise Prohibition (Loud Continued) |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002115 |
| Date & Time: Reported | Oct 11 2008 03:18:00:000PM |
| Date & Time: Occurred | Oct 11 2008 03:18:00:000PM |
| | Oct 11 2008 03:18:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002116 |
| Date & Time: Reported | Oct 11 2008 04:35:00:000PM |
| Date & Time: Occurred | Oct 11 2008 04:34:00:000PM |
| | Oct 11 2008 04:34:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Battery |
| Criminal Offense: | Battery |
| Disposition: | Clear other |
| | |
| Case Number | 2008-00002117 |
| Date & Time: Reported | Oct 11 2008 06:17:00:000PM |
| Date & Time: Occurred | Oct 11 2008 06:17:00:000PM |
| | Oct 11 2008 06:17:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002118 |
| Date & Time: Reported | Oct 11 2008 06:32:00:000PM |
| Date & Time: Occurred | Oct 11 2008 06:32:00:000PM |
| | Oct 11 2008 06:40:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002119 |
| Date & Time: Reported | Oct 11 2008 08:02:00:000PM |
| Date & Time: Occurred | Oct 11 2008 08:02:00:000PM |
| | Oct 11 2008 08:03:00:000PM |
| Location: | 711 UNIVERSITY PL |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002121 |
| Date & Time: Reported | Oct 11 2008 10:26:00:000PM |
| Date & Time: Occurred | Oct 11 2008 10:26:00:000PM |
| | Oct 11 2008 10:34:00:000PM |
| Location: | 655 UNIVERSITY PL |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002122 |
| Date & Time: Reported | Oct 12 2008 12:42:00:000AM |
| Date & Time: Occurred | Oct 12 2008 12:42:00:000AM |
| | Oct 12 2008 12:42:00:000AM |
| Location: | 2115 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002123 |
| Date & Time: Reported | Oct 12 2008 01:03:00:000AM |
| Date & Time: Occurred | Oct 12 2008 01:03:00:000AM |
| | Oct 12 2008 01:30:00:000AM |
| Location: | 2251 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002125 |
| Date & Time: Reported | Oct 12 2008 01:34:00:000AM |
| Date & Time: Occurred | Oct 12 2008 01:34:00:000AM |
| | Oct 12 2008 01:34:00:000AM |
| Location: | 2149 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002124 |
| Date & Time: Reported | Oct 12 2008 01:46:00:000AM |
| Date & Time: Occurred | Oct 12 2008 01:46:00:000AM |
| | Oct 12 2008 02:15:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002126 |
| Date & Time: Reported | Oct 12 2008 02:59:00:000AM |
| Date & Time: Occurred | Oct 12 2008 01:03:00:000AM |
| | Oct 12 2008 01:30:00:000AM |
| Location: | 2251 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002127 |
| Date & Time: Reported | Oct 12 2008 03:22:00:000PM |
| Date & Time: Occurred | Oct 11 2008 02:00:00:000PM |
| | Oct 12 2008 12:15:00:000PM |
| Location: | 2317 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002127 |
| Date & Time: Reported | Oct 12 2008 03:22:00:000PM |
| Date & Time: Occurred | Oct 11 2008 02:00:00:000PM |
| | Oct 12 2008 12:15:00:000PM |
| Location: | 2317 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002129 |
| Date & Time: Reported | Oct 12 2008 11:34:00:000PM |
| Date & Time: Occurred | Oct 12 2008 11:34:00:000PM |
| | Oct 12 2008 11:50:00:000PM |
| Location: | 2045 MAPLE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002130 |
| Date & Time: Reported | Oct 12 2008 11:46:00:000PM |
| Date & Time: Occurred | Oct 12 2008 11:46:00:000PM |
| | Oct 13 2008 12:10:00:000AM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002131 |
| Date & Time: Reported | Oct 13 2008 07:28:00:000AM |
| Date & Time: Occurred | Oct 12 2008 09:00:00:000PM |
| | Oct 13 2008 07:00:00:000AM |
| Location: | 618 EMERSON ST |
| Incident Type: | Burglary |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002131 |
| Date & Time: Reported | Oct 13 2008 07:28:00:000AM |
| Date & Time: Occurred | Oct 12 2008 09:00:00:000PM |
| | Oct 13 2008 07:00:00:000AM |
| Location: | 618 EMERSON ST |
| Incident Type: | Burglary |
| Criminal Offense: | Residential Burglary |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002134 |
| Date & Time: Reported | Oct 13 2008 09:14:00:000AM |
| Date & Time: Occurred | Oct 1 2008 11:00:00:000PM |
| | Oct 13 2008 07:00:00:000AM |
| Location: | 2020 RIDGE AVE |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002135 |
| Date & Time: Reported | Oct 13 2008 09:21:00:000AM |
| Date & Time: Occurred | Oct 12 2008 11:00:00:000AM |
| | Oct 13 2008 07:30:00:000AM |
| Location: | 2205 TECH DR |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002137 |
| Date & Time: Reported | Oct 13 2008 12:33:00:000PM |
| Date & Time: Occurred | Oct 12 2008 12:00:00:000AM |
| | Oct 12 2008 01:30:00:000AM |
| Location: | 1800 SHERMAN AVE |
| Incident Type: | Theft |
| Criminal Offense: | Credit Card Fraud |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002137 |
| Date & Time: Reported | Oct 13 2008 12:33:00:000PM |
| Date & Time: Occurred | Oct 12 2008 12:00:00:000AM |
| | Oct 12 2008 01:30:00:000AM |
| Location: | 1800 SHERMAN AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $300 |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002138 |
| Date & Time: Reported | Oct 13 2008 01:17:00:000PM |
| Date & Time: Occurred | Oct 9 2008 02:30:00:000PM |
| | Oct 9 2008 08:30:00:000PM |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $300 |
| Disposition: | Under investigation |
| | |
| Case Number | 2008-00002139 |
| Date & Time: Reported | Oct 13 2008 05:24:00:000PM |
| Date & Time: Occurred | Oct 13 2008 05:24:00:000PM |
| | Oct 13 2008 05:40:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002141 |
| Date & Time: Reported | Oct 13 2008 11:51:00:000PM |
| Date & Time: Occurred | Oct 13 2008 11:51:00:000PM |
| | Oct 14 2008 12:20:00:000AM |
| Location: | 831 EMERSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002142 |
| Date & Time: Reported | Oct 14 2008 12:42:00:000AM |
| Date & Time: Occurred | Oct 14 2008 12:42:00:000AM |
| | Oct 14 2008 12:42:00:000AM |
| Location: | 810 GROVE ST |
| Incident Type: | Disorderly Conduct |
| Criminal Offense: | All Disorderly Conduct |
| Disposition: | Clear Referral |
| | |
| Case Number | 2008-00002147 |
| Date & Time: Reported | Oct 14 2008 05:30:00:000PM |
| Date & Time: Occurred | Oct 13 2008 10:55:00:000AM |
| | Oct 13 2008 04:35:00:000PM |
| Location: | 1880 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002148 |
| Date & Time: Reported | Oct 14 2008 05:41:00:000PM |
| Date & Time: Occurred | Oct 13 2008 04:00:00:000PM |
| | Oct 14 2008 12:00:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed no leads |
| | |
| Case Number | 2008-00002149 |
| Date & Time: Reported | Oct 15 2008 04:12:00:000AM |
| Date & Time: Occurred | Oct 15 2008 04:12:00:000AM |
| | Oct 15 2008 04:12:00:000AM |
| Location: | 1820 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002150 |
| Date & Time: Reported | Oct 15 2008 09:45:00:000AM |
| Date & Time: Occurred | Oct 15 2008 09:45:00:000AM |
| | Oct 15 2008 09:55:00:000AM |
| Location: | 1856 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002151 |
| Date & Time: Reported | Oct 15 2008 03:07:00:000PM |
| Date & Time: Occurred | Oct 15 2008 03:07:00:000PM |
| | Oct 15 2008 03:20:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Accident, personal injury |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2008-00002153 |
| Date & Time: Reported | Oct 15 2008 07:04:00:000PM |
| Date & Time: Occurred | Oct 15 2008 05:04:00:000PM |
| | Oct 15 2008 05:50:00:000PM |
| Location: | 1800 CHICAGO AVE |
