| Case Number | 2009-00002043 |
| Date & Time: Reported | Oct 1 2009 12:02:00:000AM |
| Date & Time: Occurred | Sep 30 2009 11:18:00:000PM |
| | Oct 1 2009 12:02:00:000AM |
| Location: | 630 EMERSON ST |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002044 |
| Date & Time: Reported | Oct 1 2009 01:43:00:000AM |
| Date & Time: Occurred | Oct 1 2009 01:43:00:000AM |
| | Oct 1 2009 01:43:00:000AM |
| Location: | 2121 SHERIDAN RD |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002045 |
| Date & Time: Reported | Oct 1 2009 06:13:00:000AM |
| Date & Time: Occurred | Oct 1 2009 06:13:00:000AM |
| | Oct 1 2009 06:20:00:000AM |
| Location: | 1847 CAMPUS DR |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00002048 |
| Date & Time: Reported | Oct 1 2009 12:46:00:000PM |
| Date & Time: Occurred | Oct 1 2009 08:00:00:000AM |
| | Oct 1 2009 08:00:00:000AM |
| Location: | 655 UNIVERSITY PL |
| Incident Type: | Property Damage |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002050 |
| Date & Time: Reported | Oct 1 2009 02:36:00:000PM |
| Date & Time: Occurred | Aug 24 2009 12:00:00:000PM |
| | Sep 26 2009 10:00:00:000PM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002053 |
| Date & Time: Reported | Oct 1 2009 05:24:00:000PM |
| Date & Time: Occurred | Oct 1 2009 03:45:00:000PM |
| | Oct 1 2009 04:00:00:000PM |
| Location: | 2331 SHERIDAN RD |
| Incident Type: | Fire Call |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002054 |
| Date & Time: Reported | Oct 1 2009 05:50:00:000PM |
| Date & Time: Occurred | Oct 1 2009 05:50:00:000PM |
| | Oct 1 2009 06:00:00:000PM |
| Location: | 1835 HINMAN AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002055 |
| Date & Time: Reported | Oct 1 2009 06:36:00:000PM |
| Date & Time: Occurred | Oct 1 2009 06:36:00:000PM |
| | Oct 1 2009 06:50:00:000PM |
| Location: | 2315 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002056 |
| Date & Time: Reported | Oct 1 2009 07:35:00:000PM |
| Date & Time: Occurred | Oct 1 2009 07:35:00:000PM |
| | Oct 1 2009 07:35:00:000PM |
| Location: | 815 GAFFIELD PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002058 |
| Date & Time: Reported | Oct 1 2009 11:55:00:000PM |
| Date & Time: Occurred | Oct 1 2009 11:55:00:000PM |
| | Oct 1 2009 11:55:00:000PM |
| Location: | 1865 SHERMAN AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002060 |
| Date & Time: Reported | Oct 2 2009 02:36:00:000AM |
| Date & Time: Occurred | Oct 2 2009 02:36:00:000AM |
| | Oct 2 2009 02:36:00:000AM |
| Location: | GREEN BAY RD |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002061 |
| Date & Time: Reported | Oct 2 2009 04:31:00:000AM |
| Date & Time: Occurred | Oct 2 2009 04:31:00:000AM |
| | Oct 2 2009 04:31:00:000AM |
| Location: | 2311 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002063 |
| Date & Time: Reported | Oct 2 2009 10:04:00:000AM |
| Date & Time: Occurred | Oct 2 2009 10:04:00:000AM |
| | Oct 2 2009 10:04:00:000AM |
| Location: | 555 CLARK ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002064 |
| Date & Time: Reported | Oct 2 2009 10:18:00:000AM |
| Date & Time: Occurred | Oct 1 2009 12:30:00:000PM |
| | Oct 2 2009 08:15:00:000AM |
| Location: | 2020 RIDGE AVE |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002066 |
| Date & Time: Reported | Oct 2 2009 01:35:00:000PM |
| Date & Time: Occurred | Oct 2 2009 11:58:00:000AM |
| | Oct 2 2009 01:00:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002067 |
| Date & Time: Reported | Oct 2 2009 01:55:00:000PM |
| Date & Time: Occurred | Sep 9 2009 08:00:00:000AM |
| | Sep 9 2009 05:00:00:000PM |
| Location: | 1838 CHICAGO AVE |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002068 |
| Date & Time: Reported | Oct 2 2009 05:06:00:000PM |
| Date & Time: Occurred | Oct 2 2009 05:06:00:000PM |
| | Oct 2 2009 05:06:00:000PM |
| Location: | 1838 CHICAGO AVE |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002069 |
| Date & Time: Reported | Oct 2 2009 07:12:00:000PM |
| Date & Time: Occurred | Oct 2 2009 07:12:00:000PM |
| | Oct 2 2009 07:49:00:000PM |
| Location: | 1970 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002073 |
| Date & Time: Reported | Oct 3 2009 01:55:00:000AM |
| Date & Time: Occurred | Oct 3 2009 01:55:00:000AM |
| | Oct 3 2009 01:55:00:000AM |
| Location: | 2205 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Clear C-Ticket |
| | |
| Case Number | 2009-00002074 |
| Date & Time: Reported | Oct 3 2009 02:02:00:000AM |
| Date & Time: Occurred | Oct 3 2009 02:02:00:000AM |
| | Oct 3 2009 02:10:00:000AM |
| Location: | 2400 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002075 |
| Date & Time: Reported | Oct 3 2009 02:33:00:000AM |
| Date & Time: Occurred | Oct 3 2009 02:20:00:000AM |
| | Oct 3 2009 02:30:00:000AM |
| Location: | MAPLE AVE |
| Incident Type: | Misc criminal offense |
| Criminal Offense: | Alcoholic Beverages(Consumption/Possession In Public) |
| Disposition: | Clear C-Ticket |
| | |
| Case Number | 2009-00002076 |
| Date & Time: Reported | Oct 3 2009 02:35:00:000AM |
| Date & Time: Occurred | Oct 3 2009 02:35:00:000AM |
| | Oct 3 2009 02:47:00:000AM |
| Location: | 724 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002077 |
| Date & Time: Reported | Oct 3 2009 04:20:00:000PM |
| Date & Time: Occurred | Oct 2 2009 11:00:00:000PM |
| | Oct 3 2009 01:00:00:000AM |
| Location: | 2305 SHERIDAN RD |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002079 |
| Date & Time: Reported | Oct 3 2009 10:44:00:000PM |
| Date & Time: Occurred | Oct 3 2009 10:44:00:000PM |
| | Oct 3 2009 11:15:00:000PM |
| Location: | 2305 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002081 |
| Date & Time: Reported | Oct 4 2009 12:10:00:000AM |
| Date & Time: Occurred | Oct 4 2009 12:10:00:000AM |
| | Oct 4 2009 12:15:00:000AM |
| Location: | 1930 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002082 |
| Date & Time: Reported | Oct 4 2009 12:34:00:000AM |
| Date & Time: Occurred | Oct 4 2009 12:34:00:000AM |
| | Oct 4 2009 01:12:00:000AM |
| Location: | 822 SIMPSON ST |
| Incident Type: | Misc criminal offense |
| Criminal Offense: | Unlawful Urination/Defecation in Public |
| Disposition: | Clear C-Ticket |
| | |
| Case Number | 2009-00002083 |
| Date & Time: Reported | Oct 4 2009 12:45:00:000AM |
| Date & Time: Occurred | Oct 4 2009 12:45:00:000AM |
| | Oct 4 2009 01:00:00:000AM |
| Location: | 910 SIMPSON ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002085 |
| Date & Time: Reported | Oct 4 2009 01:19:00:000AM |
| Date & Time: Occurred | Oct 4 2009 12:40:00:000AM |
| | Oct 4 2009 12:50:00:000AM |
| Location: | 2305 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002086 |
| Date & Time: Reported | Oct 4 2009 01:39:00:000AM |
| Date & Time: Occurred | Oct 4 2009 01:39:00:000AM |
| | Oct 4 2009 02:00:00:000AM |
| Location: | 1930 RIDGE AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002088 |
| Date & Time: Reported | Oct 4 2009 02:20:00:000AM |
| Date & Time: Occurred | Oct 4 2009 02:20:00:000AM |
| | Oct 4 2009 02:50:00:000AM |
| Location: | 600 CLARK ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002087 |
| Date & Time: Reported | Oct 4 2009 02:21:00:000AM |
| Date & Time: Occurred | Oct 4 2009 02:21:00:000AM |
| | Oct 4 2009 03:41:00:000AM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Property found |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002089 |
| Date & Time: Reported | Oct 4 2009 02:34:00:000PM |
| Date & Time: Occurred | Oct 4 2009 02:34:00:000PM |
| | Oct 4 2009 02:34:00:000PM |
| Location: | 2131 ORRINGTON AVE |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2009-00002091 |
| Date & Time: Reported | Oct 4 2009 06:06:00:000PM |
| Date & Time: Occurred | Oct 4 2009 06:00:00:000PM |
| | Oct 4 2009 06:45:00:000PM |
| Location: | 711 ELGIN RD |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Suspend, Revoked Driver's License |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2009-00002091 |
| Date & Time: Reported | Oct 4 2009 06:06:00:000PM |
| Date & Time: Occurred | Oct 4 2009 06:00:00:000PM |
| | Oct 4 2009 06:45:00:000PM |
| Location: | 711 ELGIN RD |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Operation of Vehicle Displaying "Expired" Illinois Registration |
| Disposition: | Clear Arrest |
| | |
| Case Number | 2009-00002092 |
| Date & Time: Reported | Oct 4 2009 10:37:00:000PM |
| Date & Time: Occurred | Oct 4 2009 09:40:00:000PM |
| | Oct 4 2009 10:45:00:000PM |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Harassment |
| Criminal Offense: | Harrassment through electronic communications |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00002093 |
| Date & Time: Reported | Oct 5 2009 01:00:00:000AM |
| Date & Time: Occurred | Oct 5 2009 01:00:00:000AM |
| | Oct 5 2009 01:45:00:000AM |
| Location: | 2218 MAPLE AVE |
| Incident Type: | Misc criminal offense |
| Criminal Offense: | D.C. Resists or Obstructs the Performance of the Police |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00002093 |
| Date & Time: Reported | Oct 5 2009 01:00:00:000AM |
| Date & Time: Occurred | Oct 5 2009 01:00:00:000AM |
| | Oct 5 2009 01:45:00:000AM |
| Location: | 2218 MAPLE AVE |
| Incident Type: | Misc criminal offense |
| Criminal Offense: | Unlawful Urination/Defecation in Public |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00002094 |
| Date & Time: Reported | Oct 5 2009 02:11:00:000AM |
| Date & Time: Occurred | Oct 5 2009 02:11:00:000AM |
| | Oct 5 2009 02:16:00:000AM |
| Location: | 2324 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002096 |
| Date & Time: Reported | Oct 5 2009 08:59:00:000AM |
| Date & Time: Occurred | Sep 30 2009 08:30:00:000AM |
| | Sep 30 2009 04:00:00:000PM |
| Location: | 2001 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft Over $300 |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002097 |
| Date & Time: Reported | Oct 5 2009 05:45:00:000PM |
| Date & Time: Occurred | Oct 4 2009 09:00:00:000PM |
| | Oct 5 2009 12:00:00:000AM |
| Location: | 2324 CAMPUS DR |
| Incident Type: | Burglary |
| Criminal Offense: | Burglary |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002098 |
| Date & Time: Reported | Oct 6 2009 12:48:00:000AM |
| Date & Time: Occurred | Oct 6 2009 12:48:00:000AM |
| | Oct 6 2009 12:48:00:000AM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002099 |
| Date & Time: Reported | Oct 6 2009 01:47:00:000AM |
| Date & Time: Occurred | Oct 6 2009 01:47:00:000AM |
| | Oct 6 2009 02:00:00:000AM |
| Location: | 717 UNIVERSITY PL |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002101 |
| Date & Time: Reported | Oct 6 2009 08:29:00:000AM |
| Date & Time: Occurred | Oct 1 2009 12:00:00:000AM |
| | Oct 6 2009 12:45:00:000AM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Harassment |
| Criminal Offense: | Harassment by Telephone |
| Disposition: | Inactivated case |
| | |
| Case Number | 2009-00002103 |
| Date & Time: Reported | Oct 6 2009 09:36:00:000AM |
| Date & Time: Occurred | Oct 6 2009 09:36:00:000AM |
| | Oct 6 2009 10:03:00:000AM |
| Location: | 1880 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002104 |
| Date & Time: Reported | Oct 6 2009 10:14:00:000AM |
| Date & Time: Occurred | Oct 6 2009 10:14:00:000AM |
| | Oct 6 2009 11:13:00:000AM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002108 |
| Date & Time: Reported | Oct 6 2009 12:32:00:000PM |
| Date & Time: Occurred | Oct 2 2009 02:00:00:000PM |
| | Oct 5 2009 12:00:00:000AM |
| Location: | 1870 SHERIDAN RD |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002110 |
| Date & Time: Reported | Oct 6 2009 05:16:00:000PM |
| Date & Time: Occurred | Oct 2 2009 12:00:00:000AM |
| | Oct 6 2009 02:00:00:000PM |
| Location: | 1725 ORRINGTON AVE |
| Incident Type: | Property Lost |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002111 |
| Date & Time: Reported | Oct 6 2009 07:57:00:000PM |
| Date & Time: Occurred | Oct 6 2009 11:00:00:000AM |
| | Oct 6 2009 07:00:00:000PM |
| Location: | 2145 SHERIDAN RD |
| Incident Type: | Suspicious Circumstances |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002112 |
| Date & Time: Reported | Oct 6 2009 10:14:00:000PM |
| Date & Time: Occurred | Oct 6 2009 03:00:00:000AM |
| | Oct 6 2009 03:00:00:000AM |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Suspicious Person(s) |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002114 |
| Date & Time: Reported | Oct 7 2009 09:29:00:000AM |
| Date & Time: Occurred | Oct 6 2009 04:00:00:000PM |
| | Oct 7 2009 08:25:00:000AM |
| Location: | 1850 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002115 |
| Date & Time: Reported | Oct 7 2009 10:53:00:000AM |
| Date & Time: Occurred | Oct 7 2009 10:53:00:000AM |
| | Oct 7 2009 11:30:00:000AM |
| Location: | SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002119 |
| Date & Time: Reported | Oct 7 2009 06:12:00:000PM |
| Date & Time: Occurred | Oct 7 2009 05:45:00:000PM |
| | Oct 7 2009 06:10:00:000PM |
| Location: | 1106 GARNETT PL |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002120 |
| Date & Time: Reported | Oct 7 2009 06:40:00:000PM |
| Date & Time: Occurred | Oct 7 2009 06:40:00:000PM |
| | Oct 7 2009 06:50:00:000PM |
| Location: | 2332 CAMPUS DR |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002121 |
| Date & Time: Reported | Oct 7 2009 08:35:00:000PM |
| Date & Time: Occurred | Oct 7 2009 08:35:00:000PM |
| | Oct 7 2009 08:45:00:000PM |
| Location: | 1738 CHICAGO AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002122 |
| Date & Time: Reported | Oct 7 2009 09:34:00:000PM |
| Date & Time: Occurred | Oct 7 2009 06:00:00:000AM |
| | Oct 7 2009 08:00:00:000PM |
| Location: | 2305 SHERIDAN RD |
| Incident Type: | Damage property |
| Criminal Offense: | Criminal Damage to Property |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002124 |
| Date & Time: Reported | Oct 7 2009 11:54:00:000PM |
| Date & Time: Occurred | Oct 7 2009 11:54:00:000PM |
| | Oct 8 2009 12:07:00:000AM |
| Location: | 2315 SHERIDAN RD |
| Incident Type: | Public Service |
| Criminal Offense: | Illegal Consumption by Minor |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002125 |
| Date & Time: Reported | Oct 8 2009 02:01:00:000AM |
| Date & Time: Occurred | Oct 8 2009 02:01:00:000AM |
| | Oct 8 2009 02:01:00:000AM |
| Location: | 1029 DAVIS ST |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Cleared by Other Agency |
| | |
| Case Number | 2009-00002126 |
| Date & Time: Reported | Oct 8 2009 09:33:00:000AM |
| Date & Time: Occurred | Oct 8 2009 09:33:00:000AM |
| | Oct 8 2009 10:00:00:000AM |
| Location: | 1819 HINMAN AVE |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002127 |
| Date & Time: Reported | Oct 8 2009 11:11:00:000AM |
| Date & Time: Occurred | Oct 8 2009 09:30:00:000AM |
| | Oct 8 2009 10:50:00:000AM |
| Location: | 2120 CAMPUS DR |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002129 |
| Date & Time: Reported | Oct 8 2009 02:01:00:000PM |
| Date & Time: Occurred | Oct 8 2009 05:45:00:000AM |
| | Oct 8 2009 06:08:00:000AM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Harassment |
| Criminal Offense: | Harassment by Telephone |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002132 |
| Date & Time: Reported | Oct 8 2009 11:39:00:000PM |
| Date & Time: Occurred | Oct 8 2009 11:39:00:000PM |
| | Oct 9 2009 12:06:00:000AM |
| Location: | 626 UNIVERSITY PL |
| Incident Type: | Cannabis |
| Criminal Offense: | Unlawful Use/Possession Drug Paraphernalia |
| Disposition: | Clear C-Ticket |
| | |
| Case Number | 2009-00002133 |
| Date & Time: Reported | Oct 9 2009 12:57:00:000AM |
| Date & Time: Occurred | Oct 9 2009 12:30:00:000AM |
| | Oct 9 2009 01:00:00:000AM |
| Location: | 2300 NOYES CT |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002135 |
| Date & Time: Reported | Oct 9 2009 10:04:00:000AM |
| Date & Time: Occurred | Oct 9 2009 10:04:00:000AM |
| | Oct 9 2009 10:20:00:000AM |
| Location: | 633 EMERSON ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002136 |
| Date & Time: Reported | Oct 9 2009 12:02:00:000PM |
| Date & Time: Occurred | Oct 4 2009 10:00:00:000PM |
| | Oct 5 2009 01:00:00:000AM |
| Location: | 2303 SHERIDAN RD |
| Incident Type: | Lost & found prop |
| Criminal Offense: | |
| Disposition: | Clear other |
| | |
| Case Number | 2009-00002139 |
| Date & Time: Reported | Oct 9 2009 05:30:00:000PM |
| Date & Time: Occurred | Oct 9 2009 05:30:00:000PM |
| | Oct 9 2009 05:30:00:000PM |
| Location: | 1823 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002139 |
| Date & Time: Reported | Oct 9 2009 05:30:00:000PM |
| Date & Time: Occurred | Oct 9 2009 05:30:00:000PM |
| | Oct 9 2009 05:30:00:000PM |
| Location: | 1823 CAMPUS DR |
| Incident Type: | Public Contact |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002138 |
| Date & Time: Reported | Oct 9 2009 06:00:00:000PM |
| Date & Time: Occurred | Oct 9 2009 06:00:00:000PM |
| | Oct 9 2009 06:00:00:000PM |
| Location: | 1820 CHICAGO AVE |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002141 |
| Date & Time: Reported | Oct 9 2009 07:24:00:000PM |
| Date & Time: Occurred | Sep 17 2009 12:00:00:000PM |
| | Oct 9 2009 07:24:00:000PM |
| Location: | 1927 ORRINGTON AVE |
| Incident Type: | Fraudulent activities |
| Criminal Offense: | Deceptive Practices |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00002144 |
| Date & Time: Reported | Oct 10 2009 01:14:00:000AM |
| Date & Time: Occurred | Oct 10 2009 01:14:00:000AM |
| | Oct 10 2009 01:14:00:000AM |
| Location: | 2228 SHERMAN AVE |
| Incident Type: | Service to Other Agency |
| Criminal Offense: | |
| Disposition: | Cleared by Other Agency |
| | |
| Case Number | 2009-00002145 |
| Date & Time: Reported | Oct 10 2009 02:22:00:000AM |
| Date & Time: Occurred | Oct 10 2009 02:22:00:000AM |
| | Oct 10 2009 02:50:00:000AM |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Theft $300 and Under |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00002145 |
| Date & Time: Reported | Oct 10 2009 02:22:00:000AM |
| Date & Time: Occurred | Oct 10 2009 02:22:00:000AM |
| | Oct 10 2009 02:50:00:000AM |
| Location: | 2245 SHERIDAN RD |
| Incident Type: | Theft |
| Criminal Offense: | Unlawful Possession of cannabis |
| Disposition: | Under investigation |
| | |
| Case Number | 2009-00002154 |
| Date & Time: Reported | Oct 10 2009 09:29:00:000AM |
| Date & Time: Occurred | Oct 10 2009 09:25:00:000AM |
| | Oct 10 2009 09:29:00:000AM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Damage property |
| Criminal Offense: | |
| Disposition: | Closed no leads |
| | |
| Case Number | 2009-00002156 |
| Date & Time: Reported | Oct 10 2009 10:11:00:000AM |
| Date & Time: Occurred | Aug 13 2008 04:00:00:000PM |
| | Aug 15 2009 04:00:00:000PM |
| Location: | 633 CLARK ST |
| Incident Type: | Fraudulent activities |
| Criminal Offense: | Credit Card Fraud |
| Disposition: | Assign. Detective Division |
| | |
| Case Number | 2009-00002156 |
| Date & Time: Reported | Oct 10 2009 10:11:00:000AM |
| Date & Time: Occurred | Aug 13 2008 04:00:00:000PM |
| | Aug 15 2009 04:00:00:000PM |
| Location: | 633 CLARK ST |
| Incident Type: | Fraudulent activities |
| Criminal Offense: | Theft Over $300 |
| Disposition: | Assign. Detective Division |
| | |
| Case Number | 2009-00002156 |
| Date & Time: Reported | Oct 10 2009 10:11:00:000AM |
| Date & Time: Occurred | Aug 13 2008 04:00:00:000PM |
| | Aug 15 2009 04:00:00:000PM |
| Location: | 633 CLARK ST |
| Incident Type: | Fraudulent activities |
| Criminal Offense: | Fraud |
| Disposition: | Assign. Detective Division |
| | |
| Case Number | 2009-00002158 |
| Date & Time: Reported | Oct 10 2009 11:17:00:000AM |
| Date & Time: Occurred | Oct 10 2009 11:17:00:000AM |
| | Oct 10 2009 11:17:00:000AM |
| Location: | 819 SIMPSON ST |
| Incident Type: | Public Contact |
| Criminal Offense: | Alcoholic Beverages(Consumption/Possession In Public) |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002158 |
| Date & Time: Reported | Oct 10 2009 11:17:00:000AM |
| Date & Time: Occurred | Oct 10 2009 11:17:00:000AM |
| | Oct 10 2009 11:17:00:000AM |
| Location: | 819 SIMPSON ST |
| Incident Type: | Public Contact |
| Criminal Offense: | Age Restrictions Identification |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002161 |
| Date & Time: Reported | Oct 10 2009 12:50:00:000PM |
| Date & Time: Occurred | Oct 10 2009 12:50:00:000PM |
| | Oct 10 2009 12:50:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Trespass |
| Criminal Offense: | Criminal Trespass to land |
| Disposition: | Clear Referral |
| | |
| Case Number | 2009-00002162 |
| Date & Time: Reported | Oct 10 2009 12:54:00:000PM |
| Date & Time: Occurred | Oct 10 2009 12:54:00:000PM |
| | Oct 10 2009 01:00:00:000PM |
| Location: | 1501 CENTRAL ST |
| Incident Type: | Public Service |
| Criminal Offense: | |
| Disposition: | Service Completed |
| | |
| Case Number | 2009-00002166 |
| Date & Time: Reported | Oct 10 2009 05:04:00:000PM |
| Date & Time: Occurred | Oct 10 2009 04:45:00:000PM |
| | Oct 10 2009 05:39:00:000PM |
| Location: | 900 DAVIS ST |
| Incident Type: | Traffic Arrest |
| Criminal Offense: | Disobey Traffic Control Device |
| Disposition: | Clear Arrest |
| | |
