Housing Rates

Room Rates for 2012-2013

HALL NAME ROOM TYPE ANNUAL FALL WINTER SPRING SOCIAL DUES/QTR MAINT. FEE/QTR
Allison Residential Community Single w/Private Bath $9,636 $3,212 $3,212 $3,212 $35 $14
Double $7,962 $2,654 $2,654 $2,654 $35 $14
Triple $6,933 $2,311 $2,311 $2,311 $35 $14
Ayers College of Commerce and Industry RC Single $9,171 $3,057 $3,057 $3,057 $60 $9
Double $7,962 $2,654 $2,654 $2,654 $60 $9
Bobb Hall Double $7,341 $2,447 $2,447 $2,447 $26 $14
Connection Double $7,713 $2,571 $2,571 $2,571 $26 $14
Connection Triple $6,840 $2,280 $2,280 $2,280 $26 $14
Chapin Humanities RC Single $8,664 $2,888 $2,888 $2,888 $66 $9
Double $7,461 $2,487 $2,487 $2,487 $66

$9

Double w/Private Bath $8,394 $2,798 $2,798 $2,798 $66

$9

2303 Sheridan (CCS and Green House) Single $9,171 $3,057 $3,057 $3,057 $51 $9
Single w/Private Bath $9,636 $3,212 $3,212 $3,212 $51 $9
Double $7,962 $2,654 $2,654 $2,654 $51 $9
Triple $6,933 $2,311 $2,311 $2,311 $51 $9
East Fairchild Communication RC Single $9,171 $3,057 $3,057 $3,057 $45 $9
Double $7,962 $2,654 $2,654 $2,654 $45 $9
Elder Residential Community Single $9,171 $3,057 $3,057 $3,057 $28 $12
Single w/Private Bath $9,636 $3,212 $3,212 $3,212 $28 $12
Double $7,962 $2,654 $2,654 $2,654 $28 $12
Foster House Single $9,171 $3,057 $3,057 $3,057 $20 $19
Large Single $9,675 $3,225 $3,225 $3,225 $20 $19
Foster-Walker Complex Single $9,075 $3,025 $3,025 $3,025 $20 $9
Goodrich House Single $8,568 $2,856 $2,856 $2,856 $30 $19
Large Single $9,075 $3,025 $3,025 $3,025 $30 $19
Hobart Women's Studies RC Single $8,664 $2,888 $2,888 $2,888 $45 $15
Double $7,434 $2,478 $2,478 $2,478 $45 $15
Double w/Private Bath $8,394 $2,798 $2,798 $2,798 $45 $15

Interfaith Living-Learning Unit (at 1835 Hinman)

Single $9,075 $3,025 $3,025 $3,025 $50 $14
Double $7,869 $2,623 $2,623 $2,623 $50 $14
Jones Arts RC Single $9,171 $3,057 $3,057 $3,057 $45 $9
Double $7,962 $2,654 $2,654 $2,654 $45 $9
Kemper Hall Single $9,657 $3,219 $3,219 $3,219 $30 $14
Double $8,340 $2,780 $2,780 $2,780 $30 $14
Lindgren House Single $8,568 $2,856 $2,856 $2,856 $35 $9
Large Single $9,075 $3,025 $3,025 $3,025 $35 $9
Single w/Private Bath $9,543 $3,181 $3,181 $3,181 $35 $9
McCulloch Hall Double $7,341 $2,447 $2,447 $2,447 $26 $14
Connection Double $7,713 $2,571 $2,571 $2,571 $26 $14
Connection Triple $6,840 $2,280 $2,280 $2,280 $26 $14
North Mid-Quads Single $9,075 $3,025 $3,025 $3,025 $40 $9
Double $7,869 $2,623 $2,623 $2,623 $40 $9
Public Affairs RC Single $9,171 $3,057 $3,057 $3,057 $45 $20
Double $7,962 $2,654 $2,654 $2,654 $45 $20
Rogers House Single $9,075 $3,025 $3,025 $3,025 $30 $12
Single w/Private Bath $9,636 $3,212 $3,212 $3,212 $30 $12
Double $7,869 $2,623 $2,623 $2,623 $30 $12
Sargent Hall Single $8,568 $2,856 $2,856 $2,856 $35 $14
Double $7,341 $2,447 $2,447 $2,447 $35 $14
Seabury Hall Single $8,568 $2,856 $2,856 $2,856 $50 $9
Shepard RC Single $8,664 $2,888 $2,888 $2,888 $45 $20
Single w/Private Bath $9,636 $3,212 $3,212 $3,212 $45 $20
Double $7,434 $2,478 $2,478 $2,478 $45 $20
Triple $6,570 $2,190 $2,190 $2,190 $45 $20
Slivka Science and Engineering RC Single $9,753 $3,251 $3,251 $3,251 $60 $10
Double $8,436 $2,812 $2,812 $2,812 $60 $10
South Mid-Quads Single $9,075 $3,025 $3,025 $3,025 $40 $9
Double $7,869 $2,623 $2,623 $2,623 $40 $9
West Fairchild International Studies RC Single $9,171 $3,057 $3,057 $3,057 $55 $9
Double $7,962 $2,654 $2,654 $2,654 $55 $9
Willard RC Single $8,664 $2,888 $2,888 $2,888 $53 $12
Double $7,434 $2,478 $2,478 $2,478 $53 $12
Triple $6,570 $2,190 $2,190 $2,190 $53 $12
626 Emerson Single $8,568 $2856 $2,856 $2,856 $0 $9
Double $7,341 $2,447 $2,447 $2,447 $0 $9
Double w/Private Bath

$8,298

$2,766 $2,766 $2,766 $0 $9
720 Emerson Single $8,568 $2,856 $2,856 $2,856 $20 $14
Large Single $9,075 $3,025 $3,025 $2,735 $20 $14
Double $7,341 $2,447 $2,447 $2,447 $20 $14
1835 Hinman Single $9,075 $3,025 $3,025 $3,025 $35 $14
Double $7,869 $2,623 $2,623 $2,623 $35 $14
1856 Orrington Single $9,075 $3,025 $2,025 $2,025 $25 $14
Double $7,869 $2,623 $2,623 $2,623 $25 $14

Board

Plan Annual Fall Winter Spring
6 meals per week † $2,694 $  898 $   898 $   898
13 meals per week $5,181 $1,727 $1,727 $1,727
14 meals per week $5,460 $1,820 $1,820 $1,820
Block Plan
$5,460 $1,820 $1,820 $1,820
Unlimited Plan
$5,844 $1,948 $1,948 $1,948

NOTES:

*   An annual surcharge of $90 ($30 per academic quarter) has been added to all room rates in all residential colleges, the Allison Residential Community, and the Elder Residential Community.

† The Weekly 6 board plan is not available to students living in University residence halls. The Weekly 6 board plan may only be used for meals in the six residence hall dining facilities (Allison, Elder, Foster-Walker, Sargent, Willard, and 1835 Hinman).