Housing Rates

Room Rates for 2011-2012

HALL NAME ROOM TYPE ANNUAL FALL WINTER SPRING SOCIAL DUES/QTR MAINT. FEE/QTR
Allison Residential Community Single w/Private Bath $9,240 $3,432 $2,904 $2,904 $35 $14
Double $7,635 $2,835 $2,400 $2,400 $35 $14
Triple $6,648 $2,470 $2,089 $2,089 $35 $14
Ayers College of Commerce and Industry RC Single $8,793 $3,265 $2,764 $2,764 $60 $9
Double $7,635 $2,835 $2,400 $2,400 $60 $9
Bobb Hall Double $7,038 $2,614 $2,212 $2,212 $26 $14
Connection Double $7,395 $2,747 $2,324 $2,324 $26 $14
Connection Triple $6,558 $2,436 $2,061 $2,061 $26 $14
Chapin Humanities RC Single $8,307 $3,085 $2,611 $2,611 $66 $9
Double $7,128 $2,648 $2,240 $2,240 $66

$9

Double wPrivate Bath $8,049 $2,989 $2,530 $2,530 $66 $9
Cultural and Community Studies RC Single $8,307 $3,085 $2,611 $2,611 $51 $9
Double $7,128 $2,648 $2,240 $2,240 $51 $9
East Fairchild Communication RC Single $8,793 $3,265 $2,764 $2,764 $45 $9
Double $7,635 $2,835 $2,400 $2,400 $45 $9
Elder Residential Community Single $8,793 $3,265 $2,764 $2,764 $28 $12
Single w/Private Bath $9,240 $3,432 $2,904 $2,904 $28 $12
Double $7,635 $2,835 $2,400 $2,400 $28 $12
Foster House Single $8,217 $3,053 $2,582 $2,582 $20 $19
Large Single $8,703 $3,233 $2,735 $2,735 $20 $19
Foster-Walker Complex Single $8,703 $3,233 $2,735 $2,735 $20 $9
Double w/Private Bath $7,545 $2,803 $2,371 $2,371 $20 $9
Goodrich House Single $8,217 $3,053 $2,582 $2,582 $30 $19
Large Single $8,703 $3,233 $2,735 $2,735 $30 $19
Hobart Women's Studies RC Single $8,307 $3,085 $2,611 $2,611 $45 $15
Double $7,128 $2,648 $2,240 $2,240 $45 $15
Double w/Private Bath $8,049 $2,989 $2,530 $2,530 $45 $15
Interfaith Living-Learning Unit (at 1835 Hinman) Single $8,703 $3,233 $2,735 $2,735 $50 $14
Double $7,545 $2,803 $2,371 $2,371 $50 $14
Jones Arts RC Single $8,793 $3,265 $2,764 $2,764 $45 $9
Double $7,635 $2,835 $2,400 $2,400 $45 $9
Kemper Hall Single $9,261 $3,439 $2,911 $2,911 $30 $14
Double $7,998 $2,970 $2,514 $2,514 $30 $14
Lindgren House Single $8,217 $3,053 $2,582 $2,582 $35 $9
Large Single $8,703 $3,233 $2,735 $2,735 $35 $9
Single w/Private Bath $9,150 $3,398 $2,876 $2,876 $35 $9
McCulloch Hall Double $7,038 $2,614 $2,212 $2,212 $26 $14
Connection Double $7,395 $2,747 $2,324 $2,324 $26 $14
Connection Triple $6,558 $2,436 $2,061 $2,061 $26 $14
North Mid-Quads Single $8,703 $3,233 $2,735 $2,735 $40 $9
Double $7,545 $2,803 $2,371 $2,371 $40 $9
Public Affairs RC Single $8,793 $3,265 $2,764 $2,764 $45 $20
Double $7,635 $2,835 $2,400 $2,400 $45 $20
Rogers House Single $8,703 $3,233 $2,735 $2,735 $30 $12
Single w/Private Bath $9,150 $3,398 $2,876 $2,876 $30 $12
Double $7,545 $2,803 $2,371 $2,371 $30 $12
Sargent Hall Single $8,217 $3,053 $2,582 $2,582 $35 $14
Double $7,038 $2,614 $2,212 $2,212 $35 $14
Seabury Hall Single $8,217 $3,053 $2,582 $2,582 $50 $9
Shepard RC Single $8,307 $3,085 $2,611 $2,611 $45 $20
Single w/Private Bath $9,240 $3,432 $2,904 $2,904 $45 $20
Double $7,128 $2,648 $2,240 $2,240 $45 $20
Triple $6,282 $2,334 $1,974 $1,974 $45 $20
Slivka Science and Engineering RC Single $9,351 $3,473 $2,939 $2,939 $60 $10
Double $8,088 $3,004 $2,542 $2,542 $60 $10
South Mid-Quads Single $8,703 $3,233 $2,735 $2,735 $40 $9
Double $7,545 $2,803 $2,371 $2,371 $40 $9
West Fairchild International Studies RC Single $8,793 $3,265 $2,764 $2,764 $55 $9
Double $7,635 $2,835 $2,400 $2,400 $55 $9
Willard RC Single $8,307 $3,085 $2,611 $2,611 $53 $12
Double $7,128 $2,648 $2,240 $2,240 $53 $12
Triple $6,300 $2,340 $1,980 $1,980 $53 $12
584 Lincoln Single $8,217 $3,053 $2,582 $2,582 $20 $9
Large Single $8,703 $3,233 $2,735 $2,735 $20 $9
626 Emerson Single $8,217 $3,053 $2,582 $2,582 $15 $24
Double $7,038 $2,614 $2,212 $2,212 $15 $24
Double w/Private Bath

$7,959

$2,959 $2,500 $2,500 $15 $24
720 Emerson Single $8,217 $3,053 $2,582 $2,582 $5 $14
Large Single $8,703 $3,233 $2,735 $2,735 $5 $14
Double $7,038 $2,614 $2,212 $2,212 $5 $14
1835 Hinman Single $8,703 $3,233 $2,735 $2,735 $35 $14
Double $7,545 $2,803 $2,371 $2,371 $35 $14
1856 Orrington Single $8,703 $3,233 $2,735 $2,735 $25 $14
Double $7,545 $2,803 $2,371 $2,371 $25 $14
2251 Sheridan Single $8,217 $3,053 $2,582 $2,582 $45 $10
Double $7,038 $2,614 $2,212 $2,212 $45 $10

Board

Plan Annual Fall Winter Spring
6 meals per week † $2,580 $   960 $    810 $    810
13 meals per week $4,950 $1,840 $1,555 $1,555
14 meals per week $5,250 $1,950 $1,650 $1,650
Block Plan
$5,250 $1,950 $1,650 $1,650
Unlimited Plan
$5,620 $2,090 $1,765 $1,765

NOTES:

* An annual surcharge of $90 ($30 per academic quarter) has been added to all room rates in all residential colleges and the Elder Residential Community.

† The Weekly 6 board plan is not available to students living in University residence halls. The Weekly 6 board plan may only be used for meals in the six residence hall dining facilities (Allison, Elder, Foster-Walker, Sargent, Willard, and 1835 Hinman).