Jump to Navigation ▼
Benefit Rates and Related Salary Account Codes
Account Codes and Rates:
| Benefit Account Code |
Non-Federal Rate, |
Federal Rate, FY 2012 |
Related Salary Account Codes |
| 60186 | 27.0% | 25.7% | 60011, 60015, 60020, 60030, 60050, 60060, 60101, 60103, 60104, 60106 |
| 60181 | 6.9% | 6.9% | 60040, 60062, 60063, 60067, 60102, 60111, 60112, 60113 |
| 60182 | 2.0% | 2.0% | 60070, 60076, 60078 |
| 60183 | 0.0% | 0.0% | 60065, 60077, 60079, 60120, 60121,60122, 60123, 60124, 60125 |
| Benefit Account Code |
Non-Federal Rate, |
Federal Rate, FY 2011 |
Related Salary Account Codes |
| 60186 | 25.5% | 24.0% | 60011, 60015, 60020, 60030, 60050, 60060, 60101, 60103, 60104, 60106 |
| 60181 | 6.8% | 6.8% | 60040, 60062, 60063, 60067, 60102, 60111, 60112, 60113 |
| 60182 | 1.8% | 1.8% | 60070, 60076, 60078 |
| 60183 | 0.0% | 0.0% | 60065, 60077, 60079, 60120, 60121,60122, 60123, 60124, 60125 |
| Benefit Account Code |
Non-Federal Rate, |
Federal Rate, FY 2010 |
Related Salary Account Codes |
| 60186 | 24.5% | 23.0% | 60011, 60015, 60020, 60030, 60050, 60060, 60101, 60103, 60104, 60106 |
| 60181 | 6.8% | 6.8% | 60040, 60063, 60067, 60102, 60111, 60112, 60113 |
| 60182 | 1.9% | 1.9% | 60070, 60076, 60078 |
| 60183 | 0.0% | 0.0% | 60062, 60065, 60077, 60079, 60120, 60121,60122, 60123, 60124, 60125 |
| Benefit Account Code | Non-Federal Rate, FY 2009 |
Federal Rate, FY 2009 |
Related Salary Account Codes |
| 60186 | 24.1% | 21.9% | 60011, 60015, 60020, 60030, 60050, 60060, 60101, 60103, 60104, 60106 |
| 60181 | 6.6% | 6.6% | 60040, 60063, 60067, 60102, 60111, 60112, 60113 |
| 60182 | 1.7% | 1.7% | 60070, 60076, 60078 |
| 60183 | 0.0% | 0.0% |
60062, 60065, 60077, 60079, 60120, 60121,60122, 60123, 60124, 6012 |
Object Codes and Classes:
| Account Code | Class Code | Object Code Description |
| 60186 | 1050 | Fringe benefits - full |
| 60181 | 1150 | Fringe benefits - statutory |
| 60182 | 1340 | Fringe benefits - TGS student |
| 60183 | 1590 | Fringe benefits - NRSA health/dental |

